You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 3
Next »
miRNA | HEK293 |
hsa-let-7f-1 | 0 |
hsa-let-7f-2 | 0 |
hsa-mir-125b-1 | 0 |
hsa-mir-125b-2 | 0 |
hsa-mir-146a | 0 |
hsa-mir-30d | 2 |
hsa-mir-144 | 0 |
hsa-mir-181c | 0 |
Single Sensors |
We're testing... | Using this model... |
| Neg. Control | Pos. Control |
let-7f | HEK293 | |
125b | HEK293 | |
146a | HEK293 | |
30d | HEK293 | |
144 | | HEK293 |
181c | | HEK293 |
Double Sensors |
We're testing... | Using this model... |
| Neg. Control | Just Left | Just Right | Pos. Control |
144 & 181c | | | | |
144 & 30d | | | | |
30d & let-7f | | | | |