http://www.ncbi.nlm.nih.gov/pubmed/24858274
MicroRNA1 | Alzheimer Disease Affected Tissue | Aging Model | Reference | ||||
---|---|---|---|---|---|---|---|
Cortex | Hippocampus | Cerebellum | CSF | PBMC | |||
Down-Regulated | |||||||
let-7i | ↓ | ↓ | [96,169] | ||||
miR-9 | ↓ | ↓ | ↓ | [99, 96] | |||
miR-15 | ↓ | ↓ | [99, 96] | ||||
miR-146b | ↓ | ↓ | ↓ | ↓ | [99] | ||
miR-181c | ↓ | ↓ | [99, 96] | ||||
miR-210 | ↓ | ↓ | [99, 96] | ||||
miR-338 | ↓ | ↓ | [99, 96] | ||||
miR-451 | ↓ | ↓ | [99, 169] | ||||
Up-Regulated | |||||||
let-7f | ↑ | ↑ | ↑ | [99, 39, 181] | |||
miR-30d | ↑ | ↑ | [99, 169] | ||||
miR-34a | ↑ | ↑ | ↑ | ↑ | ↑ | [39, 99, 169, 170] | |
miR-125b | ↑ | ↑ | ↑ | [99, 98] | |||
miR-197 | ↑ | ↑ | [99, 96] | ||||
miR-200a | ↑ | ↑ | [99, 39] | ||||
miR-371 | ↑ | ↑ | [99, 39] | ||||
miR-517 | ↑ | ↑ | ↑ | [99, 39] | |||
miR-520h | ↑ | ↑ | [96, 39] |
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2705849/
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2705849/
http://genomebiology.com/2013/14/7/R78
Order? | R |
---|---|
-34a | U |
-146a | U |
let-7f | U |
-9 | D |
-146a | D |
-181c | D |
-106a/b | D |
-107 | D |
-29a/b | D |
Up-Regulated | Down-Regulated |
brain-miR-112 | hsa-miR-107 |
brain-miR-161 | hsa-miR-103a-3p |
hsa-miR-26a-5p | hsa-miR1-532-5p |
hsa-miR-5010-3p | hsa-miR-26b-5p |
hsa-miR-1285-5p | hsa-let-7f-5p |
hsa-miR-151a-3p | |
hsa-let-7d-3p |
Name | Reason | Article |
---|---|---|
hsa-miR-30d-5p | It's the most up regulated | A blood based 12-miRNA signature of Alzheimer disease patients |
hsa-miR-144-5p | It's the most down regulated | A blood based 12-miRNA signature of Alzheimer disease patients |
hsa-let7f-5p | it's upregulated, and it shows up a lot | A blood based 12-miRNA signature of Alzheimer disease patients |
has-miR-125b | up regulated in response to oxidative damage | Studying micro RNA function and dysfunction in Alzheimer’s disease |
has-miR-146a | greatest up regulation as part of neuroinflamation | Studying micro RNA function and dysfunction in Alzheimer’s disease |
has-miR-181c | down regulated by Aβ-42 | Target gene repression mediated by miRNAs miR-181c and miR-9 both of which are down-regulated by amyloid-β |
has-miR-9 | down regulated by Aβ-42 | Target gene repression mediated by miRNAs miR-181c and miR-9 both of which are down-regulated by amyloid-β |