Name conventions
pENTR L1-Gene name-L2
pEXPR Promoter:Gene
Name | Module | Status | type | initials | Construction Date | link to page | experiment | |
---|---|---|---|---|---|---|---|---|
pEXPR Gal4UAS:eYFP | antibody | in someone else's freezer | expression | |||||
pEXPR Gal4UAS:mKate | antibody | in somone else's freezer | expression | |||||
pEXPR Tre-TEVp | antibody | in somone else's freezer | ||||||
Hef1a-rtTa | ||||||||
Syk+TEV | ||||||||
CD79A WT | ||||||||
CD79B WT | ||||||||
CD79A-TCS-Gal4VP16 | ||||||||
CD79B-TCS-Gal4VP16 | ||||||||
Lyn WT | ||||||||
Lyn-eYFP | ||||||||
Lyn point mutated (always phosphorylate) | ||||||||
Syk WT | ||||||||
Syk-eYFP (mutant non phosphorylate) | ||||||||
Syk-TEVp | ||||||||
GMab k | ||||||||
GMab H | ||||||||
GMabH-TCS-Gal4VP16 |