Overview
Upon detection of beta-amyloid plaques (by receptor protein binding or by miRNA sensing) a transcription factor is cleaved from the receptor protein (LilrB2 or PirB) to then promote expression of a miRNA as well as BACE2. This miRNA, in turn, down-regulates BACE1.
Experiments
Experiment | Expected Results | Controls | Protocols | Parts | Completed? |
---|---|---|---|---|---|
Demonstrate inducible upregulation of BACE2 with GFP
| PCR | Primers (AL1-4), | |||
Perform a functional assay of inducible upregulation of BACE2
| |||||
Purchases
Item | Link | Purchased? |
---|---|---|
BACE2 | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=76140 | |
BACE1 (mouse) | ||
BACE1 (human) | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=78236 |
Options for Directly Assaying BACE2 Expression
Link | Cost | Comments |
---|---|---|
https://www.anaspec.com/products/product.asp?id=57836 | $435 | This is a kit to directly measure BACE2 expression |
http://www.sigmaaldrich.com/catalog/search?interface=All&term=bace2&N=0+14574647&mode=match+partialmax&focus=product&lang=en®ion=US | $315-$380 | This is a kit to directly measure BACE2 expression |
http://www.sciencedirect.com.ezproxyberklee.flo.org/science/article/pii/S1550413111003019; http://www.novusbio.com/gene-id/57393#fq=category%3A%22Peptides%20and%20Proteins%22 | $369 for 10ug of TMEM27 | This assay would involve measuring Tmem27 cleavage by Bace2 |
http://www.pnas.org/content/97/17/9712.long | n/a | This assay would involve measuring A-beta cleavage by Bace2 |
http://www.researchgate.net/post/Which_are_the_dye_suitable_for_visualization_of_neuron_with_beta-amyloid_protein_and_plaque10 | ||
atomic force microscopy, Pittsburgh compound B |
Appendix
data sets