The IT Partners Conference is BACK, and this time, we're heading east to E51!
The 2024 IT Partners conference will be held from 8:30am to 4pm on Tuesday, June 11, 2024, in Bldg E51 and livestreamed on Zoom.
We are pleased to announce that our keynote speaker will be MIT's Chief Officer of Business & Digital Transformation, Renaud Fournier. The conference will also feature presentations on a variety of IT topics, from infrastructure to code to programs that help build tech skills.
If you have any questions for conference speakers, or have specific suggestions for topics you would like to see at future IT Partners events, please contact the IT Partners Planning Team at itpartners-plan@mit.edu or on Slack #ask-it-partners-planning-team.
Remote attendees will receive Zoom links no later than the morning of the conference.
We hope to see you on June 11th!
Register
Registering helps us gauge food orders for in-person attendees.
If you're planning to attend remotely, register so we can send you Zoom links.
Schedule, Recordings, and Slides
Time | Wolk Lobby (Registration) | Wong Auditorium | E51-145 | E51-149 | E51-151 | Time |
---|---|---|---|---|---|---|
8:30am-9:00am | Registration + Breakfast + Vendors | 8:30am-9:00am | ||||
9:00am-9:10am | Registration + Vendors | WelcomeMike Sherman (IT Partners Planning Team) | 9:00am-9:10am | |||
9:10am-10:00am | Keynote: Renaud Fournier (EVPT) (OR '95)Hear from Renaud Fournier, Chief Officer of Business & Digital Transformation, about MIT's multi-year initiative to transform MIT's digital landscape by modernizing business processes and systems, and implementing a next-generation enterprise resource planning (ERP) platform at MIT. | 9:10am-10:00am | ||||
10:00am-10:15am | break | 10:00am-10:15am | ||||
10:15am-11:00am | Quickbase at MITTyler Brezler, Lisa Robinson, Ashley Kennedy, Tim Beaulieu This session is aimed at anyone who is interested in learning more about Quickbase but isn't sure what Quickbase is or why they might want to use it. We'll cover key features that make Quickbase a favorite low-code solution for administrators at MIT and multiple use cases highlighting how it can streamline your work. Recording (later)Slides (later) | Beyond Canvas: Exploring the MITx PlatformKaleb Abebe Description Recording (later)Slides (later) | SalesforceCheryl Miller Daniels and Taylor Phelps Brief History of Salesforce on Campus
Recording (later)Slides (later) | 10:15am-11:00am | ||
11:00am-11:15am | break | 11:00am-11:15am | ||||
11:15am-12:00pm | BASIN, the MITOS data platformYu Cheng Description Recording (later)Slides (later) | Service Now for DLCsJamie Anderson Description Recording (later)Slides (later) | PDF Remediation and our Approach to a Great Customer ExperienceJill Willcox, Founder, Iterators LLC and David Willcox, Test Manager Iterators was founded in 2017 as a Women Owned Small Business (WOSB, WBE, WBENC). We provide various software testing services, including accessibility testing as Trusted Testers–certified by the Department of Homeland Security, and PDF remediation services, which we will discuss today. Iterators was formed to provide inclusive employment opportunities for individuals with disabilities who encountered difficulty finding employment. We have no hierarchy on disability, and we hire individuals who can do the job. We currently have five employees, who have a range of disabilities including a speech and language disorders, ADHD, neurodivergent, dyslexia, legally blind, and motoric disabilities. Recording (later)Slides (later) | 11:15am-12:00pm | ||
12:00pm-1:00pm | Registration + Lunch + Vendors | lunch break | 12:00pm-1:00pm | |||
1:00pm-1:50pm | Registration + Vendors + Name Badge Return | Data WarehouseFaith Hill, Brandon Tumeinski Description Recording (later)Slides (later) | End User ComputingTim Yager Description Recording (later)Slides (later) | Untangling Website RedesignsDeborah A. Levinson, UX Design and Consultation Deborah A. Levinson provides UX strategy and design services to higher education, software companies, and nonprofits. Her presentation will teach you how to untangle the complicated knot of requirements you need to understand when planning for a redesign -- content strategy, user experience, design, and development -- so that you can knit each strand together seamlessly into a beautiful, usable site or application. Recording (later)Slides (later) | 1:00pm-1:50pm | |
1:50pm-2:00pm | break | 1:50pm-2:00pm | ||||
2:00pm-2:50pm | MIT SecurityJessica Murray Description Recording (later)Slides (later) | Year-UpGreg Walton Description Recording (later)Slides (later) | GitHubJustin Roorda Description Recording (later)Slides (later) | 2:00pm-2:50pm | ||
2:50pm-3:10pm | break + snacks | 2:50pm-3:10pm | ||||
3:10pm-4:00pm | Passkeys, Password Manager and the Last Pass CompromiseJeff Schiller It's a technical talk that introduces Passkeys (FIDO/FIDO2), password managers, and related "Zero Trust". How LastPass failed and how that relates to the Raiders of the Lost Ark. Recording (later)Slides (later) | TEJI (The Education Justice Initiative)Lee Perlman Description Recording (later)Slides (later) | Making Recorded Content Accessible: Expert Strategies and Best PracticesKelly Mahoney 3Play Media will explore essential strategies for ensuring recorded content is accessible to all learners. Attendees will gain valuable insights into the legal and ethical imperatives of accessibility, uncover best practices for closed captioning, transcription, audio description, and subtitling, and discover practical tips for effective implementation. With years of experience and a proven track record in accessible media solutions, 3Play Media is ideally positioned to share their expertise and help you ensure your content is inclusive and accessible to all. Recording (later)Slides (later) | 3:10pm-4:00pm |
Vendors Attending:
- MIT VPF - Strategic Sourcing
- Spry International, Promotional Products
- Ink Design, Graphic Designer
- O. Park Group, Designer and Web Developer
- Fenway Group, Printer and Banners
- Partners Interpreting, Captioning and ASL Services
- QRSTs, Promotional Products
- American Transcription Partners (ATP), Interpreting and Translation Services
- Redfin Solutions LLC, Drupal Development
- Dell
- Lenovo
Have feedback or questions?
Contact the IT Partners Planning Team:
- Slack: #ask-it-partners-planning-team
- Email: itpartners@mit.edu