Team
Date | Who | Description | Link |
---|---|---|---|
2/20 | Tech 1 | Requirements of Desired Apparatus | Deliverable 1 |
2/20 | Comms 1 | Wiki/email/slides/call complete | NA |
2/27 | Strat 1 | Semester Schedule Sub Roles | |
4/2 | Strat 2 | Update Schedule | |
4/21 | Tech 2 | Completion of sub-team tasks | |
5/12 | Team 2 | Final Engineering Report | |
Individual
Date | Deliverable | Description | Tom | Sam | Jonathon | Johnny | Rachel | Amanda | Lisa | Riley | Brendt |
---|---|---|---|---|---|---|---|---|---|---|---|
3/12 | Tech 1 | Brainstorm 3 designs... | |||||||||
4/7 | Progress Report | Each sub-team narrows scope |