Team
Date | Who | Description | Link |
---|---|---|---|
2/20 | Tech 1 | Requirements of Desired Apparatus | Deliverable 1 |
2/20 | Comms 1 | Wiki/email/slides/call complete | NA |
2/27 | Strat | Semester Schedule Sub Roles | |
3/19 | Team 1 | Progress Report Presentation | |
4/16 | Tech 2 | ID Design and small scale model | |
4/30 | Comms 2 | Executive Summary Draft | |
5/12 | Team 2 | Final Presentation Prototype Demonstration |
Individual
Date | Deliverable | Description | Tom | Sam | Jonathon | Johnny | Rachel | Amanda | Lisa | Riley | Brendt |
---|---|---|---|---|---|---|---|---|---|---|---|
3/12 | Tech 1 | Brainstorm 3 designs... | |||||||||
4/2 | Strat 1 | Evaluate Current Status |