Dissociation constants
Smaller Kd = stronger affinity
Antibody/Receptor | Antigen/Ligand | Kd |
---|---|---|
PirB | Beta-amyloid oligomers | 180 nM |
LilrB2 | Beta-amyloid oligomers | 206 nM |
Gantenerumab | Beta-amyloid oligomers | 1.2 nM |
HyHEL-10 | Chicken lysozyme | 0.67 nM |
VRC01 | gp120 | 3.88 nM |
Gantenerumab binding to other things:
Beta-amyloid oligomers Beta-amyloid fibrils Beta-amyloid monomers | 1.2 nM 0.6 nM 17 nM |
Detecting antigen binding
Gantenerumab
VRC01