Description:
In this experiment, we are aiming to test whether or not our receptor proteins localize to the cell membrane. To do that, we will have HEK293 cells express LilrB2 and PirB. We will test for membrane localization of the receptors through immunofluorescence. We will use primary antibodies that will bind to LilrB2 and and PirB and secondary antibodies conjugated to fluorophores that will bind to the primary antibodies.
Cloning
COMPLETE
Description:
Making pEXPRs hEF1a:LilrB2 and hEF1a:PirB.
Plan:
- Order LilrB2 and PirB gBlocks
- Simulate Golden Gate on Geneious and make sure it works
- Golden Gate gBlocks into ggDONR
- Transform bacteria with Golden Gate product and plate
- Pick colonies and grow in liquid culture
- Miniprep cells and verify product
- Make glycerol stocks
- LR into pDEST
- Transform, pick colonies and grow in liquid culture
- Miniprep cells and verify product
- Make glycerol stocks
- Midiprep product
Experiment
Description:
Testing membrane localization of receptor proteins using anti-LilrB2 and anti-PirB primary antibodies and secondary antibodies conjugated to yellow Alex Fluors.
Transfection Plan:
LilrB2
Well 1B Cells | Well 2HEK 293 | Well 3HEK293 + Dummy (1000ng)
| Well 4HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 5HEK293 + hEF1a:mKate (500ng) + hEF1a:LilrB2 (500ng) | Well 6 |
Well 7B Cells | Well 8HEK 293 | Well 9HEK293 + Dummy (1000ng)
| Well 10HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 11HEK293 + hEF1a:mKate (500ng) + hEF1a:LilrB2 (500ng) | Well 12
|
Well 13B Cells | Well 14HEK 293 | Well 15HEK293 + Dummy (1000ng)
| Well 16HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 17HEK293 + hEF1a:mKate (500ng) + hEF1a:LilrB2 (500ng) | Well 18 |
Well 19B Cells | Well 20HEK 293 | Well 21HEK293 + Dummy (1000ng)
| Well 22HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 23HEK293 + hEF1a:mKate (500ng) + hEF1a:LilrB2 (500ng) | Well 24 |
PirB
Cytometry Plate:
Well 1B Cells | Well 2HEK 293 | Well 3HEK293 + Dummy (1000ng)
| Well 4HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 5HEK293 + hEF1a:mKate (500ng) + hEF1a:PirB (500ng) | Well 6 |
Well 7B Cells | Well 8HEK 293 | Well 9HEK293 + Dummy (1000ng)
| Well 10HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 11HEK293 + hEF1a:mKate (500ng) + hEF1a:PirB (500ng) | Well 12
|
Well 13B Cells | Well 14HEK 293 | Well 15HEK293 + Dummy (1000ng)
| Well 16HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 17HEK293 + hEF1a:mKate (500ng) + hEF1a:PirB (500ng) | Well 18 |
Well 19B Cells | Well 20HEK 293 | Well 21HEK293 + Dummy (1000ng)
| Well 22HEK293 + Dummy (500ng) + hEF1a:mKate (500ng) | Well 23HEK293 + hEF1a:mKate (500ng) + hEF1a:PirB (500ng) | Well 24 |
Status:
- We have our all our DNA ready for transfection
- We have our transfection plan
- We have anti-PirB primary antibodies
- We are waiting on anti-LilrB2 primary antibodies