...
EXCEL work sheet can be copied & Pasted.
Filippo
Species | Strain |
---|---|
E.coli (background K12) --> BL1 | HCB33 (TSS496): E. coli wild type |
E. coli (background DH5a) --> BL1 | TSS379 |
Salmonella (background LT2) --> BL2 (attenuated) | LT2 (TSS495): Salmonella LT2 wild type |
Salmonella (background Salmonella 14028) --> BL2 | MB211 (TSS871): Salmonella 14028 Δtsr Δtar Δtrg Δaer ΔmcpB ΔmcpC Δtcp ΔmcpA Δtip |
Escherichia coli (WT) | RP437 (from Linda Turner, Berg's Lab) |
Melissa
Name | Strain | Media to use | Location |
---|---|---|---|
Vibrio coralliilyticus | BAA-450 (directly from ATCC; used for ISME J 2014 paper) | 2216 (or TCBS plates to select for Vibrios if contamination suspected) | Stocker 01 |
Vibrio coralliilyticus | P1 GFP (from Joe Pollock/David Bourne) | 2216 (or TCBS plates to select for Vibrios if contamination suspected) | Stocker 01 |
Vibrio coralliilyticus | YB1 wild type (from Eugene Rosenberg by way of Orr Shapiro/Assaf Vardi-- in principle should be same as ATTC type strain) | 2216 (or TCBS plates to select for Vibrios if contamination suspected) | Stocker 01 |
Vibrio coralliilyticus | YB2 wild type (from Eugene Rosenberg by way of Orr Shapiro/Assaf Vardi-- in principle should be same as ATTC type strain) | 2216 (or TCBS plates to select for Vibrios if contamination suspected) | Stocker 01 |
Vibrio coralliilyticus | YB1 dsRed (from Orr Shapiro/Assaf Vardi) | 2216 + 50ug/ml Kan | Stocker 01 |
Vibrio coralliilyticus | YB2 dsRed (from Orr Shapiro/Assaf Vardi) | 2216 + 50ug/ml Kan | Stocker 01 |
Vibrio coralliilyticus | Non-motile (fla knockout) YB2 (from Dalit Meron-- sent to Rory while in Stocker lab) | 2216 + 100ug/ml Kan (though 50ug should be OK too-- they were originally isolated on 200ug/ml selective medium) | Rory&Mel's box |
Vibrio fortis | isolated from healthy coral (non-pathogenic; from Rory Welsh/Becky Vega-Thurber) | 2216 (or TCBS plates to select for Vibrios if contamination suspected) | Rory&Mel's box |
Serratia marcescens | coral pathogen from Katie Patternson's lab via Rory/Becky | 2216 | Rory&Mel's box |
Bacteriovorax | isolated from healthy coral (preys on V.cor and V.fortis; from Rory Welsh/Becky Vega-Thurber) | grows on lawn or culture of vibrio (coralliilyticus or fortis) | Rory&Mel's box |
Pseudovibrio sp. | isolated from healthy coral by JB Raina. Produces the antimicrobial compound TDA | 2216 | Stocker 01 |
Cherry
Ruegeria pomeroyi DSS-3 strain, in 2216 media, from Mary Ann Moran's lab (March 2014)
Yutaka
| | | Name | Strain || B | 1 | Vibrio sp. | 12B9 GFP || B | 2 | Vibrio sp. | 12B9RFP || B | 3 | Vibrio cycrotrophicus | 1F53 GFP || B | 4 | Vibrio cycrotrophicus | 1F53 RFP || B | 5 | Vibrio cycrotrophicus | 1F111 GFP || B | 6 | Vibrio cycrotrophicus | 1F111 RFP || B | 7 | Vibrio sp. | ZF240 GFP || B | 8 | Vibrio sp. | ZF240 RFP || B | 9 | | || C | 1 | Vibrio crassostreae | 13D11 GFP || C | 2 | Vibrio crassostreae | 13D11 RFP || C | 3 | Vibrio sp. | ZF223 GFP || C | 4 | Vibrio sp. | ZF223 RFP || C | 5 | Vibrio cycrotrophicus | 1F273 RFP || C | 6 | | || C | 7 | | || C | 8 | | || C | 9 | | || D | 1 | Vibrio cycrotrophicus | ZF65 || D | 2 | Vibrio cycrotrophicus | ZF270 || D | 3 | Vibrio ordalii | FS144 || D | 4 | Vibrio ordalii | FF93 || D | 5 | Vibrio ordalii | 1S257 || D | 6 | Vibrio ordalii | 12B9 || D | 7 | Vibrio cycrotrophicus | 1F273 || D | 8 | Vibrio cycrotrophicus | 1F175 || D | 9 | Vibrio cycrotrophicus | 1F111 || E | 1 | Vibrio cycrotrophicus | ZF14 || E | 2 | Vibrio cycrotrophicus | 1F289 || E | 3 | Vibrio cycrotrophicus | 1F289 || E | 4 | V. alginolyticus | YM4 |Melissa
|
| BOX2 |
|
|
A | 1 | Vibrio cycrotrophicus | 1F111 | hsp60 confirmed |
A | 2 | Vibrio cycrotrophicus | 1F175 |
|
A | 3 | Vibrio cycrotrophicus | 1F273 | hsp60 confirmed |
A | 4 | Vibrio cycrotrophicus | 1F289 | hsp60 confirmed |
A | 5 | Vibrio cycrotrophicus | 1F53 | hsp60 confirmed |
A | 6 | Vibrio cycrotrophicus | 1F97 | hsp60 confirmed |
A | 7 | Vibrio cycrotrophicus | FF160 |
|
A | 8 | Vibrio cycrotrophicus | FF274 |
|
A | 9 | Vibrio cycrotrophicus | FFA |
|
B | 1 |
|
|
|
B | 2 | Vibrio cycrotrophicus | ZF14 | hsp60 confirmed |
B | 3 | Vibrio cycrotrophicus | ZF205 |
|
B | 4 | Vibrio cycrotrophicus | ZF270 | hsp60 confirmed |
B | 5 | Vibrio cycrotrophicus | ZF28 |
|
B | 6 | Vibrio cycrotrophicus | ZF30 | hsp60 confirmed |
B | 7 | Vibrio cycrotrophicus | ZF65 | hsp60 confirmed |
B | 8 | Vibrio cycrotrophicus | ZF99 |
|
B | 9 |
|
|
|
|
| Box 01 | Strain |
B | 1 | Vibrio sp. | 12B9 GFP |
B | 2 | Vibrio sp. | 12B9RFP |
B | 3 | Vibrio cycrotrophicus | 1F53 GFP |
B | 4 | Vibrio cycrotrophicus | 1F53 RFP |
B | 5 | Vibrio cycrotrophicus | 1F111 GFP |
B | 6 | Vibrio cycrotrophicus | 1F111 RFP |
B | 7 | Vibrio cycrotrophicus | ZF270 GFP |
B | 8 | Vibrio cycrotrophicus | ZF270 RFP |
B | 9 |
|
|
C | 1 | Vibrio crassostreae | 13D11 GFP |
C | 2 | Vibrio crassostreae | 13D11 RFP |
C | 3 | Vibrio sp. | ZF223 GFP |
C | 4 | Vibrio sp. | ZF223 RFP |
C | 5 | Vibrio cycrotrophicus | FF274 RFP |
C | 6 |
|
|
C | 7 |
|
|
C | 8 |
|
|
C | 9 |
|
|
D | 1 | Vibrio cycrotrophicus | ZF65 |
D | 2 | Vibrio cycrotrophicus | ZF270 |
D | 3 | Vibrio ordalii | FS144 |
D | 4 | Vibrio ordalii | FF93 |
D | 5 | Vibrio ordalii | 1S257 |
D | 6 | Vibrio ordalii | 12B9 |
D | 7 | (Vibrio cycrotrophicus) | (1F273) |
D | 8 | (Vibrio cycrotrophicus) | (1F175) |
D | 9 | Vibrio cycrotrophicus | 1F111 |
E | 1 | Vibrio cycrotrophicus | ZF14 |
E | 2 | (Vibrio cycrotrophicus) | (1F289) |
E | 3 | (Vibrio cycrotrophicus) | (1F289) |
E | 4 | V. alginolyticus | YM4 |
E | 5 | Vibrio cycrotrophicus | ZF30 |
E | 6 | Vibrio cycrotrophicus | ZF99 |
E | 7 | Vibrio cycrotrophicus | ZF205 |
E | 8 | Vibrio cycrotrophicus | ZF28 |
E | 9 | Vibrio cycrotrophicus | FF160 |
F | 1 | Vibrio cycrotrophicus | 1F53 |
F | 2 | Vibrio cycrotrophicus | 1F97 |
F | 3 | Vibrio cycrotrophicus | FF160 |
F | 4 |
|
|
F | 5 |
|
|
F | 6 |
|
|
F | 7 |
|
|
F | 8 |
|
|
F | 9 |
|
|
F |
|
|
|
E.coli (background K12) --> BL1 | |||
HCB33 (TSS496): E. coli wild type | |||
HCB1584: E. coli D(tar) | |||
HCB268: E. coli tsr::Tn5-1a | |||
TSS945: E. coli D(tsr) | |||
UU1250: D(tar tap) (tsr::Kan) D(trg) D(aer) | |||
UU2162: D(tar tap) D(tsr) D(trg) D(aer) | |||
| |||
TSS584: HCB33 / pVS129 (ecfp on pTrc99A) | |||
TSS585: HCB33 / pVS132 (eyfp on pTrc99A) | |||
TSS586: HCB33 / mCherry on pTrc99A | |||
| |||
E. coli (background DH5a) --> BL1 | |||
TSS379 | |||
TSS342 | |||
TSS270 | |||
TSS712 | |||
TSS711 | |||
TSS943 | |||
TSS694 | |||
HCB1666 | |||
| |||
E. coli (natural isolates) --> BL2 | |||
ECOR2 | |||
ECOR12 | |||
ECOR13 | |||
ECOR18 | |||
ECOR19 | |||
ECOR21 | |||
ECOR27 | |||
ECOR29 | |||
ECOR31 | |||
ECOR32 | |||
ECOR33 | |||
ECOR37 | |||
ECOR45 | |||
ECOR48 | |||
ECOR50 | |||
ECOR51 | |||
ECOR62 | |||
ECOR68 | |||
| |||
Salmonella (background LT2) --> BL2 (attenuated) | |||
LT2 (TSS495): Salmonella LT2 wild type | |||
LT2 (TSS497): Salmonella LT2wild type pSLT cured | |||
TSS511: Salmonella LT2 D(cheV) | |||
TSS642 (TH9972): Salmonella LT2 aer-6508::MudJ | |||
TSS505: Salmonella LT2 D(cheY cheZ) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS516: Salmonella LT2 D(cheY cheZ) D(cheV) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS869 Salmonella LT2 D(cheY cheZ) D(tsr) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS879 Salmonella LT2 D(cheY cheZ) D(tar) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS891: Salmonella LT2 D(cheY cheZ) D(tar) D(tsr) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS953: Salmonella LT2 D(cheY cheZ) D(mcpB) D(mcpC) / pVS88 (cheY-yfp cheZ-cfp) / pBAD33 | |||
TSS954: Salmonella LT2 D(cheY cheZ) D(tar) /pVS88 (cheY-yfp cheZ-cfp) / pML18 (tarSt) | |||
TSS880: Salmonella LT2 D(cheY cheZ) D(tar) /pVS88 (cheY-yfp cheZ-cfp) / pVS123 (tarEc) | |||
| |||
TSS587: TSS497 / pVS129 (ecfp on pTrc99A) | |||
TSS588: TSS497 / pVS132 (eyfp on pTrc99A) | |||
TSS589: TSS497 / mCherry on pTrc99A | |||
| |||
Salmonella (background Salmonella 14028) --> BL2 | |||
MB211 (TSS871): Salmonella 14028 Δtsr Δtar Δtrg Δaer ΔmcpB ΔmcpC Δtcp ΔmcpA Δtip | |||
|
| Name | Strain |
---|---|---|---|
|
| Vibrio corallilyticus | BAA-450 (directly from ATCC) |
|
|
|
|
|
|
|
|