Listing This is a listing of all equipment in the laboratory Soljacic laboratories.
Phone for lab 36-228 (Prof. Marin Soljačić).
...
Current users are tagged on individual item. Please contact them if you need training or need to share the item.
...
Omnidirectional Measurement Condenser Microphone
BNC Cables
is 617-324-1432
Rules for usage of this Wiki and equipment in the lab:
* If you lend out a piece of equipment, you must update the "Current Location" to reflect this change.
* If you purchase a new piece of equipment (over ~ $1000), it is your responsibility to create a page for it, and create a link to it below.
Please email soljacic_group@mit.edu if you need to find out who is the current user of a piece of equipment that appears to be in use
...
Photodetectors 600 MHz
Agiltron Delay Stage
Room 36-228 | |||||||
---|---|---|---|---|---|---|---|
General Optics | Fiber Optic Variable Optical Delay Line – Motor Driven | ||||||
Variable Polarization Coupler/Splitter | |||||||
Lasers &Sources | Quanta Ray Laser | ||||||
IR Tunable Laser | 633nm HeNe Laser | FemtoFiber ultra 780 | Laser Crystals | Carbite + OPA | Tunable External Cavity Laser | ||
632.8nm 25mW Polarized HeNe Laser | |||||||
Detectors & Analyzers | SWIR Camera | ||||||
Gauss/Tesla Meter | 0-600 MHz Photodetector | 8K VIS camera | |||||
Mechanics | Heavy-load rotation stage and controller | xArm7 Robotic Arm | |||||
Electronics | High-performance 100 MHz Differential Amplifier | ||||||
Moku:Go | |||||||
Room 36-362 & 36-344 | |||||||
Physical | |||||||
Chemical | |||||||
Yoel Fink | group | |||||
---|---|---|---|---|---|---|
High Voltage Supply |
Room 26-352 | |||||
---|---|---|---|---|---|
Microwave Equipments | Microwave Absorber | ||||
calibration kit | |||||
Power Strips, BNC Cables(RG-58, 50 ohms, 6 ft.)
Vendor Links
...
...