This is a listing of all equipment in Soljacic laboratories.
Phone the laboratory for lab 36-228 ( Tel: is 617-324-1432 ).
Rules for usage of this Wiki and equipment in the lab:
...
* If you purchase a new piece of equipment (over ~ $1000), it is your responsibility to create a page for it, and create a link to it below.
Please
...
email soljacic_group@mit.edu if you need to find out who is the current user of a piece of equipment that appears to be in use
...
Photodetectors 600 MHz
Agiltron Delay Stage
Room 36- |
---|
228 |
---|
Marin Soljačić
group
General Optics |
Fiber Optic Variable Optical Delay Line – Motor Driven | |||||||
Variable Polarization Coupler/Splitter | |||||||
Lasers &Sources |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="276687c6-edb1-4c76-87c8-fa7dede6131c"><ac:plain-text-body><![CDATA[
[Controller for Scanning Fabry-Perot
Controller for Scanning Fabry-Perot]
[Laser Diode Driver
Laser Diode Driver]
[Temperature Controller
Temperature Controller]
[[Soldering Station
abinitio:Weller WD1002 Soldering Station]
]]></ac:plain-text-body></ac:structured-macro>
Room 36-362 | Marin Soljačić | group |
|
| ||
---|---|---|---|---|---|---|
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="15b95265-f88a-4d71-bdb3-eb1e5445f7b7"><ac:plain-text-body><![CDATA[ | [Centrifuge | abinitio:Centrifuge] |
| [Analytical Balance|../../../../../../../../../display/abinitio/Analytical+Balance|] | [DI-water filter | ]]></ac:plain-text-body></ac:structured-macro> |
../../../../../../../../../display/abinitio/DI-water+system] | pH & Conductivity Meter|../../../../../../../../../pages/viewpage.action?pageId=83628278\ | Flask heating system|../../../../../../../../../display/abinitio/Flask+heating+system\ | ||||
|
|
|
|
|
Quanta Ray Laser | |||||||
IR Tunable Laser | 633nm HeNe Laser | FemtoFiber ultra 780 | Laser Crystals | Carbite + OPA | Tunable External Cavity Laser | ||
632.8nm 25mW Polarized HeNe Laser | |||||||
Detectors & Analyzers | SWIR Camera | ||||||
Gauss/Tesla Meter | 0-600 MHz Photodetector | 8K VIS camera | |||||
Mechanics | Heavy-load rotation stage and controller | xArm7 Robotic Arm | |||||
Electronics | High-performance 100 MHz Differential Amplifier | ||||||
Moku:Go | |||||||
Room 36-362 & 36-344 | |||||||
Physical | |||||||
Chemical | |||||||
Yoel Fink
group
Yoel Fink | group |
---|
High Voltage Supply |
Room 26-352 | |||||
---|---|---|---|---|---|
Microwave Equipments | Microwave Absorber | ||||
calibration kit | |||||
Power Strips, BNC Cables(RG-58, 50 ohms, 6 ft.)
...