...
NAME | GROUP | STATUS | TYPE | LOCATION | INITIALS | CONSTRUCTED ON | OBTAINED FROM | PRIORITY | NOTES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pEXPR hEF1a: Gmab Heavy | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: Gmab Light | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: CD79A | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: CD79B | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: CD79A-TCS-Gal4VP16 | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: CD79B-TCS-Gal4VP16 | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR hEF1a: Lyn | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR PTet: Lyn-mKate | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR PTet: Syk-eYFP | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR PTet: Syk-TEV | Antibodies | Planned | expression | |||||||||||||||||||
pEXPR PTet: eBFP | Antibodies | In Freezer | expression | |||||||||||||||||||
pEXPR Gal4/UAS: mKate | Antibodies | In Freezer | expression | iGEM -20 | CR | N/A | Velia | High | ||||||||||||||
pEXPR hEF1a: rtTA | Antibodies | In Freezer | expression | iGEM -20 | CR | N/A | Velia | High | ||||||||||||||
pEXPR Gal4UAS:eYFP | AntibodyAntibodies | in someone else's freezer | expression | |||||||||||||||||||
pEXPR Gal4UAS:mKate | AntibodyAntibodies | in someone else's freezer | expression | |||||||||||||||||||
pEXPR Tre-TEVp | Antibody | in someone else's freezer | expression | Hef1a-rtTa | Antibody | Antibodies | in someone else's freezer | expression | ||||||||||||||
CD79A WT | Antibody | possibly mislabled DNA and frozen stock | DNA in freezer, frozen bacteria stock in -80 | |||||||||||||||||||
CD79B WT | Antibody | miniprepped, awaiting sequence verification | DNA in freezer, frozen bacteria stock in -80 | |||||||||||||||||||
CD79A-TCS-Gal4VP16 | Antibody | planned | ||||||||||||||||||||
CD79B-TCS-Gal4VP16 | Antibody | planned | ||||||||||||||||||||
Lyn WT | Antibody | miniprepped, need to nanodrop and sequence | DNA in freezer, frozen bacteria stock in -80 | |||||||||||||||||||
Lyn-eYFP | Antibody | planned | ||||||||||||||||||||
Lyn point mutated (always phosphorylate) | Antibody | researching | ||||||||||||||||||||
Syk WT | Antibody | miniprepped, need to nanodrop and sequence | DNA in freezer, frozen bacteria stock in -80 | |||||||||||||||||||
Syk-eYFP (mutant non phosphorylate) | Antibody | planned | ||||||||||||||||||||
Syk-TEVp | Antibody | planned | ||||||||||||||||||||
GMab k | Antibody | on order | ||||||||||||||||||||
GMab H | Antibody | on order | ||||||||||||||||||||
GMabH-TCS-Gal4VP16 | Antibody | planned | ||||||||||||||||||||
hsa-miR-181c | miRNA | planned | ||||||||||||||||||||
hsa-miR-9 | miRNA | planned | ||||||||||||||||||||
hsa-miR-30d-5p | miRNA | planned | ||||||||||||||||||||
hsa-miR-144-5p | miRNA | planned | ||||||||||||||||||||
hsa-let-7f-5p | miRNA | planned | ||||||||||||||||||||
has-miR-125b | miRNA | planned | ||||||||||||||||||||
has-miR-146a | miRNA | planned | ||||||||||||||||||||
pEXPR TRE-t:BACE2-eYFP | Treatment | planned | ||||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
| Treatment | planned | ||||||||||||||||||||
| Treatment | in -80 | plasmid | AL | ||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
pEXPR Hef1a:BACE1-eYFP | Treatment | planned | ||||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
| Treatment | planned | ||||||||||||||||||||
| Treatment | to be ordered | ||||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
| Treatment | in the lab already | ||||||||||||||||||||
pEXPR U6:mKate-miRNA(intronic) | Treatment | planned | ||||||||||||||||||||
pEXPR U6/TRE-t(hybrid promoter):mKate-miRNA(intronic) | Treatment | planned | ||||||||||||||||||||
Experiment 1 | ||||||||||||||||||||||
| Receptor | in storage | plasmid | +4 in iGEM room | LA | - | Kyle | not sure if blue/white selection is working or not; conducted troubleshooting experiment - problem was with plates; however not sure if concentration is high enough | ||||||||||||||
| Receptor | in storage | plasmid | +4 in iGEM room | LA | - | Brandon | will potentially use if original ggDONR is not working; tested - gives a lot more blue colonies than original ggDONR; will pick colony to make a cell stock | ||||||||||||||
| Receptor | in lab | plasmid | will be used to make LilrB2 expression vector | ||||||||||||||||||
| Receptor | in lab | plasmid | will be used to make LilrB2 expression vector | ||||||||||||||||||
| Receptor | in construction | plasmid | waiting on entry vector | ||||||||||||||||||
| Receptor | in construction | plasmid | ifailing to get liquid cultures to grow in order to miniprep to extract plasmid DNA | ||||||||||||||||||
| Receptor | in storage | gBlock | -20 in iGEM room | LA | - | IDT | used in Golden Gate | ||||||||||||||
| Receptor | in construction | waiting on entry vector | |||||||||||||||||||
| Receptor | in construction | failing to get liquid cultures to grow in order to miniprep to extract plasmid DNA | |||||||||||||||||||
| Receptor | in storage | gBlock | -20 in iGEM room | LA | - | IDT | used in Golden Gate | ||||||||||||||
| Receptor | in storage | gBlock | -20 in iGEM room | LA | - | IDT | used in Golden Gate | ||||||||||||||
...