...
Up-Regulated | Down-Regulated |
brain-miR-112 | hsa-miR-107 |
brain-miR-161 | hsa-miR-103a-3p |
hsa-miR-26a-5p | hsa-miR1-532-5p |
hsa-miR-5010-3p | hsa-miR-26b-5p |
hsa-miR-1285-5p | hsa-let-7f-5p |
hsa-miR-151a-3p | |
hsa-let-7d-3p |
Name | Reason | Article | THE FINAL REAL miRNA PROFILE|
---|---|---|---|
hsa-miR-30d-5p | It's the most up regulated | A blood based 12-miRNA signature of Alzheimer disease patients | |
hsa-miR-144-5p | It's the most down regulated | A blood based 12-miRNA signature of Alzheimer disease patients | |
hsa-let7f-5p | it's upregulated, and it shows up a lot | A blood based 12-miRNA signature of Alzheimer disease patients | |
has-miR-125b | up regulated in response to oxidative damage | Studying micro RNA function and dysfunction in Alzheimer’s disease | |
has-miR-146a | greatest up regulation as part of neuroinflamation | Studying micro RNA function and dysfunction in Alzheimer’s disease | |
has-miR-181c | down regulated by Aβ-42 | Target gene repression mediated by miRNAs miR-181c and miR-9 both of which are down-regulated by amyloid-β | |
has-miR-9 | down regulated by Aβ-42 | Target gene repression mediated by miRNAs miR-181c and miR-9 both of which are down-regulated by amyloid-β |
...