...
Time | 10:15am-11am |
---|
Location | 32-141 |
---|
Project ...
Management Framework
Speakers | Hasmik Kouchakdjian, Associate Director, Portfolio and Project Management (Sloan) Roshni Gohil, Data Analyst (RD) |
---|
Time | 10:15am-11am |
---|
Location | 32-155 |
---|
Description | Do you project-management? Come learn about some frameworks that can help you better manage your projects and identify red flags. We'll share some lessons learned from Sloan and Resource Development. |
---|
LightBoard Studio
...
Speakers | Cheryl Miller, Digital Content & Technology Manager (CISR) Chris Foglia, Associate Director (CISR) Patrick McNeal, IT Manager (J-PAL) Tom Swenson, IT Consultant II (ILP) |
---|
Time | 11:15am-12pm |
---|
Location | 32-141 |
---|
Description | Extend the capabilities of your Salesforce org by integrating it with systems and tools available to the MIT community. Learn about opportunities available in connecting Salesforce with Outlook, DocuSign, Tableau, MuleSoft, and the Data Warehouse, and via REST. |
---|
Agile MindsetSpeaker | Hasmik Kouchakdjian, Associate Director, Portfolio and Project Management (Sloan) |
---|
Time | 11:15am-12pm |
---|
Location | 32-155 |
---|
Description | This is an interactive session to discuss how an agile mindset can build momentum and add value to your project. |
---|
Anchor |
---|
| flipped_classroom |
---|
| flipped_classroom |
---|
|
Digital Learning + Active Learning = The Flipped Classroom
...
Speakers | Katherine Wahl, Accessibility and Usability Consultant (DSL) Kathy Cahill, Associate Dean, Accessibility and Usability (DSL) |
---|
Time | 2pm-2:50pm |
---|
Location | 32-155 |
---|
Description | Join us to learn how you can make your department’s websites and applications more accessible, an important step to ensure inclusion and meet established standards. We'll cover how and where to get started with assessment, what questions to ask vendors, and when to seek assistance. The presenters will give a brief overview of accessibility, describe the most common issues they encounter, and discuss how to address them. |
---|
Resources | |
---|
IS&T's Cloud Migration and Cloud ManagementSpeaker | Nathan Thaler |
---|
Time | 2pm-2:50pm |
---|
Location | 66-110 |
---|
Description | Four years ago, IS&T embarked on one of our first cloud migration projects: a lift and shift of thousands of VMs from our data centers to the cloud with minimal business continuity disruption. The project was successful, enabling improved service delivery and reliability. This session will discuss the tooling we built, the continued partnership with the vendor, and the multiple iterations of IaaS platforms we've utilized. |
---|
Anchor |
---|
| O365_WIN_email |
---|
| O365_WIN_email |
---|
|
E-Mail Updates / Office 365 / WIN Domain
...