Registration
Time | 8:30am-4pm |
---|---|
Location | Bldg. 32 - Student Street |
Description | Stop by, pick up your name badge and swag, and say hi! |
Breakfast
Time | 8:30am-9am |
---|---|
Location | Bldg. 32 - Student Street |
Keynote with Mark Silis (VP of IS&T)
Speaker | Mark Silis, Vice President (IS&T) |
---|---|
Time | 9am-10am |
Location | 32-123 (Kirsch Auditorium) |
Slides & Resources |
Evolution of Software Asset Management
Speakers | Emma Levett, Manager, Software Asset Management (IS&T) Lillian Mezynski, Manager of Contracts (VPF) Patricia Lee, Contract Administrator (VPF) |
---|---|
Time | 10:15am-11am |
Location | 32-141 |
Description | A look at the old and new worlds of Software Licensing and Asset Management, and the things that the SAM Team at IS&T are working on. |
Slides & Resources |
Project Management Framework
Speakers | Hasmik Kouchakdjian, Associate Director, Portfolio and Project Management (Sloan) |
---|---|
Time | 10:15am-11am |
Location | 32-155 |
Description | Do you project-management? Come learn about some frameworks that can help you better manage your projects and identify red flags. We'll share some lessons learned from Sloan and Resource Development. |
Slides & Resources |
LightBoard Studio
Speaker | Jim Cain, Senior Educational Technology Consultant (Open Learning) |
---|---|
Time | 10:15am-11am |
Location | 32-123 (Kirsch Auditorium) |
Description | The LightBoard Studio is a self-service video capture facility for capturing short curricular modules. The LightBoard Studio allows for traditional lecture mechanics (chalkboard lecture) to be captured in a more engaging and informative manner by capturing the lecturer through a sheet of glass. The Studio is configured to facilitate quick capture and rapid distribution of video segments that require minimal post processing, while still providing a high level of production value. I will discuss:
|
Slides & Resources |
MITnet
Speakers | Brian Stephens, Sr. Manager, Network Engineering (IS&T) |
---|---|
Time | 10:15am-11am |
Location | 66-110 |
Description | Current state of MITnet and upgrades/changes from FY19. |
Slides & Resources |
Connecting Salesforce to MIT Systems and Tools
Speakers | Cheryl Miller, Digital Content & Technology Manager (CISR) Chris Foglia, Associate Director (CISR) Patrick McNeal, IT Manager (J-PAL) Tom Swenson, IT Consultant II (ILP) |
---|---|
Time | 11:15am-12pm |
Location | 32-141 |
Description | Extend the capabilities of your Salesforce org by integrating it with systems and tools available to the MIT community. Learn about opportunities available in connecting Salesforce with Outlook, DocuSign, Tableau, MuleSoft, and the Data Warehouse, and via REST. |
Slides & Resources |
Agile Mindset
Speaker | Hasmik Kouchakdjian, Associate Director, Portfolio and Project Management (Sloan) |
---|---|
Time | 11:15am-12pm |
Location | 32-155 |
Description | This is an interactive session to discuss how an agile mindset can build momentum and add value to your project. |
Slides & Resources |
Digital Learning + Active Learning = The Flipped Classroom
Speaker | Shallon Silvestrone, Senior Instructional Technologist (Sloan Technology Services) |
---|---|
Time | 11:15am-12pm |
Location | 32-123 (Kirsch Auditorium) |
Description | Let's talk about why and how we flip classrooms, and the role that technology plays in the process. Part 1 - Learning Theory: What makes a Flipped Classroom effective? Part 2 - Project Management: How do you Flip a Classroom? Part 3 - Technology Integration: What kind of technology do you need to do it well? |
Slides & Resources |
Endpoint Management - Jamf / SCCM
Speaker | Tim Yager, Manager, Endpoint Management (IS&T) |
---|---|
Time | 11:15am-12pm |
Location | 66-110 |
Description | The End User Computing team will discuss what's new in the endpoint management world and our plans for the coming year. Come see the latest and bring any questions you might have! |
Slides & Resources |
Lunch
Time | 12pm-1pm |
---|---|
Location | Bldg. 32 - Student Street |
Tableau: Case Studies across MIT
Speakers | Clifford Yee, Data Analyst (Facilities) Michael Ferguson, Senior Data Analyst (IR) Roshni Gohil, Data Analyst (RD) Gilles Simler, Manager of Business Intelligence Solutions (VPF) |
---|---|
Time | 1pm-1:50pm |
Location | 32-141 |
Description | Come hear about how different DLCs are using Tableau, and their successes and challenges. |
Slides & Resources |
An Introduction to User Experience (UX) Fundamentals
Speakers | Chris LaRoche, User Experience Consultant (DSL) Katherine Wahl, Accessibility and Usability Consultant (DSL) |
---|---|
Time | 1pm-1:50pm |
Location | 32-155 |
Description | As the usability profession evolved to become the User Experience field and has grown exponentially the past decade, understanding and defining user experience or “UX” has become increasingly important and difficult at the same time. This presentation will discuss and define what user experience encompasses today. Additionally, the presentation will focus on the primary roles and the common methods of practice used within the field, as well as when you should use them. The webinar will also include a practical discussion and definition of user research and usability evaluation. Finally, we will examine the increasingly important role design and design thinking is having within the overall UX practice. |
Slides & Resources |
Classroom Technology
Speaker | Elias Bouquillon, Instructional Technologist (Sloan) |
---|---|
Time | 1pm-1:50pm |
Location | 32-123 (Kirsch Auditorium) |
Description | Want to upgrade classrooms in your area? Want to know what’s worked elsewhere at MIT? We’ll cover what to consider when choosing or updating equipment, and share how we’ve set up classrooms at MIT Sloan. |
Slides & Resources |
MITvoip: Modernizing MIT's Telephone Infrastructure
Speaker | Marco Gomes, Director, Infrastructure Operations (IS&T) |
---|---|
Time | 1pm-1:50pm |
Location | 66-110 |
Description | The presentation will cover some of the work that IS&T is doing to modernize MIT's VoIP infrastructure. |
Slides & Resources | IST-Telephony-Infrastructure-ITPARTNERS-2019_MG.Final.pptx |
Slack @ Sloan
Speakers | Alexis Ertzner, Business Analyst, (Sloan) |
---|---|
Time | 2pm-2:50pm |
Location | 32-141 |
Description | An introduction to Slack and how it is being used at MIT Sloan. Will cover the Sloan implementation journey, as well as current and future use cases. |
Slides & Resources |
Web Accessibility: Encouraging Digital Diversity
Speakers | Katherine Wahl, Accessibility and Usability Consultant (DSL) Kathy Cahill, Associate Dean, Accessibility and Usability (DSL) |
---|---|
Time | 2pm-2:50pm |
Location | 32-155 |
Description | Join us to learn how you can make your department’s websites and applications more accessible, an important step to ensure inclusion and meet established standards. We'll cover how and where to get started with assessment, what questions to ask vendors, and when to seek assistance. The presenters will give a brief overview of accessibility, describe the most common issues they encounter, and discuss how to address them. |
Slides & Resources |
IS&T's Cloud Migration and Cloud Management
Speaker | Nathan Thaler, Director, Cloud Platforms (IS&T) |
---|---|
Time | 2pm-2:50pm |
Location | 66-110 |
Description | Four years ago, IS&T embarked on one of our first cloud migration projects: a lift and shift of thousands of VMs from our data centers to the cloud with minimal business continuity disruption. The project was successful, enabling improved service delivery and reliability. This session will discuss the tooling we built, the continued partnership with the vendor, and the multiple iterations of IaaS platforms we've utilized. |
Slides & Resources |
E-Mail Updates / Office 365 / WIN Domain
Speaker | Richard Edelson, Applications Architect (IS&T) |
---|---|
Time | 2pm-2:50pm |
Location | 32-123 (Kirsch Auditorium) |
Description | Overview of Office 365 offerings, email @ MIT, and WIN.MIT.EDU |
Slides & Resources | email-ITPartners2019.pptx |
Learning and Training Resources for MIT Staff
Speakers | Irina Cyr, Interim Director, Digital Communications and Knowledge Management (IS&T) Ronnie Haas, Director of Strategic Talent Management (Human Resources) Christine Malinowski, Research Data Librarian (Libraries) |
---|---|
Time | 3pm-3:50pm |
Location | 32-141 |
Description | Overview of learning and training resources for MIT staff from representatives of Human Resources, IS&T, Libraries |
Slides & Resources |
How Did We Get Here? A Historical Journey of User Experience
Speaker | Chris LaRoche, User Experience Consultant (DSL) |
---|---|
Time | 3pm-3:50pm |
Location | 32-155 |
Description | With the expansiveness of the concept and idea of user experience everywhere in our digital and physical lives today, the question remains: how did we get here and how did this topic become so pervasive in such a short time? The discussion will describe how the field has evolved, matured, adapted, and continued to expand: from humble beginnings, as human factors and usability, to becoming an all-encompassing term user experience that includes so many professions and areas. To answer this question, this talk focuses on the evolution of the journey of the UX field from its incubation in World War II and post war, through the evolution of the consumer society in the 1950s/1960s, through the software explosion of the 1980s/1990s, and the Web explosion of the 1990s/2000s. We will then discuss specifically how this professional solidified and became so important within the last decade. Finally, a wrap up will include where the idea and concept of user experience is headed in the immediate future, with a call to action to understand the risks and benefits on the field’s horizon. |
Slides & Resources |
Research Computing and Services – A Discussion
Speakers | Rajiv Shridhar, Director, Research Computing (Sloan) Shikha Sharma, Librarian for Business and Management (Libraries) |
---|---|
Time | 3pm-3:50pm |
Location | 32-123 (Kirsch Auditorium) |
Description | Computing Resources and Data and Services are two of the critical aspects of supporting research and discovery in today's world. In this session, learn more about the resources, challenges and opportunities with regard to supporting research at MIT. |
Slides & Resources |
Security
Speaker | Jessica Murray, Information Security Officer (IS&T) |
---|---|
Time | 3pm-3:50pm |
Location | 66-110 |
Description | Updates from the Security Team in IS&T |
Slides & Resources |
More Cloudy Days - Jeff Schiller
Speaker(s) | Jeff Schiller, Sr. Enterprise Architect (IS&T) |
---|---|
Time | 4pm-5pm |
Location | 32-123 (Kirsch Auditorium) |
Slides & Resources | MoreCloudDays.pdf |