...
...
RegistrationTime | 8:30am-4pm |
---|
Location | Bldg. 32 - Student Street |
---|
Description | Stop by, pick up your name badge and swag, and say hi! |
---|
...
Keynote with Mark Silis
(VP of IS&T)Speaker | Mark Silis, Vice President (IS&T) |
---|
Time | 9am-10am |
---|
Location | 32-123 (Kirsch Auditorium) |
---|
...
Speaker | Tim Yager, Manager, Endpoint Management (IS&T) |
---|
Time | 11:15am-12pm |
---|
Location | 66-110 |
---|
Description | The End User Computer team will discuss what's new in the endpoint management world and our plans for the coming year. Come see the latest and bring any questions you might have! |
---|
...
...
LunchTime | 12pm-1pm |
---|
Location | Bldg. 32 - Student Street |
---|
Tableau: Case Studies across MIT
Speakers | Clifford Yee, Data Analyst (Facilities) Michael Ferguson, Senior Data Analyst (IR) Roshni Gohil, Data Analyst (RD) Gilles Simler, Manager of Business Intelligence Solutions (VPF) |
---|
Time | 1pm-1:50pm |
---|
Location | 32-141 |
---|
Description | Come hear about how different DLCs are using Tableau, and their successes and challenges. |
---|
...
Speakers | Chris LaRoche, User Experience Consultant , Division of Student Life (DSL) Katherine Wahl, Accessibility and Usability Consultant , Division of Student Life (DSL) |
---|
Time | 1pm-1:50pm |
---|
Location | 32-155 |
---|
Description | As the usability profession evolved to become the User Experience field and has grown exponentially the past decade, understanding and defining user experience or “UX” has become increasingly important and difficult at the same time. This presentation will discuss and define what user experience encompasses today. Additionally, the presentation will focus on the primary roles and the common methods of practice used within the field, as well as when you should use them. The webinar will also include a practical discussion and definition of user research and usability evaluation. Finally, we will examine the increasingly important role design and design thinking is having within the overall UX practice. |
---|
Resources | |
---|
...
...
...
...
Classroom TechnologyTime | 1pm-1:50pm |
---|
Location | 32-123 (Kirsch Auditorium) |
---|
MITvoip: Modernizing MIT's Telephone Infrastructure
Speaker | Marco Gomes, Director, Infrastructure Operations (IS&T) |
---|
Time | 1pm-1:50pm |
---|
Location | 66-110 |
---|
Description | The presentation will cover some of the work that IS&T is doing to modernize MIT's VoIP infrastructure. |
---|
...
...
SlackTime | 2pm-2:50pm |
---|
Location | 32-141 |
---|
...
Speakers | Katherine Wahl, Accessibility and Usability Consultant , Division of Student Life (DSL) Kathy Cahill, Associate Dean, Accessibility and Usability , Division of Student Life (DSL) |
---|
Time | 2pm-2:50pm |
---|
Location | 32-155 |
---|
Description | Join us to learn how you can make your department’s websites and applications more accessible, an important step to ensure inclusion and meet established standards. We'll cover how and where to get started with assessment, what questions to ask vendors, and when to seek assistance. The presenters will give a brief overview of accessibility, describe the most common issues they encounter, and discuss how to address them. |
---|
Resources | |
---|
...
...
Cloud MigrationTime | 2pm-2:50pm |
---|
Location | 66-110 |
---|
...
Speaker | Chris LaRoche, User Experience Consultant , Division of Student Life (DSL) |
---|
Time | 3pm-3:50pm |
---|
Location | 32-155 |
---|
Description | With the expansiveness of the concept and idea of user experience everywhere in our digital and physical lives today, the question remains: how did we get here and how did this topic become so pervasive in such a short time? The discussion will describe how the field has evolved, matured, adapted, and continued to expand: from humble beginnings, as human factors and usability, to becoming an all-encompassing term user experience that includes so many professions and areas. To answer this question, this talk focuses on the evolution of the journey of the UX field from its incubation in World War II and post war, through the evolution of the consumer society in the 1950s/1960s, through the software explosion of the 1980s/1990s, and the Web explosion of the 1990s/2000s. We will then discuss specifically how this professional solidified and became so important within the last decade. Finally, a wrap up will include where the idea and concept of user experience is headed in the immediate future, with a call to action to understand the risks and benefits on the field’s horizon. |
---|
...
...
Research Computing and ServicesTime | 3pm-3:50pm |
---|
Location | 32-123 (Kirsch Auditorium) |
---|
...
...
SecurityTime | 3pm-3:50pm |
---|
Location | 66-110 |
---|
...
...
Closing with Jeff SchillerSpeaker(s) | Jeff Schiller, Sr. Enterprise Architect (IS&T) |
---|
Time | 4pm-5pm |
---|
Location | 32-123 (Kirsch Auditorium) |
---|