Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
June
Monday 1st | Tuesday 2nd | Wednesday 3rd | Thursday 4th | Friday 5th | Saturday 6th | Sunday 7th | |
Monday 8th | Tuesday 9th | Wednesday 10th | Thursday 11th | Friday 12th | Saturday 13th | Sunday 14th | |
Monday 15th | Tuesday 16th | Wednesday 17th | Thursday 18th | Friday 19th | Saturday 20th | Sunday 21st | |
LR | innoculate midis | ||||||
LR hEF1a:LacI LR pLac:mKate LR TRE:mKate | Kill LR + transform | pick colonies design seq. prim. | miniprep digest seq | check seq data | innoculate midis | ||
Linker half annealing GG: CDA-XTCSX-G4 Transform | Pick colonies Design seq. prim. | Miniprep Digest Seq | check seq data | Innoculate midis | |||
h:CDB-p:RFP-G4 SDM + gel | |||||||
Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th | Sunday 28th | |
midiprep transfection | add small molecule | cytometry data analysis | data analysis | data analysis | |||
Midiprep: LR hEF1a:LacI LR pLac:mKate LR TRE:mKate transfection | add small molecule | cytometry data analysis | data analysis | data analyis + planning for CD linker optimization | |||
Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th | Sunday 28th | |
TRE:Gal4VP16 LR
| TRE:Gal4VP16 transformation | TRE:Gal4VP16 pick colonies | TRE:Gal4VP16 mini, digest, seq | analyze seq TRE:Gal4VP16 midi | Seed | ||
miniprep, digest, seq | analyze seq midi | ||||||
CD79A miniprep, digest, seq CD79B SDM gel | CD79A analyze seq, midi CD79B linker golden gates | CD79B linker golden gates transform Syk-RFP-TEV PCRs | CD79B linker golden gates pick colonies Syk-RFP-TEV golden gate | CD79B linker golden gates mini, digest, seq Syk-RFP-TEV transform | Syk-RFP-TEV pick colonies | ||
pLac:Heavy pLac:Light LRs | pLac:Heavy pLac:Light transformations | pLac:Heavy pLac:Light pick colonies | pLac:Heavy pLac:Light mini, digest, seq | ||||
Monday 29th | Tuesday 30th | ||||||
transfect | + small molecule | ||||||
CD79B linker midi Syk-RFP-TEV mini, digest, seq | |||||||
Midi |
July
Wednesday 1st | Thursday 2nd | Friday 3rd | Saturday 4th | Sunday 5th | |||||
Transform h:CDB-p:RFP-G4 | pick colonies design seq. prim. | Miniprep Digest Seq | check seq datacytometry | data analysis | data analysis | ||||
Innoculate midis | Monday 29th | Tuesday 30th | |||||||
Syk-RFP-TEV midi | midiprep | ||||||||
Monday 6th | Tuesday 7th | Wednesday 1st8th | Thursday 2nd9th | Friday 3rd10th | Saturday 4th11th | Sunday 5th12th | |||||||
Monday 6th | Tuesday 7th | Wednesday 8th | Thursday 9th | Friday 10th | Saturday 11th | ||||||||
transfect | + small molecule | cytometry | data analysis | data analysis | |||||||||
Sunday 12th | |||||||||||||
pLac:CD79A pLac:CD79B LR | pLac:CD79A pLac:CD79B transformations | pLac:CD79A pLac:CD79B pick colonies | |||||||||||
Monday 13th | Tuesday 14th | Wednesday 15th | Thursday 16th | Friday 17th | Saturday 18th | Sunday 19th | |||||||
transfect | + small molecule | cytometry | data analysis | data analysis | |||||||||
pLac:CD79A pLac:CD79B mini, digest, seq | pLac:CD79A pLac:CD79B pLac:Heavy pLac:Light midi | ||||||||||||
Monday 20th | Tuesday 21st | Wednesday 22nd | Thursday 23rd | Friday 24th | Saturday 25th | Sunday 26th | |||||||
transfect | +small molecule | cytometry | data analysis | data analysis | |||||||||
Monday 27th | Tuesday 28th | Wednesday 29th | Thursday 30th | Friday 30th | |||||||||
transfect | + small molecule | cytometry | data analysis | data analysis |
August
Float | |||||
---|---|---|---|---|---|
| |||||
Experiments
|
|
|