NASA/LWS "Neutral Winds" and "Topside" Joint Team Meeting: Agenda
Tuesday (10/25) | Wednesday (10/26) | Thursday (10/27) | Friday (10/28) | |
---|---|---|---|---|
0815~0830 | Coffee / Refreshments | |||
0830~1000 | Registration (Wenbin Wang) SAPS effect during the 2015 St. Patrick's day storm | 0830~0900 Phil Erickson: DMSP data in Madrigal; individual discussions 0900~1045 facility tours Westford Antenna (25 min); Millstone Hill (50min); Haystack Building (25min) | (Yongliang Zhang) Thermospheric impact on ionosphere (Alan Burns) Topside TEC changes and composition effects | Discussion: (Shunrong Zhang)(Yongliang Zhang) (Wenbin Wang) Recent storm campaign(s) (i.e.the Oct 13 CME event) |
1000~1030 | Coffee / Refreshments | |||
1030~1200 | (Yue Deng) (1) Importance of vertical ion-drag force at mid- and low- latitudes (2) Impact of SAPS on the ionosphere /thermosphere (Gang Lu) longitudinal variations | 1100-1200 Seminar (Xiaoyan Zhou, UCLA): The auroral ionospheric response to interplanetary shocks |
(Stan Solomon) Helium in the Topside Thermosphere |
General discussion
|
1200~0130 | Lunch at Haystack | |||
0130~0300 | (Vikas Sonwalkar) SAMI2 simulations of quiet time radio sounding measurements (REMOTELY) (Donald Hampton) Sustained Upward Vertical Winds | (GSC Building) 0130-0230 individual discussions Anthea Coster: GPS TEC data in Madrigal | (Tony Mannucci) The Topside Ionosphere During Intense Storms (Remotely) | |
0300~0330 | Coffee / Refreshments | |||
0330~0500 | (Alan Burns) Compositional signatures of geomagnetic activity at solar minimum: what is an ionospheric storm? | 0300-0500 (Buonsanto Lecture) (Mark Moldwin) Building on the Buonsanto Legacy: A new understanding of the storm time mid-latitude ionosphere and its inner magnetosphere connections | (Shunrong Zhang) LSTIDs and AGWs preceding the SED and SAPS (or Ion-neutral coupling associated with SAPS)
| |
Dinner on own | Dinner at Haystack | Dinner on own |
(3 talks in the morning and 3 talks in the afternoon. each talk for max 1 hr including presentation and discussion)
Meeting logistic information here