ISR SUMMER SCHOOL
July 17-22, 2022
Boston University, Millstone Hill Observatory
https://tinyurl.com/2022ISR
Lecturers
- Shikha Raizada - University of Central Florida - shrai259@gmail.com
- Anthea Coster - MIT - ajc@haystack.mit.edu
- Josh Semeter - Boston University - jls@bu.edu
- Bill Rideout - MIT - brideout@haystack.mit.edu
- Roger Varney - UCL - TBD
- Asti Bhatt - SRI - asti.bhatt@sri.com
- Phil Erickson - MIT - pje@mit.edu
- Pablo Reyes - SRI - pablo.reyes@sri.com
Video introductions to the various ISR facilities
- Jicamarca, Peru
- AMISR virtual tour
- Millstone Hill, USA
- Arecibo ISR, Puerto Rico (as of Summer 2020)
- Resolute Bay AMISR (RISR) construction, Canada
Tools
- GitHub site
- On line Jupyter notebooks
- IS spectrum Java applet
- Python Incoherent Scatter tools from Mike and Roger based on Kudeki/Milla paper
- visuamisr python toolkit, AMISR Matlab toolkit, AMISR IDL toolkit
- References
- Useful background material on the web
- Notes on papers
- Literature and links
- ISR facts sheet
- Evans 1969
- Killeen 1984
- Lehtinen - alternating codes
- StMaurice 1999
- Thayer/Semeter 2004
- Nygren paper on radar and alternating codes
- Eiscat ISR lectures book
Past years ISR school wiki pages
MIT small radar site
Date | Time | Topic for Exercises | Instructor | Videos |
Sunday July 17 | 8:30 | Introduction of participants | All | |
Computer needs and other logistics | Bill Rideout | |||
Group Assignments | ||||
9:15 | Introduction to the Ionosphere | Shikha | To make | |
10:00 | Break | |||
10:15 | ISR as a black box | Bill Rideout | ISR as black box | |
11:00 | Radar Physics | Anthea Coster | Radar Physics | |
12:00 | Lunch | |||
1:30 | Intro to Radar Signal Processing | Josh Semeter | ||
2:30 | ISR Data Examples | Phil Erickson | ||
Group work on ISR Examples | ||||
Groups present ISR Examples | ||||
3:30 | Madrigal Database | Bill Rideout | Madrigal | |
Group work on Madrigal Exercises | ||||
4:30 | Free time (watch videos for tomorrow) | |||
6:30 | Dinner | |||
Monday July 18 | 8:30 | Statistical Signal Processing | Roger Varney | |
9:30 | ISR Theory | Phil Erickson, Asti Bhatt | ISR Theory | |
10:30 | Break | |||
10:45 | Open Question and Answer | |||
11:15 | Experiment Design | Phil Erickson | ||
12:00 | Lunch | |||
1:30 | Group Work on Experiment Design | |||
4:00 | Deadline to submit experiments | |||
evening/night/dawn | Student Time Blocks 1-5 | All lecturers attend Block 1 | ||
Tuesday July 19 | 8:00 | Millstone run ends | ||
8:30 | Travel to Millstone | |||
9:30 | Tour of Millstone | |||
12:00 | Lunch at Millstone | |||
1:30 | NSF facilities lecture | Roman | ||
2:00 | Start of group work | |||
Wednesday July 20 | 8:30 | Data analysis and fitting 1 | Pablo Reyes | Data analysis and fitting 1 |
(Josh is unavailble,) | ||||
9:30 | Data analysis and fitting 2 | Phil Erickson | Data analysis and fitting 2 | |
10:30 | Break | |||
10:45 | Open Question and Answer | |||
Mid latitude science lecture | Phil Erickson, Asti Bhatt | |||
12:00 | Lunch | |||
1:30 | Group work | |||
4:30 | Free time (watch videos) | |||
6:30 | Dinner | |||
Thursday July 21 | 8:30 | Phased Arrays | Roger Varney | Phased Arrays |
9:30 | Open Question and Answer | |||
10:15 | Break | |||
10:30 | Group work | |||
Special lecture | Toshi | |||
12:00 | Lunch | |||
1:30 | Group work | |||
6:30 | Dinner | |||
Friday July 22 | 8:30 | Group 1 Presentation | ||
9:00 | Group 2 Presenation | |||
9:30 | Group 3 Presentation | |||
10:00 | Break | |||
10:30 | Group 4 Presentation | |||
11:00 | Group 5 Presentation | |||
11:30 | Wrap-up and Review | |||
12:00 | Lunch | |||
Depart |