Warning |
---|
formatting |
To EDIT log in (top right)
Email Handling Categories |
|
| Help Topics | 1. Email Handling Overview | |||||||||
Testing |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
AA | Mail testers | ZMAILTST | Tests of Z_SENDMAIL | ZMAILTST, ZWKTEST, ZWKTST06, ZZMYTT20 | |||||||||
A0 - A9 | Any | ZDMRTST1 | One-time experiments with programs; NOT for regular use | ZDMRTST1, ZDMS0014, ZZARD001 | |||||||||
Utilities |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
BA | Administrator | ZTRANSPORT_REQUEST | Form to request a Transport | ZUTTREQ | |||||||||
BB | Various | ZUT_SEND_EVENT_PARAMETER_EMAIL | "Default" code for notification that an SAP event was raised | ZUT_SEND_EVENT_PARAMETER_EMAIL | |||||||||
BC | Various | ZUT_SWEEP_ARCHIVELOG | Report pending file disposition entries in ZUTARCHIVELOG | ZUT_SWEEP_ARCHIVELOG | |||||||||
Dropbox |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
CA | Administrator | LZBRDF01 | Dropbox processor | SAPLZBRD | |||||||||
CB | Data Provider | ??? | Dropbox processor | ??? | |||||||||
CC | Administrator | ZBRL001 | Loading ZMITID, ZBLDG, ZROOM, etc. | ZBRL001 | |||||||||
CD | Data Provider | ZUT_REPORT_DROPBOX_PROBLEMS | Bad Dropbox file arrived | ZUT_REPORT_DROPBOX_PROBLEMS | |||||||||
CE | Data Provider | ??? | Good Dropbox file arrived | ??? | |||||||||
CF | Data Provider | ??? | Dropbox file was held | ??? | |||||||||
CG | Data Provider | ??? | Dropbox file was started | ??? | |||||||||
CN | Benefits Office | Cigna Health Feed | |||||||||||
CT | Attendance tracking | Attendance tracking app | |||||||||||
Master Data & Central Systems |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
DA | Administrator | ZAPZSPON | Upload Sponsor Codes | ZAPZSPON | |||||||||
DB | Administrator | ZPRC007 | OSP Master Data feed | ZPRC007 | |||||||||
DC | Administrator | ZCOC020 | Check consistency of data in table ZCOOBJECT | ZCOC020 | |||||||||
DD | Administrator | ZGLC2005 | Verification of direct G/L feed | ZGLC2005 | |||||||||
DE | Administrator | ZGLC2006 | Posting of direct G/L feed | ZGLC2006 | |||||||||
DF | Administrator | ZGLSTMT | Status of ZGLSTMT bulk printing run | ZGLSTMT, ZGLEMAIL | |||||||||
DG | Administrator | ZCOC019 | NIMBUS Budget Feed | ZCOC019 | |||||||||
DH | Administrator | ZCOR0F01 | Preparation of "001" Reports | ZCOR001S | |||||||||
DI | Administrator | LZL20F01 | Labor Distribution System; | Various LDS programs | |||||||||
DJ | Program Support | ZPSR002C | Resource-related Billing | ZPSR002C | |||||||||
DK | Program Support | ZPAI001 | Upload of PD Org authorizations; | ZPAI001 | |||||||||
DL | Administrator | ZPRC007 | OSP Master Data feed - Fund Center | ZPRC007 | |||||||||
DM | Administrator | ZPRC007 | OSP Master Data feed - Comtto | ZPRC007 | |||||||||
DN | Administrator | ZSDAL001 | OSP Customer Address Load | ZSDAL001 | |||||||||
DO | Administrator | ? | Benefits extracts to carriers | ? | |||||||||
DP | Budget Office | ZCOC019 | Status of Budget Upload | ZCOC019 | |||||||||
DQ | Administrator | ZHRALE01 calling Z_BR_JOB_MONITOR | Lincoln -> Campus HR master data | ZBR_JOB_MONITOR | |||||||||
DR | Administrator | ZCOTLOLOAD | TLO Master Data feed | ZCOTLOLOAD | |||||||||
DS | Data maintainers | ZPE_EXTRACT_TO_EHSWEB | TEM data integrity | ZPE_EXTRACT_TO_EHSWEB | |||||||||
DT | Data maintainers | ZPE_CREATE_USER calling Z_BR_JOB_MONITOR | Problems creating master records | Z_BR_JOB_MONITOR | |||||||||
DU | Budget Office | ZBUD_COMPARE_TOTALS | Budget totals | ZBUD_COMPARE_TOTALS | |||||||||
DV | Procurement administrators | RFC Z_MM_REQ_CREATE | Invalid delivery address from ECAT vendor | SAPLZ_MM_WEB_PURCHASING | |||||||||
DW | SAP End User | Z_CO_PLAN_UPLOAD | CO PLAN UPLOAD | Z_CO_PLAN_UPLOAD | |||||||||
DX |
|
| LSO problem with master data |
| |||||||||
DY | Data Maintainers | ZCO_UPDT_MAILCODE | Update cost object's mailcode | ZCO_UPDT_MAILCODE | |||||||||
DZ | SIM (Supplier Info Mgmt) | Z_BP_VENDOR_UPDATE | Alerts during creation of SIM suppliers | ||||||||||
Dept. of Facilities (part 1) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
EA | Administrator | ZTSLBR | Payroll Labor Data for reconciliation with CATS | ZTSLBR | |||||||||
EB | Administrator | ZCOCLIO | Work or Internal Orders from Maximo | ZCOCLIO, ZCOCRIO, ZPMCLWO, ZPMCRWO, ZPMMLBR | |||||||||
EC | SAP users entering PM Work Orders | SAPLCOIH | PM Work Order status | SAPLCOIH | |||||||||
ED | Custodial & Grounds Administrators | ZPMLABOR_CONFIRMATION | Labor Confirmation Error Report or Labor Confirmation Update Report | ZPMLABOR_CONFIRMATION | |||||||||
EE | Business Owner or Administrator | ZPP_AUDIT_DOUBLE_POSTING | DOF: Double Posting Audit Report | ZPP_AUDIT_DOUBLE_POSTING | |||||||||
EF | PM Administrator | ZPM_WOTOPO | PM: create PO for Work Orders | ZPM_WOTOPO | |||||||||
EG | ??? | ??? | PM: IW21/IW22 Email notification |
| |||||||||
EH | ???? | ??? | Asset Tracking for Facility | SAPMZTRACK & ZPMZTRACK | |||||||||
EI | ??? | ??? | Asset Tracking for ART | SAPMZTRACk & ZPMZTRACK | |||||||||
EJ | purchasing@mit.edu | ZMMMRPREORDER | DoF Purchase Orders Created / Extended | ZMMMRPREORDER | |||||||||
PM | All PM jobs | ||||||||||||
PX | All PM Jobs | ||||||||||||
Departmental Feeds Departmental Feeds & Support |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
FA | Administrator | ZAPI011S_F01 | Accounts Payable feed | ZAPIFEED | |||||||||
FB | Administrator | Workflow Auto-approval | Workflow | Various | |||||||||
FC | Card Holders | ZFCCFE01 | VIP Credit Card | ZFCCFE01 | |||||||||
FD | Verifiers | ZFCCFE01 | VIP Credit Card | ZFCCFE01 | |||||||||
FE | Sweep | ZFCCSW01 | VIP Credit Card | ZFCCSW01 | |||||||||
FF | Administrator | ZFCCFE01 | VIP Credit Card | ZFCCFE01 | |||||||||
FG | Administrator | ZFI_CHANGE_POSTING_DATE | Parked Document Posting Period Change | ZFI_CHANGE_POSTING_DATE | |||||||||
FH | Process Owner | ZREI001 | Real estate Cross Co JV | ZREI001 | |||||||||
FI | Process Owner | ZAPC001 | Fleet Check Reconciliation | ZAPC001 | |||||||||
FJ | Program Support | ZARTLOLOAD | TLO Customer Creation | ZARTLOLOAD | |||||||||
FK | Administrators | ZMMBIGR | Broad Institute PO / GR feed | ZMMBIGR | |||||||||
FL | Administrators | ??? | Broad Institute requition acknowledgement | ??? | |||||||||
FM | T&E Administrators | ZAPUATP_GE | T&E Card Processing | ZAPUATP_GE | |||||||||
FN | OSHA Reporter, Workers Com., EHS Coordinator | EHS Injury Report and Corrective Action Assignee | |||||||||||
FO | Administrators | ZRQEVAM10 | Email notifications in the QM functional area for Broad Institute | ZRQEVAM10 | |||||||||
FP | Concur Travel Administrator | ZTR_POST_FI_DOCS_CONCUR_SAE | Concur Travel Bridge Programs | ZTR_POST_FI_DOCS_CONCUR_SAE | |||||||||
FQ | Administrator | ZJVI002 | Process Electronic Journal Voucher file from Dropbox | ZJVI002 | |||||||||
FR | Administrator | ZFI_JV_FEED | Process Electronic Journal Voucher file from Dropbox | ZFI_JV_FEED
| |||||||||
FS | Administrator / customers | From Function Module "Z_FI_POST_JV" | Process JV by calling FM (API) | FM Z_FI_POST_JV | |||||||||
FT | Accounts Payable | ZAPIFEED_SPLIT_FILES | eShip Global file for company code: | ZAPIFEED_SPLIT_FILES | |||||||||
FZ | Administrator / customers | Various programs supported by "AR Technical Support" | Accounts Receivable | ZARSTATEMENTS | |||||||||
General Support for All Users |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
GA | SAP Users | LZCA1U02 | Automatic Email notification about an event in SAP; | SAPMSSY1 | |||||||||
GB | SAP User | ZGLPARKPASS | Parking Pass JV (SAPWeb) | ZGLPARKPASS | |||||||||
GC | SAP Users | ZREQINBXAPPR, | Web requisition approvals (SAPweb) | ZREQINBXAPPR, | |||||||||
GD | Requisitioner | SAPLZCA1 | Requisition is approved(z_notify_users) | SAPMSSY1 | |||||||||
GE | Requisitioner | SAPLZCA1 | Requisition is rejected(z_notify_users) | SAPMSSY1 | |||||||||
GF | User who creates the Purchase Order | SAPLZCA1 | Purchase Order is created(z_notify_users) | SAPMSSY1 | |||||||||
GG | User who creates the Journal Voucher | SAPLZCA1 | Journal Voucher is approved by CAO(z_notify_users) | SAPMSSY1 | |||||||||
GH | User who creates the Journal Voucher | SAPLZCA1 | Journal Voucher is rejected by CAO(z_notify_users) | SAPMSSY1 | |||||||||
GI | Requisitioner, Requisition Approver | SAPLZCA1 | Requisition needs approval(z_notify_users) | SAPMSSY1 | |||||||||
GJ | Requisitioner, Requisition Approver | SAPLZCA1 | Requisition has been changed(z_notify_users) | SAPMSSY1 | |||||||||
GK | JV Creator and possibly journal-vochers@mit.edu | Method 'notifyjvnotposted in business object 'ZFIPP' | JV Doc xxxxxxxxxx did not post | ZFIPP | |||||||||
GL | Administrator | ZMMREQCLOSE | Purch. Req. Closing Program | ZMMREQCLOSE | |||||||||
GM | Purchasing Group | ZXM02U08 | Send email notification when the Req's Purchase Group changed | SAPLMEGUI | |||||||||
GN | Approver(s) | VPF PO Workflow using Z_EVENT_NOTIFY | Purchase Order needs approving | BUS2012 | |||||||||
GO | Employee, students | WDA Component: ZAP_VC_PAYMENT_PREFERENCE | Payment Preference | ZAP_VC_PAYMENT_PREFERENCE | |||||||||
GP | Event Project | Event Project | Event Project | ||||||||||
Human Resources and Benefits(Part 1) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
HA | HR Process Administrators | ZPDOTYPE_C | HR Job Creation | SAPMSSY1 | |||||||||
HB | Administrators | ZHRPP_CHKREC, ZCA_ACH | Payment file transmissions and reconciliation | ZHRPP_CHKRE, ZCA_ACH | |||||||||
HC | Any | SAPMZASR | Annual Salary Review | SAPMZASR | |||||||||
HD | Any | ZHRASRUL | Annual Salary Review | ZHRASRUL | |||||||||
HE | HR Service Center | ZHRFIND_DUPLICATE_MITID | Duplicate MIT-IDs | ZHRFIND_DUPLICATE_MITID | |||||||||
HF | HR Service Center | ZHR_OMI003 | Status report | ZHR_OMI003 | |||||||||
HG | Employees, Department Administrators, or HR Central Administrators | ZHR_EMAIL_NOTIFICATION_INVOKE | Variable, depending on the HR infotype being updated | MPnnnn00 where nnnn is the HR PA infotype number (0001-9999) | |||||||||
HH | Lincoln and Campus troubleshooters | ZHRCHECK_LINCOLN_FEED | Problem with the Lincoln HR Feed to Campus | ZHRCHECK_LINCOLN_FEED | |||||||||
HI | MIT Benefits Office | ZPR00170_FSA_DEPOSIT | Benefit Concepts FSA Accounts | ZPR00170_FSA_DEPOSIT | |||||||||
HJ | Retirement Administrators | ZPY_457B_Contrib_Out | TIAA/CREF FEED STATUS & ERROR REPORT | ZPY_457B_Contrib_Out | |||||||||
HK | Business Analysts | ZHR_AUDIT_LINCOLN_TIME | LL Time Audit Feed | ZHR_AUDIT_LINCOLN_TIME | |||||||||
HL | Payroll Staff | ZHR_LOA_NOTIFICATION_RPT | Attemp To Report Holiday on LOA | ZHR_LOA_NOTIFICATION_RPT | |||||||||
HM | web-tech mailing list | ZEP_HR_EXTRACT | ZEP_HR_EXTRACT error report | ZEP_HR_EXTRACT | |||||||||
HN | Controller's Office | ZHR_STAFF_OUT_OF_BALANCE_RPT | Staff out of balance report | ZHR_STAFF_OUT_OF_BALANCE_RPT | |||||||||
HO | HR Service Center | ZHR_OMI002 | Status report | ZHR_OMI002 | |||||||||
HP | ??? | Z??? | HR Benefits | ??? | |||||||||
HQ | HR Department | ZHR_FINAL_BASE_PAY_457B_RPT | Final Base Pay 457(B) Report | ZHR_FINAL_BASE_PAY_457B_RPT | |||||||||
HR | Employee timesheet user | ZHR_EMAIL_NOTIFICATION_INVOKE | Your Time Sheet hours have been updated | SAPLZHR_WEB_TIMESHEET | |||||||||
HS | SRS Employee | ZHR_SRS_VACA_TRACKING | Sends vacation Reminder to SRS Employee | ZHR_SRS_VACA_TRACKING | |||||||||
HT | SAP User | ZHR? | Tuition Assistance | SAPMSSY1 | |||||||||
HU | Vacation Tracking Admin | ZHR_SRS_VACA_TRACKING | Sends vacation Reminder to SRS Admin | ZHR_SRS_VACA_TRACKING | |||||||||
HV | SAP Work Item Recipient | Z_HR_MAIL_SERVICE_CENTER | Pending Work Item Notification | Called from Workflow and the web | |||||||||
HW | training_test@mit.edu | ZZ_LSO_CORRES_45(BADI) | LSO Correspondence communication data | SAPLLSO_RHVM | |||||||||
HX | Administrators | ZHRRCR_UPLOAD | HR: RCR UPLOAD | ZHRRCR_UPLOAD | |||||||||
HY | Administrators | ???? | LSO TNI Administrator ad hoc Email | ???? | |||||||||
HZ |
| ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | HSA inbound feed for HSA and UROP | ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | |||||||||
Payroll (Part 1) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
IA | Deductions Distribution List | ZPYI001_I_DEDUCTIONS | Final statistics and status of process | ZPYI001_I_DEDUCTIONS | |||||||||
IB | Data Provider | ZPYI001_I_DEDUCTIONS | Deductions error report | ZPYI001_I_DEDUCTIONS | |||||||||
IC | Fidelity program support | ZPYI003_O_FID_CONTRIB | Overall status of process | ZPYI003_O_FID_CONTRIB | |||||||||
ID | Payroll Administrators | ZPY_LOAD_MITSIS_BIO_DATA | Load Status/Problems | ZPY_LOAD_MITSIS_BIO_DATA | |||||||||
IE | SSIT Administrators | ZPY_LOAD_MITSIS_BIO_DATA | Input file problems | ZPY_LOAD_MITSIS_BIO_DATA | |||||||||
IF | Business Analysts | Lincoln Leave Balance Update | Leave balance status | ?????? | |||||||||
IG | Business Analysts and System Administrators | Lincoln Leave Balance Update | Leave balance problems | ?????? | |||||||||
IH | Lincoln Administrators | ZPY_LOAD_MITSIS_BIO_DATA | Load Status/Problems | ZPY_LOAD_MITSIS_BIO_DATA | |||||||||
II | Fidelity Program Support | ZPYI002_I_FID_PERLOAD | Fidelity Inbound | ZPYI002_I_FID_PERLOAD | |||||||||
IJ | Towers Support | ZPYI004_O_TOW_CONTRIB | Towers Outbound | ZPYI004_O_TOW_CONTRIB | |||||||||
IK | Kronos Time Inbound Support | ZPTKRONOS_TIME_INBOUND | Kronos Time Entries Inbound | ZPTKRONOS_TIME_INBOUND | |||||||||
IL | Kronos Leave Balances Support | ZPTKRONOS_ACCRUALS_OUTBOUND | Leaves Balances | ZPTKRONOS_ACCRUALS_OUTBOUND | |||||||||
IM | Process Owner | ZPY_LOAD_ZHR_EDACCA_PRN | Load Roles/SAP R/3 ZPY_LOAD_ZHR_EDACCA_PRN | ZPY_LOAD_ZHR_EDACCA_PRN | |||||||||
IN | Business Analysts | ZPY_LL_SALARY_DISTRIBUTIONS | Lincoln Salary Distributions | ZPY_LL_SALARY_DISTRIBUTIONS | |||||||||
IO | EyeMed | ZHR_BEN_CREATE_FEED_VISN | EyeMed vision | ZHR_BEN_CREATE_FEED_VISN | |||||||||
IP | Delta | ZHR_BEN_CREATE_FEED_DELT | Delta Dental | ZHR_BEN_CREATE_FEED_DELT | Hancock Program Support | ZPYI005_I_JHK_LTCDED | John Hancock Inbound | ZPYI005_I_JHK_LTCDED | IP | Hancock Program Support | ZPYI006_O_JHK_LTCPRE | John Hancock Outbound | ZPYI006_O_JHK_LTCPRE |
IQ | Credit Union PY Extract Program Support | ZHRPY_CREDIT_UNION | Credit Union Extract | ZHRPY_CREDIT_UNION | |||||||||
IR | Business Analysts | ZPY_STUDENT_GROSS_PAY | Student Gross Pay Feed | ZPY_STUDENT_GROSS_PAY | |||||||||
IS | Payroll | ZPT_DIS_EXCEPT | Non-exempt vacation distribution and other exceptions for prior period | ZPT_DIS_EXCEPT | |||||||||
IT | Payroll | ZPY_STATE_QTRON | State Quaterly Earnings Report | ZPY_STATE_QTRON | |||||||||
IU | Payroll | ZPT_MASS_HEALTH | Mass. Health Insurance report | ZPT_MASS_HEALTH | |||||||||
IV | Payroll distribution support | ZPT_DIST_RELIEF | Problems updating distribution for restricted cost objects | ZBR_JOB_MONITOR | |||||||||
IW | Payroll distribution support | ZPY_DIST_CO_UPDATE | Problems updating distribution for terminated cost objects | ZBR_JOB_MONITOR | |||||||||
IX | HR Service Center | ZPY_LOAD_MITSIS_GRADAID | Graduate appointment interface Status | ZPY_LOAD_MITSIS_GRADAID | |||||||||
IY | Grad AdministratorsPayroll | ZPY_LOADZS_MITSISIT0001_GRADAIDAUDIT | Audit Rpt of IT0001s still in ZMGrad appointments processed in SAP | ZPY_LOADZS_MITSISIT0001_GRADAIDAUDIT | |||||||||
IZ | Benefits Office | ZPY_METPAY_CENSUS_DATA | MetLife Home/Auto Census | ZPY_METPAY_CENSUS_DATA | |||||||||
Financial Accounting |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
JA | CAO Supervisors | ZFI_SET_FOREIGN_EXCHANGE_RATES | Problems setting foreign exchange rates | ZFI_SET_FOREIGN_EXCHANGE_RATES | |||||||||
JB | journal-vouchers@mit.edu | LZJV_ATLASF01 | Delete JV# | SAPMSSY1 | |||||||||
Payroll (Part 2) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROGKA | |||||||||
K1 | HR Service Centeremployee | ZPYZHR_ | LOADSUSPENSION_ | SUMMER_SESSIONSSupplement Load Status | ???? | ||||||||
KB | llmc@mit.edu | ZPY_LL_BANK_DETAIL | Supplement Load Status | ZPY_LL_BANK_DETAILS | |||||||||
KC |
| ZPY_LOADTBL_W2_W25C | Inbound Feed from Tower Watson to update Pension Plan W2 Box13 |
| |||||||||
KD |
| ????? | Paystub is available | ???? | |||||||||
KE |
|
| New Hire Application |
| |||||||||
KF |
| ZPY_TIME_MANAGEMENT_RPT | Unapproved Time Report | ZPY_TIME_MANAGEMENT_RPT | |||||||||
KG |
| ZPY_NRA_COMPENSATION | NRA Glacier | ZPY_NRA_COMPENSATION | |||||||||
KH | HR benefits | ZHR_CHILD_CARE_ELIG | Care.com child care eligibility | ZHR_CHILD_CARE_ELIG | |||||||||
Accounts Payable |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
LA | SAP users that need to perform actions (i.e. approve, send back, etc.) related to web RFPs | SAPLZAP_RFP_RFCS | Web RFP Processing | SAPLZAP_RFP_RFCS | |||||||||
Human Resources and Benefits(Part 2) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
MA |
|
| MITSIS-to-SAP TNI-related interfaces |
| |||||||||
MB |
|
| Lincoln Lab inbound TNI interfaces |
| |||||||||
MC | Benefits Office Administrators( ben-autocancel@mit.edu ) | ZHRBENTERMF01 | Spool from job AUTOMATIC_PLAN_TERMINATION | ZHRBENTERM | |||||||||
MD |
| ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | HSA Inbound Feed | ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | |||||||||
ME |
| ZHR_MONITOR_B2 | Vacation Balance Report | ZHR_MONITOR_B2 | |||||||||
MF |
| Z_HR_VACA_EMAIL | Vacation Tracker | Z_HR_VACA_EMAIL | |||||||||
MG |
| ZHRPY_TIMESHEET_APPROVAL_REPT | Timesheet Approval report as a mitigation control | ZHRPY_TIMESHEET_APPROVAL_REPT | |||||||||
MH |
| ZHRPY_INFOTYPE_LOGGING_REPT | Infotype Logging report as a mitigation control | ZHRPY_INFOTYPE_LOGGING_REPT | |||||||||
MI | Equifax Employment Verification Outbound | ||||||||||||
MJ | Census Upload | ||||||||||||
MK | Commuting Benefit | ||||||||||||
ML | Z_HR_CG_CREATE_DONATION, Z_HR_CG_CREATE_CHARITY Z_HR_MANAGE_CHARITIES | Community Giving | Z_HR_CG_CREATE_DONATION, Z_HR_CG_CREATE_CHARITY Z_HR_MANAGE_CHARITIES | ||||||||||
MM | ZHR_EDU_LOAD_CIP_DATA_FROM_DW ZHR_EDU_LOAD_INST_DATA_FROM_DW | Update of Education Field of Study 2/4/6 Digit Codes Update of Educational Institution Data | ZHR_EDU_LOAD_CIP_DATA_FROM_DW ZHR_EDU_LOAD_INST_DATA_FROM_DW | ||||||||||
Accounts Receivable |
|
|
|
| |||||||||
NA | AR Administrator | ZAR_RF150SMS | Submit Dunning F150 | ZAR_RF150SMS | |||||||||
NB | The requestor of the cashiers' document | SAPMZCS0 & SAPMZCS1 | Cashier's System | SAPMZCS0 & SAPMZCS1 | |||||||||
NOTIFICATION | Action Required name - Employment Eligibility (I-9) | ZHR_SUSPENSION_NOTIFICATION | |||||||||||
K2 | employee | ZHR_SUSPENSION_NOTIFICATION | Action Required name - Employment Eligibility (I-9) | ZHR_SUSPENSION_NOTIFICATION | |||||||||
K3 | employee | ZHR_SUSPENSION_NOTIFICATION | Final Notice name - Employment Eligibility (I-9) | ZHR_SUSPENSION_NOTIFICATION | |||||||||
K4 | I-9@mitedu | ZHR_SUSPENSION_NOTIFICATIONZHR_SUSPENSION_NOTIFICATION | ZHR_SUSPENSION_NOTIFICATION | ||||||||||
KA | HR Service Center | ZPY_LOAD_SUMMER_SESSIONS (Obsolete) | Supplement Load Status |
| |||||||||
KB | llmc@mit.edu | ZPY_LL_BANK_DETAIL | Bank Details | ZPY_LL_BANK_DETAILS | |||||||||
KC |
| ZPY_LOADTBL_W2_W25C | Inbound Feed from Tower Watson to update Pension Plan W2 Box13 |
| |||||||||
KD |
| ????? | Paystub is available | ???? | |||||||||
KE |
|
| New Hire Application |
| |||||||||
KF |
| ZPY_TIME_MANAGEMENT_RPT | Unapproved Time Report | ZPY_TIME_MANAGEMENT_RPT | |||||||||
KG |
| ZPY_NRA_COMPENSATION | NRA Sprintax | ZPY_NRA_COMPENSATION | |||||||||
KH | HR benefits | ZHR_CHILD_CARE_ELIG ZHR_ID_PROTECT_ENROLLMEWNT | Care.com child care eligibility Identity Theft Protection | ZHR_CHILD_CARE_ELIG ZHR_ID_PROTECT_ENROLLMENT | |||||||||
KI | HR/Payroll | ZPY_INDUSTRIAL_ACCTIME_REPORT | Industrial Accident | ZPY_INDUSTRIAL_ACCTIME_REPORT | |||||||||
KJ | HR/Payroll | ZHR_FID_HSA_ENROLLMENT | Health Saving Plan | ZHR_FID_HSA_ENROLLMENT | |||||||||
KK | HR benefits | ZHR_LEGAL_ENROLL | Legal Voluntary Benefit enrollment | ZHR_LEGAL_ENROLL | |||||||||
KL | HR/Payroll | ZHRBEN_IT167_CONVERT_HLTH_PLAN ZHR_IT377_CONVERT_MISC_PLAN | Benefit conversions | ZHRBEN_IT167_CONVERT_HLTH_PLAN ZHR_IT377_CONVERT_MISC_PLAN | |||||||||
KM | newly benefit eligible | Z_HR_APR_CG_BENEFIT_NOTIF | Appointment Change for employee - Next steps | Z_HR_APR_CG_BENEFIT_NOTIF | |||||||||
KP | new hire paid employee | Z_HR_APR_I9_NOTIF | Welcome employee to MIT - Getting Started | Z_HR_APR_I9_NOTIF | |||||||||
KQ | Zemlog audit NH letters | ZHR_APR_I9_NOTICE | SH2 EMAIL ERROR-Please RESEND these NH/benefit eligibility notices | ZHR_APR_I9_NOTICE | |||||||||
KS | Short term lecturer | Z_HR_APR_I9_NOTIF | Welcome employee to MIT - Getting Started | Z_HR_APR_I9_NOTIF | |||||||||
KU | new hire unpaid employee | Z_HR_APR_I9_NOTIF | Welcome employee to MIT - Getting Started | Z_HR_APR_I9_NOTIF | |||||||||
KZ | Zurich Life Feed | Zurich Interface | |||||||||||
Accounts Payable |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
LA | SAP users that need to perform actions (i.e. approve, send back, etc.) related to web RFPs | SAPLZAP_RFP_RFCS | Web RFP Processing | SAPLZAP_RFP_RFCS | |||||||||
LX | Nextsource Inbound LSMW-SAP users that need to fix IDOC Nextsource invoice issues | Nextsource LSMW-NEXTSRC_810I/NEXTSRC_IDOC/NEXTSRC_ | Nextsource Inbound LSMW | ||||||||||
Human Resources and Benefits(Part 2) |
|
|
|
| |||||||||
Handling Category | Recipient | ABAP Source Code Object | Subject | SY-CPROG | |||||||||
CS | CSP - Child Scholarship Plan | ||||||||||||
MA |
|
| MITSIS-to-SAP TNI-related interfaces |
| |||||||||
MB |
|
| Lincoln Lab inbound TNI interfaces |
| |||||||||
MC | Benefits Office Administrators( ben-autocancel@mit.edu ) | ZHRBENTERMF01 | Spool from job AUTOMATIC_PLAN_TERMINATION | ZHRBENTERM | |||||||||
MD |
| ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | HSA Inbound Feed | ZHR_UROP_UPLOAD / ZHR_HSA_UPLOAD | |||||||||
ME |
| ZHR_MONITOR_B2 | Vacation Balance Report | ZHR_MONITOR_B2 | |||||||||
MF |
| Z_HR_VACA_EMAIL | Vacation Tracker | Z_HR_VACA_EMAIL | |||||||||
MG |
| ZHRPY_TIMESHEET_APPROVAL_REPT | Timesheet Approval report as a mitigation control | ZHRPY_TIMESHEET_APPROVAL_REPT | |||||||||
MH |
| ZHRPY_INFOTYPE_LOGGING_REPT | Infotype Logging report as a mitigation control | ZHRPY_INFOTYPE_LOGGING_REPT | |||||||||
MI | Equifax Employment Verification Outbound | ||||||||||||
MJ | Census Upload | ||||||||||||
MK | Commuting Benefit | ||||||||||||
ML | Z_HR_CG_CREATE_DONATION, Z_HR_CG_CREATE_CHARITY Z_HR_MANAGE_CHARITIES | Community Giving | Z_HR_CG_CREATE_DONATION, Z_HR_CG_CREATE_CHARITY Z_HR_MANAGE_CHARITIES | ||||||||||
MM | ZHR_EDU_LOAD_CIP_DATA_FROM_DW ZHR_EDU_LOAD_INST_DATA_FROM_DW | Update of Education Field of Study 2/4/6 Digit Codes Update of Educational Institution Data | ZHR_EDU_LOAD_CIP_DATA_FROM_DW ZHR_EDU_LOAD_INST_DATA_FROM_DW | ||||||||||
MN | atlas-commuter@mit.edu, tpass@mit.edu, payroll@mit.edu | function module Z_HR_CBEN_GET_COMMUTER_BENS | T-Pass Account Details Updated | SAPLZHR_CBEN
| |||||||||
MO | Blue Cross feed | Blue Cros feed |
| ||||||||||
MW | WorkPartners feeds | WorkPartners R[et] file | |||||||||||
TC | TCC Technology Child Care(aka CCSP) | ||||||||||||
Accounts Receivable ( Sponsored Billing) |
|
|
|
| |||||||||
NA | AR Administrator | ZAR_RF150SMS | Submit Dunning F150 | ZAR_RF150SMS | |||||||||
NB | The requestor of the cashiers' document | SAPMZCS0 & SAPMZCS1 | Cashier's System | SAPMZCS0 & SAPMZCS1 | |||||||||
NC | ZSDADSHD | Sponsor Billing | ZSDADSHD | ||||||||||
ND | ZBILL01 & ZBILL02 | Sponsor Billing | ZBILL01 & ZBILL02 | ||||||||||
EH&S | |||||||||||||
