Fall
...
2013-Spring 2014
See also: Tournament Past Results 2010-2011
See: Tournament Captain Responsibilities
Date | Level | We in? | Drop Date | Where | Tourney | Teams | Actions/Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 20 Oct | C- | yes, but dropped | - | DarcyW | Darcy Wanger | Courtney Schmitt (S), Deb Liverman (OP), Karen Daniel (M), Priyanka Shome (M), Nil Gural (OH), Aleksya Aguirre (OH), Darcy Wanger (L) | Pool play: 4-6 against Shenanagins, Fusion, Six Pack, Fire & Ice, Ball Busters. | |||||||||
26 Oct | C- | Oct 15 | C | yes | - | VivianD | Kayla, Marti, Sarah Mountjoy, Vivian, Kelly, Megan Lickley, Sarah Bindman | all set | Oct 16 | C+ | yes | - | Laurie | Laura Stilwell, Laurie, Joy Grant, Annie Dunham, Jade, Diana Valencia need libero | ||
Oct 22 | C- | yes | Oct 5 | EmilyS | Becky Ladewski, Emily Seitz, Aleksya, Pearl, Kelly, Weijia Zhang, Darcy Wanger, Sally | confirm team | ||||||||||
Oct 30 | C+ | yes | Oct 7 | AnnieD | Ali Lowe, Karin Strijbis, Dalin, Annie Dunham, Laurie, Darcy Duke, Sarah Bindman | all set | ||||||||||
Nov 5 | B- | yes | Oct 21 | BrittanyS | Brittany, Joy, Lauren, Diana, Allison Hamilos, Darcy Duke, Vivian Dien | all set | ||||||||||
Nov 12 | C- | yes | Oct 28 | DebL | Becky Ladewski, Deb Liverman, Eveline Steine, Megan Lickley, Weijia Zhang, Sarah Bindman,Sally | all set | ||||||||||
Nov 13 | B | yes | Oct 28 | CRC | LaurenF | Brittany, Lauren, Marti, Laurie, Allison, Cathy | need libero | Nov 20 | C | yes - 2 teams | - | MIT | DebL Nov 20 | B- | yes - 2 teams | - | MIT | AnnieD need confirmation from Andrea |
Dec 4 | C+ | yes | Nov 18 | CRC | EmilyS | Andrea G, Joy Grant, Dalin, Darcy Duke, Vivian Dien, Paola, Emily Seitz | need confirmation from Andrea | |||||||||
Dec 4 | A/AA | should be | - | MIT | AllisonH | Brittany, JennyLi, Lauren F, Allison, Laurie, Maja,LindseyG | need confirmation from Maja? | |||||||||
Dec 10 | B+ | yes | Nov 25 | MIT | Maya | Brittany, Lauren, JennyLi, AllisonH, Annie, Maja | need libero | |||||||||
Dec 11 | C- | yes | Nov 25 | CourtneyS | Courtney Schmitt, Deborah Liverman, Karin or Marti (if no C Opp), Weijia Zhang, Pearl Donohoo, Becky Ladewski, Darcy Wanger | need middle, confirmation from Weijia, take an 8th? | ||||||||||
Jan 7 | C- | yes | Dec 23 | WAV | JaneC | Jane Choi?, Cristina Botero?, Megan Lickley?, Weijia Zhang?, Sally Hudson? | confirm team | Jan 14 | B- | yes | Dec 23 | PaolaC | Brittany, Lauren, Marti, Allison, Annie D, Darcy, Paola | all set |||
Darcy Wanger | Darcy Wanger (S), Rachael Meehan (OP), Deb Liverman (M), Janine Claysmith (M), Jess Swallow (M), Weijia Zhang (OH), Katie Gohres (OH), Rosemary Kanasty (L) | Pool play: 6-2 against Volley Hard, AC Big Dogs, 2QAYL, Drama Queens | ||||||||||||||
2 Nov | B- | yes | 12 Oct | Darcy Duke | Darcy Duke, Paola Capellaro, Eva Novoa Pardo, Sarah Oberhelman, Allison Hamilos, Jody Fu | Pool play: 5-3 against Boom, Spiketown, Busted, Super Heroes | ||||||||||
24 Nov | B- | yes, ours | - | MIT | Lindsey Gilman | Lindsey Gilman, Paola Capellaro, Eva Novoa Pardo, Sarah Oberhelman, Allison Hamilos, Jody Fu, Priyanka Shome | Pool play: 5-3 against Spiketown, Super Heroes in Training, High Spirits, NWF | |||||||||
24 Nov | C | yes, ours | - | MIT | Darcy Wanger | Team DarcyW: | Pool Play: | |||||||||
7 Dec | C+ | yes | 15 Nov | WHC | Petra Lindovska | Petra Lindovska, Dalin Travilla, Kayla Ngan, Nil Gural, Darcy Duke, Justine McPartlan, Cindy Schmaedicke | Pool Play: 4-8 against Pink, Mine! Dig This, 5O, Six Pack and Boom (yes, 12 games of pool play!) | |||||||||
14 Dec | C | yes | 29 Nov | Darcy Wanger | Shirley Galbiati, Deb Liverman, Justine McPartlan, Madonna Yoder, Janine Claysmith, Aleksya Aguirre, Darcy Wanger |
| ||||||||||
15 Dec | A/AA | yes, MIT men's club | - | MIT | Lindsey Gilman | Lindsey Gilman, Eva Novoa Pardo, Jody Fu, Sharon Hao, Jess Fessler, Kristine Bunker, Marti Borkent | Pool Play: 4-3 | |||||||||
2 | B- | yes |
| LSHS | Lindsey | Lindsey Gilman, Jody Fu, Sharon Hao, Jess Fessler, Kristine Bunker, Marti Borkent, and Darcy Duke | Pool play: 4-4 | |||||||||
23 Feb | B- | yes, ours |
| MIT | Lindsey Gilman | Lindsey Gilman, Sharon, Sarah OB, Jody Fu, Eva, Kristine | Pool Play: 5-3 | |||||||||
23 Feb | B- | yes, ours |
| MIT | Dalin Travella | Dalin Travella - middle, Marti Borkent - middle, Jess Fessler - opposite, Andrea - setter, Phatty - outside, Petra - outside, Kristin Vicari - libero | Pool Play: 3-5 | |||||||||
23 Feb | C | yes, ours |
| MIT | Sally Hudson | Sally Hudson, Deborah Liverman, Madonna Yoder, Kelly Wang, Justine McPartlan,Tobi Amos, Kate, Darcy Duke | Pool play: 3-5 against Hug It Out, Blockbusters, BVC, 6 Feet Under | |||||||||
8 Mar | B- | yes | 14 Feb | Sarah Oberhelman | Lindsey Gilman, Eva Novoa, Jody, Phatty Arbuckle, Jess, Emma, Sarah Oberhelman | Pool play: 6-2 against Cape Oh My Cod!, Chewy Pong, Commando, V-Power | ||||||||||
8 Mar | C | yes | 14 Feb | Madonna Yoder | Andrea Gutierrez Marty, Madonna Yoder, Sally Hudson, Petra Lindovska, Rachael Meehan, Marti Borkent, Tobi Amos | Pool Play: 4-4 | ||||||||||
15 Mar | C- | yes | 28 Feb | Darcy Wanger , BLACK | Darcy Wanger (setter), Catherine Garrison (middle), Tobi Amos (middle), Rachael Meehan (outside), Helen Nie (outside), Allie S (opposite) | Pool Play: 2-6 | ||||||||||
15 March | C- | yes | 28 Feb | WNA | Madonna Yoder, | Madonna (setter), Jess Swallow (middle), Karen Daniel (middle), Weijia Zhang (outside), Katie Gohres (outside), Deb Liverman (opposite), Rose Kanasty (libero) | Pool Play: 4-4 | |||||||||
12 April | A/AA | yes | MIT | Marti Borkent | Sharon Hao, Eva Maria Novoa Pardo, Sarah Oberhelman, Kristine Bunker, Jess Fessler, Jody Fu, Lindsey Gilman, Marti Borkent, Emma Gargus | Pool play: 3-5 against Decepticons, Team New England, Smaaaash, Swagger | ||||||||||
13 Apr | C+ | yes | 28 March | Kayla Ngan & Petra Lindovska | Kayla Ngan, Petra Lindovska, Darcy Duke, Andrea Gutierrez-Marty, Dalin Trivella, Bianca Migliori | Pool Play: 2-6 against Boom, Dig This, Impact, Fire and Ice | ||||||||||
20 Apr | C | yes | 4 April | Janine Claysmith | Justine McPartlan, Phatty Arbuckle, Andrea Gutierrez, Deb Liverman, Janine Claysmith, Aleksya Aguirre, Sally Hudson | Finished 3rd of 6 teams (accelerated format, no playoffs): 7-3 against Kill Envy, Little Piggies, Shanks & Giggles, 6 Feet Under, 6 Pack | ||||||||||
3 May | A/B coed triples | form your own team! |
| MIT |
|
|
| |||||||||
10 May | B- | yes | 27 April | Eva Novoa | Lindsey Gilman, Sharon Hao, Eva Novoa, Jody Fu, Sarah Oberhelman, Jessica Fessler, Emma Gargus, Marti Borkent, Kayla Ngan |
| ||||||||||
10 May | C- | yes | 27 April | Deborah Liverman | Sally Hudson, Catherine Garrison, Rachel Meehan, Deborah Liverman, Karen Daniels, Madonna Yoder, Helen Nie | Pool Play: 6-2 vs. Spikeaholics, Itsy Bitsy Spikers, Show Me the Love, Ball Busters |
MITWVC-tournament-results-2013-2014.png
Anchor | ||||
---|---|---|---|---|
|
Tournament Captain Responsibilities
The Tournament Captain (TC) will do the following, or assign these responsibilities to others on the team:
- ONE MONTH AWAY from Tournament:
- Check the Yankee website to find out the deadline for dropping: http://yankee.org/tournaments/yankee_tourney.php?display_location=ALL
- Confirm
- take care of action items for that tournament
- confirm with or recruit needed players before the cancellation deadline - earlier if possible (if
- If we do not cancel by the drop date we lose our money
- Tell Darcy Duke if you need to cancel - darcy@mit.edu
- Get phone #s of all players in case of cancellations, delays (or if someone doesn't get out of bed!)
- get membership checks for any new Yankee players from Sarah (this takes 1-2 weeks)
- . In some cases, you can get these from the team directory on the website.
- Membership
- Check the Yankee website (http://www.yankee.org/roster/tdlist.pdf) to see that all of your players have Yankee memberships for this year.
- If a player doesn't have a yankee membership she goes to the Yankee website to renew the membership or make a new one. Start here (http://www.yankee.org/administration/membershipApplication.php) to do either of those things.
- The cost is $50: $25 will be paid by the club, and $25 by the player.
- Print out the confirmation email for your membership and bring to the first tournament with your money
- Cars
- We drive to tournaments using either personal cars, or rental cars (SEE BELOW FOR DETAILS).
- Determine how many cars you have and how many cars you need.
- Get a rental car reservation (if you need it) and assign a driver.
- Let the treasurer (Vicky Gong - vickyg@mit.edu) know of costs.
Tournament Captain Responsibilities - TWO WEEKS AWAY from Tournament:
- Submit submit the roster on the week of the tournament here (click on the date of the tournament; click on "Modify" to submit the roster; if needed, update the captain's info at the bottom of the form)
- arrange Arrange car-pooling (note: directions to the tournament can be found here)
- Print out directions. or get a GPS. or get phone #s of all players in case of cancellations, delays (or if someone doesn't get out of bed!)
- bring 3-4 balls to tournament and returning them before the next practice
- a smart phone.
- Set pick up times for the day of.
- Decide how many jerseys you need and what sizes you should get.
- IMPORTANT: Fill out the club sports travel itinerary: http://mitclubsports.weebly.com/travel.html. Submit to csc-travelroster@mit.edu.
Tournament Captain Responsibilities - TWO DAYS BEFORE the Tournament:
- Go in the team locker and get the following items:
- 3-4 balls and a bag to bring them to your tournament
- The uniforms for your team. The
- gym does not open until 9am on Sundays so get them before that morning!!!
- wash uniforms after tournament and return uniforms to locker - please have just one person take care of this, otherwise uniforms tend to disappear!
- Email your teammates incessantly about pick-up times, money, etc.
- Collect collect $5 from MIT students and $10 from all others; collect $20 dues if a player hasn't paid yet (either $20 or $25 depending on if the player signed up online or not)- give $ to Sarah Vicky Gong (vickyg@mit.edu) (remind players ahead of time to bring $, since u-grads often seem to come with none!)
- DON'T FORGET OR THE CLUB GETS FINED!!: Fill out the club sports travel itinerary: http://mitclubsports.weebly.com/travel.html. Submit to csc-travelroster@mit.edu.
Tournament Captain Responsibilities - DAY OF the Tournament:
- Wake up, eat breakfast, load up the cars, play volleyball!
- Captain fills out the lineup cards and is in charge of keeping track of them all day. Remember "setter follows the middle"
- Collect money and put it in the envelope.
Tournament Captain Responsibilities - AFTER the Tournament, before the Wednesday practice:
- Give the envelope to Victoria Gong. Also let her know of all reimbursements. Provide a hardcopy of the receipt as well as an electronic version sent to vickyg@mit.edu
- Wash uniforms after tournament and return uniforms to locker - please have just one person take care of this, otherwise uniforms tend to disappear!
- Put the balls back in the locker.
- Update after the tournament, update this page with your team's record and who you played. Any notes on how the day went. We use this information to brag about you at team announcements!
- Fill out the club sports post-event form to provide them with some of the highlights. This will help our club get good standing with the people that give us money for funding!
Anchor | ||||
---|---|---|---|---|
|
Instructions for Renting a Car (or 7-passenger minivan)
...
Save the itemized receipt and give to the Treasurer (SarahVicky Gong) for reimbursement. Note that the club generally does not reimburse for gas and tolls, so you may want to ask the team to chip in for those items. You will have to refill the gas tank of the rental car before returning it. Keep in mind that if you use the electronic toll pass provided in the rental car, you might be charged a convenience fee ($2.50 for Avis, free for zipcar), so add this in when you calculate how much you ask your teammates to chip in.
...
BUDGET
Budget is next to Shaw's between MIT and Central Square (on the first floor, to the right of Shaw's up escalator).
Address: 20 Sidney St, Cambridge, MA, 02139
Tel: 617-577-7606
Saturday hours: 8AM - 4PM
Sunday hours: 9AM - 4PM
To check car availability, check rates, or make a reservation, go to www.budget.com
Enter *Location Code B07* and click on "more options" so you can enter Offer Code T240202. Do not purchase the optional Loss Damage Waiver! The other insurance options are up to you, but may not be reimbursable.