...
We hope to see you virtually on June 14th!
Have feedback?
Contact the IT Partners Planning Team:
...
Time | Session |
---|
9:30am-9:40am | Welcome to the 2022 IT Partners Virtual ConferenceMike Sherman (IT Partners Planning Team) |
---|
9:40am-10:35am | Keynote on the supply chain by Yossi SheffiElisha Gray II Professor, Engineering Systems, MIT Professor, MIT Civil and Environmental Engineering Director, MIT Center for Transportation & Logistics Expand |
---|
title | About Professor Sheffi |
---|
|
Professor Sheffi is a global expert in systems optimization, risk analysis and supply chain management. He has authored several books on the topic, including his sixth and latest book, A Shot in the Arm: How Science, Engineering, and Supply Chains Converged to Vaccinate the World (October 2021). To learn more about his work, go to sheffi.mit.edu Image Added
|
iFrame |
---|
src | https://mit.hosted.panopto.com/Panopto/ |
---|
|
Image RemovedPages/Embed.aspx?id=cd56a2d5-984a-4182-aab3-aeb401574a4c&autoplay=false&offerviewer=true&showtitle=true&showbrand=true&captions=false&interactivity=none | width | 720 |
---|
title | Keynote on the Supply Chain - Professor Yossi Sheffi (MIT CEE and CTL) |
---|
height | 405 |
---|
| |
|
---|
10:35am-10:40am | break |
---|
10:40am-11:25am | Neat Boards: A Zoom Room AlternativeTom Brand (VPF)Hybrid Expand |
---|
| Hybrid meetings are here to stay, and we all need technology to make them work. Tom will demo using Neat web conferencing appliances as a substitute to dedicated Zoom Rooms. |
Expand |
---|
title | Slides and Resourcesresources |
---|
| |
iFrame |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=534f512b-8e76-49e8-8735-aeb40156a672&autoplay=false&offerviewer=true&showtitle=true&showbrand=true&captions=false&interactivity=none |
---|
width | 720 |
---|
title | Neat Boards: A Zoom Room Alternative - Tom Brand (VPF) |
---|
height | 405 |
---|
| |
|
---|
11:25am-11:30am | break |
---|
11:30am-12:15pm | Cloud Computing at MITRikus Goosen (IS&T) and Rajiv Shridhar (Sloan) Expand |
---|
| It seems like everything is in the cloud these days, and there are so many options to choose from. - Rikus will tell us about the cloud services MIT/IS&T provides, including the discount programs and how to get an account on AWS, GCP or Azure.
- Rajiv will talk about Research Computing in the Cloud at MIT.
|
Expand |
---|
title | Slide Slides and Resourcesresources |
---|
| - Cloud Computing:
- Cloud Computing for ResearchResearch Computing in the Cloud
|
iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=c5a08655-4989-4a0d-b009-aeb401574967&autoplay=false&offerviewer=true&showtitle=true&showbrand=true&captions=false&interactivity=none |
---|
width | 720 |
---|
title | Cloud Computing at MIT - Rikus Goosen (IS&T) and Rajiv Shridhar (Sloan) |
---|
height | 405 |
---|
| |
|
---|
12:15pm-1:05pm | Lunch/Networking in Breakout Rooms |
---|
1:05pm-1:50pm | O365 - It's more than just email!Dave Blum (IS&T), Dan Alexander (Sloan), and Kurt Buehlmaier (Microsoft) Expand |
---|
| We've been hearing about O365 around the Institute for years, and who hasn't seen the (many) emails about migrating to O365 from Exchange email? But did you know there's more to O365 than just email? - Dave will provide an overview of the O365 Email Migration project and process.
- Dan and Kurt will spotlight selected O365 apps, including Bookings, Teams, OneDrive, OneNote, SharePoint, and more.
|
Expand |
---|
title | Slides and Resourcesresources |
---|
| |
iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=c7d7d334-c851-4e5e-83f5-aeb40156e6d2&autoplay=false&offerviewer=true&showtitle=true&showbrand=falsetrue&startcaptions=0true&interactivity=allnone |
---|
width | 720 |
---|
title | O365 - It's more than just email! - Dave Blum (IS&T), Dan Alexander (Sloan), and Kurt Buehlmaier (Microsoft) |
---|
height | 405 |
---|
| |
|
---|
1:50pm-1:55pm | break |
---|
1:55pm-2:40pm | Katherine Wahl, Rich Caloggero, and Jen Dee (DSL) Expand |
---|
| MIT is committed to providing an environment that is accessible to individuals with disabilities, but how can we, as IT providers, help fulfill that commitment? Katherine Wahl, Rich Caloggero, and Jen Dee will share some free accessibility checking tools, and how the Disability and Access Services (DAS) group can help you foster an accessible campus experience at MIT. |
Expand |
---|
title | Slides and Resourcesresources |
---|
| - Slides
- Disability & Access Services at MIT:
- Tools used in session:
|
iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=6d798f8e-5e9d-4fff-b8a2-aeb401574ad6&autoplay=false&offerviewer=true&showtitle=true&showbrand=falsetrue&startcaptions=0false&interactivity=allnone |
---|
width | 720 |
---|
title | Security Compliance and Threat Trends - Jessica Murray (IS&T) |
---|
height | 405 |
---|
| |
|
---|
2:40pm-2:45pm | break |
---|
2:45pm-3:05pm | Claudia Rugeles-Vaccaro (IS&T) Expand |
---|
| A professor comes to you and says, "I need you to install this software on 100 students' computers for this cool new class I'm teaching." You could cross your fingers that all those computers meet the minimum requirements and that students actually read their emails saying, "Hey, you need to install this software," and then set aside a bunch of time to troubleshoot installation issues, and then deal with decommissioning the software after the term ends...Or you could look to IS&T's Virtual Computer Labs. Claudia will share how the virtual desktop platform works and why you should consider it. |
Expand |
---|
title | Slides and Resourcesresources |
---|
| |
iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=2cc3641a-4a2f-4b14-bd98-aeb40157137f&autoplay=false&offerviewer=true&showtitle=true&showbrand=falsetrue&startcaptions=0false&interactivity=allnone |
---|
width | 720 |
---|
title | Virtual Computer Labs for MIT Classes - Claudia Rugeles-Vaccaro (IS&T) |
---|
height | 405 |
---|
| |
|
---|
3:05pm-3:50pm | Security Compliance and Threat TrendsJessica Murray (IS&T) Expand |
---|
| Learn about security compliance and threat trends, and their impact on MIT. |
Expand |
---|
title | Slides and Resourcesresources |
---|
| |
iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=ceee00c2-a006-4b98-a9f1-aeb401573cf2&autoplay=false&offerviewer=true&showtitle=true&showbrand=falsetrue&startcaptions=0false&interactivity=allnone |
---|
width | 720 |
---|
title | Security Compliance and Threat Trends - Jessica Murray (IS&T) |
---|
height | 405 |
---|
| |
|
---|
3:50pm-4:00pm (and beyond!) | Closing Remarks and NetworkingMike Sherman (IT Partners Planning Team) Expand |
---|
| We'll close out the day and then keep the meeting open for anyone who wants to chat. |
|
---|