...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 5:09:45 | 5:15 | Pass | 1.3 | Pass | a little indent | |||||||||||||||
1 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 6:40 | Fail | 1.3 | Pass | bubble | ||||||||||||||||
2 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | Very nice | ||||||||||||||||
3 | 11/11/18 | Madeline J + Prem C | Off brand | 1.15 | Pass | II | Nylon | 6:00 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||||||||
4 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:25 | Pass | 1.3 | Pass | Very nice | ||||||||||||||||
5 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:40 | Pass | 1.1 | Pass | very nice | ||||||||||||||||
6 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:40 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||||||||
7 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | |||||||||||||||||
8 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Fail. 1/4 sealant hole. | 1.1 | Pass | Don't be afraid to fail parts | ||||||||||||||||
9 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:00 | Pass | 1.25 | Pass | Very nice | ||||||||||||||||
10 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Pass | 1.2 | Pass | |||||||||||||||||
11 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | 6:24 | 37.64-10.11 | |||||||||||||||||||
12 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
13 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
14 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | 11:40 | ||||||||||||||||||||
15 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||||||||
16 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||||||||
17 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
18 | 1/7/19 | Jakob C + Prem C | Off brand | 1.1 | Pass | III | SS | |||||||||||||||||||||
19 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
20 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head
| |||||||||||||||||||
21 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||||||||
22 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
23 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
24 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
25 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||||||||
26 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | Failed HS Test | ||||||||||||||||||||
27 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
28 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
29 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | ||||||||||||||||||||
30 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | Failed HS Test | ||||||||||||||||||||
31 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head did not fire at all | |||||||||||||||||||
32 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||||||||
33 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | 1:22 | 2:15 | Pass | ||||||||||||||||||
34 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | Pass | ||||||||||||||||||||
35 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
36 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
37 | 1/21/19 | Prem + Ellen | Off brand | .09 | Pass | III | SS | |||||||||||||||||||||
38 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Failed HS test | ||||||||||||||||||||
39 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||||||||
40 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
41 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
42 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
43 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||||||||
44 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Failed HS test | ||||||||||||||||||||
45 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||||||||
46 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||||||||
47 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Passed HS test but chipped | ||||||||||||||||||||
48 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | |||||||||||||||||||||
49 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | Pass | ||||||||||||||||||||
50 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||||||||
51 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||||||||
52 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | 11:00 | 12:10 | Pass | Too Long | |||||||||||||||||
53 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||||||||
54 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||||||||
55 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | Chipped During Integration | |||||||||||||||||||
56 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | ||||||||||||||||||||
57 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass |
FireBolt Firing Log
58 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | |||||
59 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | Chipped During Integration | ||||
60 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | |||||
61 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | |||||
62 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | |||||
63 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Unable to Test | |||||
64 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | |||||
65 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.3 | Pass | III | SS | Pass | |||||
66 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.1 | Pass | III | SS | Pass | |||||
67 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.3 | Pass | III | SS | Pass | |||||
68 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Pass | |||||
69 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | |||||
70 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | |||||
71 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.1 | Pass | III | SS | Chipped | |||||
72 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.6 | Pass | III | SS | Pass | |||||
73 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | |||||
74 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Pass | |||||
75 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | |||||
76 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | |||||
77 | 5/5/19 | Jiaheng + Maggie | Off brand | 1.0 | Pass | III | SS | ||||||
78 | 5/5/19 | Jiaheng + Maggie | Off brand | 1.0 | Pass | III | SS | ||||||
79 | 5/21/19 | Jiaheng | Off brand | 1.1 | |||||||||
80 | 5/21/19 | Jiaheng | Off brand | 1.0 | |||||||||
81 | 5/21/19 | Jiaheng | Off brand | 1.0 | |||||||||
82 | 5/21/19 | Jiaheng | Off brand | 1.1 | |||||||||
83 | 5/21/19 | Jiaheng | Off brand | 1.0 | |||||||||
84 | 5/21/19 | Jiaheng | Off brand | 1.3 | |||||||||
85 | 5/21/19 | Jiaheng | Off brand | 1.2 | |||||||||
86 | 5/21/19 | Jiaheng | Off brand | 1.0 | |||||||||
87 | 5/21/19 | Jiaheng | Off brand | 1.2 | |||||||||
88 | 5/21/19 | Jiaheng | Off brand | 1.0 |
Firebolt Manufacturing Log v2 (Black Tipped E-Matches)
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10/21/19 | Jiaheng | Ebay | 1.2 | Note: the multimeter I used was really wierd | 3 | SS | 4:40 | 4:43 | Pass | |||
1 | 10/21/19 | Jiaheng | Ebay | 1.2 | Pass | 3 | SS | 4:46 | Leaked, Fail | ||||
2 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | Pass | |||||
3 | 10/21/19 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
4 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
5 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | ||||||
6 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | ||||||
7 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
8 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
9 | 10/21/19 | Jiaheng | Ebay | 0.8 | Pass | 3 | SS | Chipped, Fail | |||||
10 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | 5:11 | |||||
11 | 10/21/19 | Jiaheng | Ebay | 0.9 | Pass | 3 | SS | 5:13 | |||||
12 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | 4:40 | 5:14 | ||||
13 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | 5:00 | 5:05 | ||||
14 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
15 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
16 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
17 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
18 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
19 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
20 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
21 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
22 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
23 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
24 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | 5:00 | 6:00 | ||||
25 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | *5 minute epoxy, no vacuum | SS | chipped during manufacturing/ fail | |||||
26 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
27 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
28 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
29 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
30 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
31 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
32 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
33 | 3/7/20 | Maggie, Brian | Ebay | 1.4 | Pass | 3 | SS | 12:50 | |||||
34 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
35 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
36 | 3/7/20 | Maggie, Brian | Ebay | 1.4 | Pass | 3 | SS | 12:50 | |||||
37 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
38 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
39 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
40 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | 1:50 | 2:40 | chipped, passed HS | 1.4 | ||
41 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.4 | ||||
42 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, failed HS | 1.6 | ||||
43 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, passed HS | 1.4 | ||||
44 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.5 | ||||
45 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.6 | ||||
46 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
47 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, failed HS | 1.5 | ||||
48 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.5 | ||||
49 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | failed HS | 1.6 | ||||
50 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, passed HS | 1.8 | ||||
51 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.5 | used in piston test | |||
52 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.6 | ||||
53 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | used in piston test | |||
54 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | ||||
55 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.5 | ||||
56 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.5 | ||||
57 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | untestable (epoxy on threads) | 1.4 | ||||
58 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.5 | ||||
59 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.4 | ||||
60 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.8 | ||||
61 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.7 | ||||
62 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
63 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.7 | ||||
64 | 12/5/21 | Claire, Michael | Ebay | 1.8 | Pass | 3 | SS | failed HS | 1.8 | ||||
65 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.7 | ||||
66 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.6 | ||||
67 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.8 | ||||
68 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.7 | ||||
69 | 12/5/21 | Claire, Michael | Ebay | 1.9 | Pass | 3 | SS | failed HS | 1.7 | ||||
70 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | 2:55 | passed HS | 1.6 | |||
71 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
72 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | failed HS | 1.6 | ||||
73 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.6 | ||||
74 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.7 | ||||
75 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.8 | ||||
76 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | ||||
77 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.8 | ||||
78 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.7 | ||||
79 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | failed HS | 1.7 | ||||
80 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.8 | ||||
81 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.6 | ||||
82 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | failed HS | |||||
83 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
84 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
85 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | failed HS | |||||
86 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
87 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
88 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | chipped | ||||
89 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | |||||
90 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.7 | Pass | 3 | SS | failed HS | |||||
91 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
92 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
93 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.2 | Pass | 3 | SS | passed HS | |||||
94 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
95 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
96 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
97 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
98 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
99 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
100 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
101 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
102 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.5) | 3 | SS | passed HS | 1.3 | ||||
103 | 11/3/22 | Claire | Ebay | 1.6 | Pass (1.3) | 3 | SS | passed HS | 1.3 | ||||
104 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.2) | 3 | SS | passed HS | 1.3 | ||||
105 | 11/3/22 | Claire | Ebay | 1.5 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
106 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.2) | 3 | SS | passed HS | |||||
107 | 11/3/22 | Claire | Ebay | 1.6 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
108 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.4) | 3 | SS | passed HS | 1.4 | ||||
109 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.3) | 3 | SS | passed HS | 1.3 | ||||
110 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.2) | 3 | SS | passed HS | 1.1 | ||||
111 | 11/3/22 | Claire | Ebay | 1.2 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
112 | 11/3/22 | Claire | Ebay | 1.5 | Pass (1.4) | 3 | SS | passed HS | 1.3 | ||||
113 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.4) | 3 | SS | passed HS | 1.3 | ||||
114 | 11/3/22 | Claire | Ebay | 1.2 | Pass (1.2) | 3 | SS | passed HS | 1.1 | ||||
115 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.3) | 3 | SS | passed HS | 1.2 | chipped | |||
116 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.3) | 3 | SS | passed HS | 1.3 | ||||
117 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
118 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.2) | 3 | SS | passed HS | 1.1 | ||||
119 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
120 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.3) | 3 | SS | passed HS | 1.2 | ||||
121 | 11/3/22 | Claire | Ebay | 1.2 | Pass (1.5) | 3 | SS | passed HS | 1.1 | ||||
122 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.3) | 3 | SS | passed HS | 1.3 | ||||
123 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.3) | 3 | SS | passed HS | 1.4 | ||||
124 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.2) | 3 | SS | failed HS | 1.3 | failed HS | |||
125 | 11/3/22 | Claire | Ebay | 1.2 | Pass (1.1) | 3 | SS | passed HS | 1.2 | chipped | |||
126 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.0) | 3 | SS | passed HS | 1.4 | ||||
127 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.2) | 3 | SS | passed HS | 1.2 | ||||
128 | 11/3/22 | Claire | Ebay | 1.3 | Pass (1.1) | 3 | SS | passed HS | 1.3 | ||||
129 | 11/3/22 | Claire | Ebay | 1.4 | Pass (1.3) | 3 | SS | passed HS | 1.3 | ||||
130 | 11/3/22 | Claire | Ebay | 1.5 | Pass (1.2) | 3 | SS | passed HS | 1.2 | ||||
131 | 11/3/22 | Claire | Ebay | 1.2 | Pass (1.1) | 3 | SS | passed HS | 1.1 |
FireBolt Firing Log
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current Source | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug | ||||||||
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel | ||||||||
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released | ||||||||
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Blew through epoxy | ||||||||
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Successful | ||||||||
8 | 1/7/19 | Jakob | 1.3 | Water Proofness | --- | --- | --- | Dunked in water then ingnited | --- | 9 V battery | 9 V | Successful | ||||||||
12 | 1/9/19 | Jakob | 1.3 | firebolt hydrostatic epoxy test | Piston | Black powder | .6 g | only the piston | 1.3 | 11 V lipo | 11 V | Successful | ||||||||
20 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||||||||||
21 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||||||||||
25 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||||||||||
26 | 1/13/19 | Testing Firebolts that failed HS Test | --- | Fired with popping | ||||||||||||||||
29 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||||||||||
