...
Device | Frequency | Power | Notes | |||
---|---|---|---|---|---|---|
TeleMega 1 | 434.650 MHz (Channel 2) | 40 mW | 70cm HAM privileges required. | TeleMega 2 | 435.450 MHz (Channel 9) | |
Pyxida | 915 MHz | 500 40 mW | 70cm HAM privileges required.Pyxida | 915 MHz | 500 mW | |
RF Beacon 1 | (channel 62) | 222.29 MHz | 1.5mw (2dbm) | Installed on Recovery WebbingInstalled in Nose Cone | ||
RF Beacon 2 | (channel 60) | 222.25 MHz | 30mw (10dbm) | Installed on Recovery Webbing | ||
Iridium Short-Burst-Data | 1.616 to 1.6265 GHz | |||||
VDS | 70cm? | Optimistically flying. | ||||
Rf Beacon 3 (channel 64) | 222.34 MHz | 10mw |
Receive Frequencies
Device | Frequency | Gain | Notes |
---|---|---|---|
Pyxida | 915 MHz | ||
GPS | 1.575 GHz | 4 2 GPS units, 2 1 TeleMega, 1 Pyxida, 1 Iridium | |
Ignition Experience | 900 MHz | Launch System |