Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Comment:
Migration of unmigrated content due to installation of a new plugin
This is the home of the 2.98/2.980 Sports Technology: Engineering & Innovation Adidas space.
Team Email: teamadidas2020@mit.edu
Team Deliverables
Due Date | Type | Attachment |
---|---|---|
2/20 | Comms #1 | |
2/27 | Strategy #1 | |
3/31 | Midterm Presentation | Presentation (Google Slides) |
4/2 | Team Strategy #2 | |
4/7 or 4/9 | Progress Report Presentation | Final Presentation (Google Slides) |
4/16 | First Visual | First Visual.pdf |
4/23 | Team Tech #2 | Tech #2 (Google Doc) |
4/30 | Team Communications #2 | |
5/12 | Final Deliverables |
Team Members
Name | Role | New Role | Time Zone | |
---|---|---|---|---|
Alice Hong | alicesh@mit.edu | Testing Team | UIST | EST |
Alex Martinez | amart615@mit.edu | Testing Team | MeST | PCT |
Gavin Vandenberg | gavinv@mit.edu | Team Lead, Modeling Team | MeST | CST |
Hayden Stalter | hstalter@mit.edu | Testing Lead | MeST | EST |
Israel Sosa | ijsosa@mit.edu | Testing Team, Comms | MaST | CST |
Jess Sonner | jsonner@mit.edu | Communications Lead | UIST | CST |
Olivia McGrath | omcgrath@mit.edu | Modeling Team | UIST | EDT |
Pablo Ampudia | pampudia@mit.edu | Modeling Lead | MeST | CST |
Srimayi Tenali | stenali@mit.edu | Communications Team | UIST | EDT |
Meeting Notes
Date | Type | Attachment |
---|---|---|
2/11 | All | Meeting Notes |
2/17 | All | 2_17_2020 Meeting.pdf |
2/25 | All | Meeting Notes 2_25.pdf |
2/27 | All | |
4/1 | All | Meeting Notes |
4/6 | UIST | Meeting Notes |
Google Links
Adjustment Deliverables/Roadmap Instructions
Attachment |
---|
2.98/2.980 Sp2020 Updated Class Deliverables |
Adidas Description and Technical Deliverables Modified |
Resources
Name | Role | Contact |
---|---|---|
Kieth Kirkwood | Sponsor Contact | Keith.Kirkwood@adidas.com |
Primary Mentor | Xinyu Mao | maoxy@mit.edu |
IDC Shop Manager | Chris Haynes | haynesc@mit.edu |
Course Instructor | Peko | peko@mit.edu |
Course Instructor | Christina Chase | cchase@mit.edu |
TA | Spencer Hylen |
Final Deliverables
Type | Attachment |
---|---|
Dropbox/Drive | |
Video | |
Executive Summary | |
Engineering Report | |
Presentation |
Navigate space
Page Tree Search |
---|
Children Display | ||||
---|---|---|---|---|
|