...
- References
- Useful background material on the web
- Notes on papers
- Literature and links
- ISR facts sheet
- Evans 1969
- Killeen 1984
- Lehtinen - alternating codes
- StMaurice 1999
- Thayer/Semeter 2004
- Nygren paper on radar and alternating codes
- Eiscat ISR lectures book
Please fill 2024 ISR Summer School Evaluation
Pictures ISR Summer School 2024
pictures (courtesy of Craig Heinselman)
AMISR Experiment Design
ISR Summer School 2024 Experiment request
Uncalibrated RISR-N Jul23-24, 2024 data link
AMISR schedule of actual operations
...
Date | Time | Topic for Exercises | Instructor | Videos | Exercises |
Monday July 22 | 7:30 AM | Breakfast | |||
8:30 AM | Introduction of participants | All | |||
Computer needs and other logistics | Bill Rideout/Katherine Cariglia | ||||
Group Assignments | |||||
9:15 AM | Introduction to the Ionosphere | Roger Varney | To make | IntroToIonosphere.pdf | |
10:00 AM | Break | ||||
10:15 AM | ISR as a black box | Bill Rideout | ISR as a black box | ISR BlackBox Exercise | |
11:00 AM | Radar Physics | Asti Bhatt | Radar Physics | RADAR_PHYSICS_2024.pdf | |
12:00 PM | Lunch | ||||
1:00 PM | NSF Facilities Lecture | Roman Makarevich | |||
1:30 PM | Intro to Radar Signal Processing | Craig Heinselman | Intro to Radar Signal Processing | RadarSignalProcessing_2024_comp.pdf | |
2:30 PM | Madrigal Database | Katherine Cariglia/Pablo Reyes/Lara Kamal | Madrigal | ||
Group work on Madrigal Exercises | Ex 1: PFISR example, Millstone example Ex 2: Web interface Ex 3: Script interface | ||||
3:30 PM | ISR Data Examples | Phil Erickson/Asti Bhatt | ISR Theory | ||
Group work on ISR Examples | |||||
Groups present ISR Examples | |||||
4:30 PM | Statistical Signal Processing | Roger Varney | radarStats2.pdf | ||
5:00 PM | Experiment design | Asti Bhatt | AMISR experiment designv3.pdf | ||
6:30 PM | End | ||||
Tuesday July 23 | 7:30 AM | Breakfast | |||
8:30 AM | Statistical Signal Processing | Roger Varney/Josh Semeter | radarStats3.pdf | ||
9:30 AM | ISR Theory | Phil Erickson | IS_Theory_2024.pdf | ||
10:30 AM | Break | ||||
11:00 AM | High-latitude Science | Asti Bhatt/Toshi Nishimura | |||
12:00 PM | Lunch | ||||
1:00 PM | Experiment Design/Tonight's Space Weather Forecast | Anthea Coster/Asti Bhatt | Space Weather for ISR school.pdf | ||
1:20 PM | Group work on Experiment Design | ||||
3:00 PM | Deadline to submit experiments | ||||
5:00 PM | Student Time Block 1 (2 hrs) | All instructors attend Block 1 | |||
7:00 PM | Student Time Block 2 (2 hrs) | ||||
9:00 PM | Student Time Block 3 (2 hrs) | ||||
Wednesday July 24 | 4:00 AM | Student time block 4 (2 hrs) | |||
6:00 AM | Student time block 5 (2 hrs) | ||||
8:00 AM | Breakfast | ||||
9:30 AM | Leave for Haystack/Millstone Hill | ||||
11:00 AM | Arrive at Millstone | ||||
11:00 AM | Introduction to Haystack | Phil Erickson | |||
12:00 PM | Lunch at Haystack | ||||
1:00 PM | Space Weather | Anthea Coster | |||
2:00 PM | Tours of Haystack | ||||
4:30 PM | Leave for Lake House | ||||
4:45-8:00 PM | Lake House Dinner | ||||
8:00 PM | Return to Boston | ||||
Thursday July 25 | 7:30 AM | Breakfast | |||
8:30 AM | Data analysis and fitting 1 | Pablo Reyes | Data analysis and fitting 1 | 02_modeling_data_fitting_2021.pdf | |
10:30 AM | Break | ||||
10:45 AM | ISR science | Josh Semeter | |||
12:00 PM | Lunch | ||||
1:00 PM | Group Work | ||||
3:00 PM | Data analysis and fitting 2 | Phil Erickson | Data analysis and fitting 2 | ||
5:30 PM | MIT IAP “Cantenna” Small Radar discussion and demonstration | Phil Erickson | NanoVNA Vector Network Analyzer Small and Short-Range Radar Systems (Greg Charvat) Principles of Modern Radar: Basic Principles (Radar, Sonar, and Navigation) (Mark Richards) | ||
6:30 PM | End | ||||
Friday July 26 | 7:30 AM | Breakfast | |||
8:30 AM | Phased Array/EISCAT_3D | Craig Heinselman | Advanced Phased Array comp.pdf | ||
9:30 AM | Open Question and Answer | ||||
10:15 AM | Break | ||||
10:30 AM | Group work | ||||
12:00 PM | Lunch | ||||
1:00 PM | Stratospheric Warming | Larisa Goncharenko | ISR_School_2024_SSW_Goncharenko.pdf | ||
1:45 PM | Group work | ||||
6:30 PM | End | ||||
Saturday July 22 | 7:30 AM | Breakfast | |||
8:30 AM | Group 1 Presentation | Group1_ISR.pptx | |||
9:00 AM | Group 2 Presentation | ISACC Presentation.pptx | |||
9:30 AM | Group 3 Presentation | Group 3 Presentation.pptx | |||
10:00 AM | Break | ||||
10:30 AM | Group 4 Presentation | DaMP Presentation.pptx | |||
11:00 AM | Group 5 Presentation | The Effect of ISR Beam-look Direction on Derived.pptx | |||
11:30 AM | Wrap-up and Review | ||||
12:00 PM | Lunch | ||||
Depart |