Widget Connector | ||||
---|---|---|---|---|
|
test
...
Job File | General Description | Input File | Requested Output |
---|---|---|---|
| Drag and Lift: | ||
Doesn't run? |
| Drag and Lift: |
test
Job File | General Description | Input File | Requested Output |
---|---|---|---|
|
| ||
|
|
|
|
text ehre
Drag and Lift: | |||||
Test Case - Restarts |
|
| |||
---|---|---|---|---|---|
| naca_NavierStokes2d_TEST_P1_Primal_0.pxa | Drag and Lift: | |||
| |||||
| naca_NavierStokes2d_IRK4_M0p5_AA10p0_WEEKLY_TEST_P1_Primal_0.pxa | Drag and Lift: |
|
| |
| naca_NavierStokes2d_TEST_P1_Primal_0.pxa | Drag and Lift: | |||
| naca_NavierStokes2d_TEST_P1_Primal_0.pxa | Drag and Lift: | |||
| naca_NavierStokes2d_TEST_P1_Primal_0.pxa | Drag and Lift: |
test
Test Case - Cut Cells |
| General Description | Input File | Background Mesh | Requested Output |
---|---|---|---|---|---|
|
| Drag and Lift: | |||
|
| Drag and Lift: | |||
|
| Drag and Lift: | |||
|
| Drag and Lift: |
test