Artists|http://web.mit.edu.ezproxyberklee.flo.org/abd/artistinfo.html] - please Please see the ABD website for more information.
see the Volunteers |
---|
...
Page for links to |
|
---|---|
Sample Posters | Volunteer Job Descriptions |
MIT Audio Visual Services Order Form | ABD Membership List |
MIT CopyTech | Introduction Script |
MIT Parking and Transportation | Audio-Visual Info |
Labels parameters | Sample Emails to Artists |
| Archived schedule for example |
To volunteer for a job, select "Edit" at the top right corner of this page and add your initials to the table..
...
Co-Chairs |
{| table
- | |||||||||||||||||||||||||||
Co-Chair | Michelle Barr and ShirleyEntzminger Shirley Entzminger | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||
Performing Arts Director | Joe Hankins | Visual Arts Director: | Shirley Entzminger | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Literary Arts Director | Shirley Entzminger | Media Director: | To Be Filled | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Financial Coordinator | Karen Semerjian | Graphic Designer and publicity | Gracie Dorneus | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Date/Time | Event | Event Location | Event Manager | PR | Web | A/V | Piano tuning | Parking Pass | Open Killian* | Close Killian* | Hand out Programs | Announce Event | Water & Flowers | ||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
9/25/2013 | Nina Olff | Killian | Michelle | Gracie | Gracie/Jim | Joe | n/a | n/a | Joe | Shirley | Shirley | Shirley | Shirley/Jim | - ||||||||||||||
12pm | Literary Reading | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
11/20/2013 | Michele Harris | Killian |
| ? |
| ? | Shirley | Gracie | Jim |
| ? |
| Joe | n/a | ? | Shirley | ? Michelle |
| ? |
| ? |
| ? | Shirley | Michelle/Shirley | Shirley/Jim | |
- | |||||||||||||||||||||||||||
12pm | Poetry Reading | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
12/4/2013 | Meridian Singers | Chapel | Michelle | Gracie | Jim | ? | n/a | ? | n/a | Joe/Michelle (chapel cleanup) | Joe/Michelle + ? | Michelle | Shirley/Jim | ||||||||||||||
- | |||||||||||||||||||||||||||
12pm | a capella | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
12/11/2013 | Andrew V. Bohachewsky | Killian | Joe | Gracie | Jim | Joe | Joe | ? | Joe | Joe | Kate | Joe | Shirley/Jim | - ||||||||||||||
12pm | piano - jazz originals & stds | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
12/18/2013 | Kerry Kelley | Killian | ? | Gracie | Jim |
| Joe | ? | ? | Shirley | Shirley n/a | Kate | Shirley | Shirley/Jim | - |||||||||||||
12pm | voice & guitar | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
| *Pick up and return key to Killian in Room 4-246. | ||||||||||||||||||||||||||
} |