Malware Protection Overhaul Aug28.mpp
Malware Protection Overhaul May09.mpp
Malware Protection Overhaul May09.pdf
Malware Protection Overhaul Feb04.mpp
Malware Protection Overhaul Feb04.pdf
Malware Protection Overhaul Jan02.mpp
Malware Protection Overhaul Jan02.pdf
...
Milestones | Status | ||||
---|---|---|---|---|---|
Project Planning | √ | ||||
Project Kickoff | √ | ||||
Community Communications | √ | ||||
Windows Selection |
| ||||
IS Forefront Evaluation | complete by late January | ||||
IS ESET Evaluation | complete by late January | ||||
Vendor Demo | schedule by late January | ||||
Sophos ISST Evaluation | √ | ||||
System Center ISST Evaluation | √ | ||||
ESET ISST Evaluation | √ | ||||
Vendor Demo | √ | ||||
Analyze Recommendation and Solution | February √ | ||||
Sponsor Approval | February | ||||
Pilot Rollout | End of February | ||||
|
| ||||
Sponsor Approval | March | ||||
Procurement | March | ||||
Early Adopters | April | ||||
Final Review and Approval | May | ||||
Full Rollout | June | ||||
MAC Selection |
| ||||
IS Sophos Evaluation | √ | ||||
IS ESET Evaluation | complete by late January | ||||
Vendor Demo | schedule by late January | ||||
Analyze Recommendation and Solution | February | ||||
Sponsor Approval | February | ||||
Pilot Rollout | End of February | ||||
Sponsor Approval | March | ||||
Procurement | March | ||||
Early Adopters | April | ||||
Final Review and Approval | May | ||||
Full Rollout | June | ||||
√ |
|
| |||
IS&T planning and communications | √ |
|
|
| |
Full Integration Testing | √ |
|
| ||
Sponsor Checkpoint | √ |
|
| ||
Purchasing and Contracts | √ |
|
| ||
Final Communications | √ |
|
| ||
Full Rollout | √ |
|
| ||
Project Wrap UP | √ |
|
| Project Wrap up | June 2013 |