...
:: Home :: | :: Mission Statement :: | :: Corporate Focus Focus :: | :: Discussion Forum :: | :: About Us :: |
---|---|---|---|---|
:: BenQ Corp :: | :: Chery Auto :: | :: Lenovo :: | :: Shanghai Auto :: | :: TCL :: |
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
This page contains current research on TCL Group. Information include timeline of firm history, in-depth articles about company events and changes, and analyses of TCL. Please click on the titles for the full article. We welcome more contributions - submit through Contact US section. |
Title | Source | Date | Summary | |||
---|---|---|---|---|---|---|
Who is BenQ and Why Isn't it Acer? | Computer Dealer News | 2003, October 10 | An introduction to BenQ Corp a year after it became independent from Acer Peripherals as it tries to enter the Canadian market through distributor Comtronic Computer, Inc. BenQ was quite successful in the Comdex Fall 2002 Show in Las Vegas. | |||
Title |
|
| Summaries | |||
Title |
|
| Summaries | |||
|
|
|
| |||
|
|
|
| |||
TCL Official Website |
| History of TCL | ||||
Charls Zhao |
| Reported total revenue and profits of TCL | ||||
Harvard Business School |
| Examined the acquisition | ||||
Translate Chinese Firms into World-Class Corporations |
| Excerpt from book How to Translate Chinese Firms into World-Class Corporations | ||||
TCL Multimedia Technology Holdings | 02/2007 | TCL Multimedia Technology's 2006 fourth quarter profit warning for period ended December 31, 2006 | ||||
TCL Multimedia Technology Holdings | 09/30/2006 | TCL Multimedia Technology's 2006 third quarter report for period ended September 30, 2006 | ||||
TCL Multimedia Technology Holdings | 06/30/2006 | Link to TCL Multimedia Technology's 2006 interim report for period ended June 30, 2006 | ||||
TCL Multimedia Technology Holdings | 03/31/2006 | TCL Multimedia Technology's 2005 annual report and 2006 first quarter report for period ended March 31, 2006 | ||||
TCL Multimedia Technology Holdings | 09/30/2005 | TCL Multimedia Technology's 2005 third quarter report for period ended September 30, 2005 | ||||
TCL Multimedia Technology Holdings | 06/30/2005 | TCL Multimedia Technology's 2005 interim results report for period ended June 30, 2005 | ||||
TCL Multimedia Technology Holdings | 06/30/2005 | TCL Multimedia Technology's 2005 interim management report for period ended June 30, 2005 | ||||
TCL Multimedia Technology Holdings | 03/31/2005 | TCL Multimedia Technology's 2005 first quarter report for period ended March 31, 2005 | ||||
TCL Multimedia Technology Holdings | 12/31/2004 | TCL Multimedia Technology's 2004 Annual Report for year ended 12/31/2004 | ||||
TCL Corporation | 04/26/2001 |
| ||||
TCL Multimedia Technology Holdings |
|
| ||||
TCL Multimedia Technology Holdings | 11/01/2006 |
| ||||
TCL Multimedia Technology Holdings | 10/31/2006 |
| ||||
The Boston Consulting Group | 05/2006 |
| ||||
Thomson | 03/24/2004 |
| ||||
Dongsheng Li | 06/01/2005 |
| ||||
Friedrich Wu, The National Bureau of Asian Research | 12/2005 |
| ||||
Thomson | 2004 |
| ||||
Research In China | 2005 |
| ||||
Arthur Yeung, Knowledge@CEIBS | 2005 |
| ||||
TCL's Dynamic Backlight LCD TV Digital Video Technology Passes National Testing | TCL News Center | 04/17/2007 |
|
| |
|
|
|
|
|
* Pictures courtesy of tcl.com
...