hEF1a:CD79AeYFPhEF1a | TRE:CD79BeYFP | hEF1a:Lyn | hEF1a:GMabHTRE:mKate | hEF1a:GMabLhEF1a:CD79A-TCSRFP-G4 SDM #1 | hEF1a:CD79BCD79A-TCSRFP-G4 TRE:Syk-15-TEVpSDM #2 | hEF1a:rtTACymR | hEF1a:Gal4VP16hEF1a-LacOCuO:mKate | TRECMV5-CuO:mKate | hEF1a: | LacITRE:Gal4VP16 | pENTR hEF1a-LacO | pENTR LacI | TRE:Syk | CD79A-3T3-G4 1,2,3,4 | hEF1a:CD79A-3T9-G4 1,2 | hEF1a:CD79A-3T15-G4 1,2,3,4 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | 1 - maybe, top band a little high | 2 - success | 3 - maybe, top band a little low | 4 - can't tell because bottom band is hard to distinguish | 5 - same as 4, plus it's more faint | Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 - maybe, there are also faint bands around 0.7kb and 2.0kb though 10 - too faint to tell 11 - fail, but extra bands at 4kb and at low kbs 12 - fail, but extra bands at 4kb and at low kbs | 13 - fail, but extra band at 4kb 14 - fail, but extra band at 4kb | 15 - fail, but extra band at 4kb 16 - fail, but extra band at 4kb 17 - fail, but extra band at 4kb 18 - fail, but extra band at 4kb | |||||||||||||||||||||||||||||
Enzyme | Enzyme | ApaI Cuts in hEF1a, CD79A & backbone | ApaI Cuts in hEF1a, and backbone | ApaI, NcoI Cuts in Lyn, hEF1a and backbone | BglII Cuts in GmabH, hEF1a and backbone | KpnI Cuts in GmabL, hEF1a, and backbone | PvuII Cuts in CD79A, TCS and backbone | PvuII Cuts in CD79B, TCS and backbone | PvuII Cuts in syk, tevp and backbone | ApaI Cuts in hEF1a, rtTA3 and backbone | XhoI Cuts in hEF1a, Gal4VP16 and backbone | NheI | PvuII | ApaI | XhoI | ApaI cuts in hEF1a-LacO | ApaI cuts in LacI | PvuII cuts in syk | ||||||||||||||||||||||||||||
Virtual gel | ||||||||||||||||||||||||||||||||||||||||||||||
Concentration (ng/uL) | 1110.3 | 1420 | 1314.4 | 983.5 | 1359.0 | 1086.1 | 487.2 | 1161.9 | 706.4 | 441.9 | 741.0 | 483.1 | 420.6 | 1265.3 | 229.8 | 196.7 | 321.8 | |||||||||||||||||||||||||||||
BlpI, XbaI | StuI | BsaI | BsaI | PvuII | PvuII | PvuII | ||||||||||||||||||||||||||||||||||||||||
Virtual gel | Failure mode Success bands 5 kb 3.8 kb 0.85 kb | Failure mode Success bands 5 kb 3.8 kb 0.85 kb | ||||||||||||||||||||||||||||||||||||||||||||
Concentration (ng/uL) | Buffer | |||||||||||||||||||||||||||||||||||||||||||||
Buffer | Enzyme | |||||||||||||||||||||||||||||||||||||||||||||
Enzyme | ||||||||||||||||||||||||||||||||||||||||||||||
DNA volume | ||||||||||||||||||||||||||||||||||||||||||||||
H2O volume | 0.45032874 | 0.352112676 | 0.3804017 | 0.508388409 | 0.367917586 | 0.460362766 | 1.026272578 | 0.430329632 | 0.70781427 | 1.13147771 | 0.674763833 | 1.03498241 | 1.18877794 | 0.395163202 | 2.175805048 | 2.54194204 | 1.55376 | H2O volume | 11.54967126 | 11.64788732 | 11.619598 | 11.49161159 | 11.63208241 | 11.53963723 | 10.97372742 | 11.56967037 | 11.2921857 | 10.86852229 | 11.32523617 | 10.9650176 | 10.8112221 | 11.6048368 | 9.824194952 | 9.45805796 | 10.44624 | |||||||||||
Buffer volume | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||
Enzyme volume | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Enzyme volume | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5
Geneious file locations:
Plasmid | Geneious file location | Failure mode plasmid |
---|---|---|
Fluorescent colors | BCR2.0 > Lyla > Misc pEXPRs | pZDonor 1-GTW-2 |
1-5,9-12:
13-18: