...
Experiment |
---|
Determine which miRNA has greatest repressor potential for BACE1 |
Demonstrate effectiveness of miRNA in down-regulating BACE1 |
Demonstrate inducible upregulation of BACE2 with YFP |
Demonstrate ability to down-regulate EP2 expression |
Purchases
Item | Link | Purchased? |
---|---|---|
BACE2 | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=76140 | received |
BACE1 | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=78236 | received |
Bace2 activity assay | https://www.anaspec.com/products/product.asp?id=57836 | We have contacted them about possibly receiving the kit in-kind/at a discount. |
Bace1 activity assay | http://www.anaspec.com/products/product.asp?id=57888 | We have contacted them about possibly receiving the kit in-kind/at a discount. |
PTGER2 | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=305296 |
...