...
pENTR L1-Gene name-L2
pEXPR Promoter:Gene
NAME | STATUS | NameModule | TYPE | StatusLOCATION | TypeINITIALS | Initials | Construction Date | Link | Experiment | CONSTRUCTED ON | OBTAINED FROM | PRIORITY | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antibody Group | Priority|||||||||||||||||
pEXPR Gal4UAS:eYFPantibody | in someone else's freezer | expression | |||||||||||||||
pEXPR Gal4UAS:mKateantibody | in someone else's freezer | expression | |||||||||||||||
pEXPR Tre-TEVp | antibody | in someone else's freezer | expression | ||||||||||||||
Hef1a-rtTa | antibody | in someone else's freezer | expression | ||||||||||||||
CD79A WTantibody | miniprepped, awaiting sequence verification | ||||||||||||||||
CD79B WTantibody | miniprepped, awaiting sequence verification | ||||||||||||||||
CD79A-TCS-Gal4VP16 | antibodyplannedplanned | ||||||||||||||||
CD79B-TCS-Gal4VP16 | antibodyplannedplanned | ||||||||||||||||
Lyn WT | antibody | growing in LB, ready at 7am | |||||||||||||||
Lyn-eYFP | antibodyplannedplanned | ||||||||||||||||
Lyn point mutated (always phosphorylate) | antibodyresearchingresearching | ||||||||||||||||
Syk WT antibody | growing in LB, ready at 7am | ||||||||||||||||
Syk-eYFP (mutant non phosphorylate) | antibodyplannedplanned | ||||||||||||||||
Syk-TEVp | antibodyplannedplanned | ||||||||||||||||
GMab kantibody | on order | ||||||||||||||||
GMab Hantibody | on order | ||||||||||||||||
GMabH-TCS-Gal4VP16 | antibodyplannedplanned | ||||||||||||||||
miRNA Group | |||||||||||||||||
hsa-miR-181c | miRNAplannedplanned | ||||||||||||||||
hsa-miR-9 | miRNAplannedplanned | ||||||||||||||||
hsa-miR-30d-5p | miRNAplannedplanned | ||||||||||||||||
hsa-miR-144-5p | miRNAplannedplanned | ||||||||||||||||
hsa-let-7f-5p | miRNAplannedplanned | ||||||||||||||||
has-miR-125b | miRNAplannedplanned | ||||||||||||||||
has-miR-146a | miRNAplannedplanned | ||||||||||||||||
Treatment Group | |||||||||||||||||
pEXPR TRE-t:BACE2-eYFP | treatmentplannedplanned | ||||||||||||||||
| in the lab already | ||||||||||||||||
| treatmentplannedplanned | ||||||||||||||||
| in -80 | plasmid | AL | ||||||||||||||
| treatment | in the lab already | |||||||||||||||
| treatment | in the lab already | |||||||||||||||
pEXPR Hef1a:BACE1-eYFP | treatmentplannedplanned | ||||||||||||||||
| in the lab already | ||||||||||||||||
| treatmentplannedplanned | ||||||||||||||||
| treatment | to be ordered | |||||||||||||||
| treatment | in the lab already | |||||||||||||||
| in the lab already | ||||||||||||||||
pEXPR U6:mKate-miRNA(intronic) | treatmentplannedplanned | ||||||||||||||||
pEXPR U6/TRE-t(hybrid promoter):mKate-miRNA(intronic) | treatment | planned | |||||||||||||||
Receptor Group | |||||||||||||||||
Experiment 1 | |||||||||||||||||
| were not sure if blue/white selection is working or not; conducted troubleshooting experiment - problem was with plates; however not sure if concentration is high enough | plasmid | +4 in iGEM room | LA | - | Kyle | |||||||||||
| will potentially use if original ggDONR is not working; tested - gives a lot more blue colonies than original ggDONR; will pick colony to make a cell stock | plasmid | +4 in iGEM room | LA | - | Brandon | |||||||||||
| in planning - will be used to make LilrB2 expression vector | plasmid | |||||||||||||||
| in planning - will be used to make LilrB2 expression vector | plasmid | |||||||||||||||
| in construction - waiting on entry vector | plasmid | |||||||||||||||
| in construction - failing to get liquid cultures to grow in order to miniprep to extract plasmid DNA | plasmid | |||||||||||||||
| used in Golden Gate - in storage | gBlock | -20 in iGEM room | LA | - | IDT | |||||||||||
| in construction - waiting on entry vector | ||||||||||||||||
| in construction - failing to get liquid cultures to grow in order to miniprep to extract plasmid DNA | ||||||||||||||||
| used in Golden Gate - in storage | gBlock | -20 in iGEM room | LA | - | IDT | |||||||||||
| used in Golden Gate - in storage | gBlock | -20 in iGEM room | LA | - | IDT | |||||||||||
planned |