Artists|http://web.mit.edu.ezproxyberklee.flo.org/abd/artistinfo.html] - please see the ABD website for more information
...
{| table
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
align="center" style="background:#f0f0f0;" | '''''' | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Co-Chair | Michelle Barr and ShirleyEntzminger | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||
Performing Arts Director | Joe Hankins | Visual Arts Director: | Shirley Entzminger | ||||||||||||||||||||||
- | |||||||||||||||||||||||||
Literary Arts Director | Shirley Entzminger | Media Director: | To Be Filled | ||||||||||||||||||||||
- | |||||||||||||||||||||||||
Financial Coordinator | Karen Semerjian | Graphic Designer and publicity | Gracie Dorneus | ||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
Date/Time | Event | Event Location | Event Manager | PR | Web | A/V | Piano tuning | Parking Pass | Open Killian* | Close Killian* | Hand out Programs | Announce Event | Water & Flowers | ||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
9/25/2013 | Nina Olff | Killian |
| Michelle | Gracie | Gracie/Jim | Joe | n/a | n/a | Joe | Shirley | Shirley | Shirley | Shirley/Jim | |||||||||||
- | |||||||||||||||||||||||||
12pm | Literary Reading | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
11/20/2013 | Michele Harris | Killian |
| ? |
| ? |
| Jim |
| ? |
|
| n/a |
| ? |
| ? |
| ? |
| ? |
| ? |
| Shirley/Jim |
- | |||||||||||||||||||||||||
12pm | Poetry Reading | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
12/4/2013 | Meridian Singers | Chapel | Michelle | Jim |
| n/a | Shirley/Jim | ||||||||||||||||||
- | |||||||||||||||||||||||||
12pm | a capella | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
12/11/2013 | Andrew V. Bohachewsky | Killian | Joe | Jim |
| Kate | Shirley/Jim | ||||||||||||||||||
- | |||||||||||||||||||||||||
12pm | piano - jazz originals & stds | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
- | |||||||||||||||||||||||||
12/18/2013 | Kerry Kelley | Killian | Jim |
| n/a | Kate | Shirley/Jim | ||||||||||||||||||
- | |||||||||||||||||||||||||
12pm | voice & guitar | ||||||||||||||||||||||||
- | |||||||||||||||||||||||||
| *Pick up and return key to Killian in Room 4-246. | ||||||||||||||||||||||||
} |