Everyone wants our online tools and services, library services, and spaces to be relevant and easy to use. The User Experience & Web Services (UX) program brings our knowledge of design, usability, and user research to provide a fresh and holistic perspective to improving the user experience.
*Staff:* See [User Experience & Web Services in the staff directory|http://libguides.mit.edu.ezproxyberklee.flo.org/content.php?pid=110460&sid=1117257]
*Email lists:*
* [*web-lib@mit.edu*|mailto:web-lib@mit.edu] \- Use this list to ask questions, send feedback, or request updates for the public web site, or ask about adding new sites or areas of content. Please note: this email is for staff use only. The public should use Ask Us, and questions will be routed to the web staff as appropriate.
* [ux-lib@mit.edu|mailto:ux-lib@mit.edu] \- Use this email if you have a request for UX assistance not related to the web or online interfaces or tools.
* [webmaster@libraries.mit.edu|mailto:webmaster@libraries.mit.edu] \- We are discouraging use of this list. MIT users should use Ask Us for questions about the web site; this list should only be used by non-MIT members of the public who cannot use Ask Us.
* uig-lib@mit.edu - This is now an internal list used just within UIG. Anyone else should send any questions about the web or our online interfaces to [web-lib@mit.edu|mailto:web-lib@mit.edu].
* [ux-lib-all|mailto:ux-lib-all] \- Same as ux-lib@mit.edu list, but also includes admin assistants.
h3. Web Services
The User Interface Group (UIG) within UX leads the development and maintenance of our web and mobile interfaces.
* [UIG wiki|http://mv.ezproxy.com.ezproxyberklee.flo.org/confluence/display/LIBUI/User+Interface+Group]
* [Public Web Guidelines|http://libguides.mit.edu.ezproxyberklee.flo.org/guidelines]
* [LibGuides Documentation|http://libguides.mit.edu.ezproxyberklee.flo.org/libghelp]
* [LibCal Documentation|http://libguides.mit.edu.ezproxyberklee.flo.org/libcal]
* [LibAnswers Documentation|http://libguides.mit.edu.ezproxyberklee.flo.org/libanswers]
h3. UX Studies & Initiatives
*Studies:*
* [Digital Scholarship at MIT: Spring 2011|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=613063]
* [Library space: Spring 2011|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=581737]The space study in spring 2011 resulted in a number of reports. Aside from the presentation above, there is also a [short summary|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=581737], a [summary of the qualitative data|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=496932], and the [task survey tool|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=496933].
* [Library Hours - Space Study Spring 2011|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=576457]
* [Patron for a Day: Fall 2010|http://libguides.mit.edu.ezproxyberklee.flo.org/loader.php?type=d&id=496935]
* [MIT faculty publication practices (published article): 2010|http://www.istl.org/10-summer/refereed2.html]
* [Information-Seeking Behavior photo diary study: 2006|http://mv.ezproxy.com.ezproxyberklee.flo.org/webgroup/userneeds/index.html]
*Past initiatives:*
* [Emerging Technology Sub-Group|https://wikis-mit-edu.ezproxyberklee.flo.org/confluence/display/LIBUX/Emerging+tech+subgroup]
* [UX Public Spaces|LIBUX:Public spaces UX group]
{search-box:label=Search this wiki}
{pagetree} |