...
Collection Metadata views by month for FY11 | Jul-2010 | Aug-2010 | Sep-2010 | Oct-2010 | Nov-2010 | Dec-2010 | Jan-2011 | Feb-2011 | Mar-2011 | Apr-2011 | May-2011 | Jun-2011 | Total FY11 |
Reports to the President | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 155 | 273 | 71 | 78 | 77 | 1028 |
David Taylor Model Basin Reports | 0 | 0 | 367 | 432 | 299 | 299 | 283 | 569 | 823 | 904 | 784 | 569 | 5329 |
Summaries and Transcripts (1983-1995) | 0 | 0 | 56 | 81 | 28 | 28 | 52 | 29 | 39 | 40 | 52 | 40 | 445 |
Perceptual Form of the City | 0 | 0 | 1034 | 1060 | 876 | 876 | 1054 | 1163 | 979 | 1211 | 1057 | 1581 | 10891 |
Project Whirlwind Reports | 0 | 0 | 223 | 273 | 174 | 174 | 283 | 466 | 346 | 316 | 289 | 288 | 2832 |
Aerial Photography | 0 | 0 | 97 | 396 | 300 | 300 | 49 | 86 | 318 | 122 | 505 | 354 | 2527 |
Aga Khan Visual Archive | 0 | 0 | 311 | 358 | 320 | 320 | 589 | 971 | 1510 | 1553 | 1882 | 2119 | 9933 |
Architecture, Urban Planning, and Visual Arts | 0 | 0 | 4218 | 4047 | 3762 | 3762 | 2922 | 3146 | 3955 | 4270 | 4787 | 5980 | 40849 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 0 | 0 | 20 | 91 | 33 | 33 | 41 | 16 | 133 | 18 | 9 | 10 | 404 |
Hyderabad Municipal Survey, 1915 | 0 | 0 | 26 | 12 | 18 | 18 | 28 | 9 | 244 | 21 | 67 | 21 | 464 |
Totals | Jul-2010 | Aug-2010 | Sep-2010 | Oct-2010 | Nov-2010 | Dec-2010 | Jan-2011 | Feb-2011 | Mar-2011 | Apr-2011 | May-2011 | Jun-2011 | Total FY11 |
| 0 | 0 | 6352 | 6750 | 5810 | 5810 | 5675 | 6610 | 8620 | 8526 | 9510 | 11039 | 74702 |
On Thu, 2012-09-13 at 11:31 -0400, Beverly Turner wrote:> Alex, > > > I hate to rush you on a response to this but I have a meeting this> afternoon that will include a discussion of how much space DSpace and> Dome use. I can access the statistics for the file count.Dome: 2136GBDSpace: 1197GB - Alex
Counts/Totals 11.9.11
Reports to the President | 123 |
David Taylor Model Basin Reports | 954 |
Summaries and Transcripts (1983-1995) | 136 |
Perceptual Form of the City | 2194 |
Project Whirlwind Reports | 1719 |
Aerial Photography | 3076 |
Aga Khan Visual Archive | 22312 |
Architecture, Urban Planning, and Visual Arts | 29468 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 |
Hyderabad Municipal Survey, 1915 | 250 |
Intrinsic Attributes of Built Form Assemblage | 3865 |
| 64119 |
...