| Collection | # of items 2011 | # of items 2012 | # of items 2013 | Record views 2011 | Record views 2012 | Record Views 2013 | Downloads 2011 | Downloads 2012 | Downloads 2013 |
Reports to the President | 123 | 123 | 123 | 1,028 | 4,040 | 2,960 | 168 | 3,905 | 4,249 | |
David Taylor Model Basin Reports | 954 | 954 | 954 | 5,329 | 7,171 | 3,929 | 12,727 | 16,853 | 12,630 | |
Summaries and Transcripts (1983-1995) | 136 | 136 | 136 | 445 | 737 | 395 | 499 | 1,058 | 1,151 | |
Perceptual Form of the City | 2,194 | 2,194 | 2,194 | 10,891 | 15,854 | 9,246 | 65,083 | 95,783 | 51,259 | |
Project Whirlwind Reports | 1,719 | 1,719 | 1,719 | 2,832 | 3,608 | 2,126 | 5,148 | 7,749 | 4,984 | |
Aerial Photography | 3,015 | 3,303 | 3,645 | 2,527 | 7,095 | 1,408 | 22,095 | 100,675 | 19,831 | |
Aga Khan Visual Archive | 14,901 | 24,921 | 27,686 | 9,933 | 55,265 | 45,070 | 68,304 | 538,871 | 395,957 | |
Architecture, Urban Planning, and Visual Arts | 34,143 | 30,049 | 46,946 | 40,849 | 167,699 | 37,530 | 283,915 | 1,397,246 | 289,694 | |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 22 | 404 | 689 | 895 | 2,672 | 4,577 | 7,240 | |
Hyderabad Municipal Survey, 1915 | 250 | 250 | 896 | 464 | 817 | 2,851 | 3,330 | 5,753 | 32,147 | |
Interviews of the Margaret MacVicar Memorial AMITA Oral History Project | 0 | 29 | 29 | 0 | 243 | 233 | 0 | 156 | 476 | |
MIT Course Catalogues | 0 | 1 | 119 | 0 | 19 | 1,671 | 0 | 1 | 675 | |
Charles J. Connick Stained Glass Foundation Collection Job Files | 0 | 5,014 | 5,014 | 0 | 315 | 2,824 | 0 | 149 | 2,108 | |
Charles J. Connick Stained Glass Foundation Collection Stained Glass and Works on Paper | 0 | 138 | 147 | 0 | 233 | 1,284 | 0 | 1,350 | 11,377 | |
Intrinsic Attributes of Built Form Assemblage | 0 | 3,865 | 3,865 | 0 | 5,354 | 4,150 | 0 | 52,694 | 33,763 | |
The Street Railway Gazette | 0 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 10 | |
The Western Electrician | 0 | 0 | 43 | 0 | 0 | 197 | 0 | 0 | 18 | |
Zeitschrift für Elektrotechnik | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 0 | 7 | |
Totals | 57,457 | 72,718 | 93,610 | 74,702 | 269,139 | 116,800 | 463,941 | 2,226,820 | 867,576 | |
Collection | Number of items 2011 | Number of items 2012 | Metadata views 2011 | Metadata views 2012 | Bitstream Downloads 2011 | Bitstream Downloads 2012 | ||||
Reports to the President | 123 | 123 | 1,028 | 4,040 | 168 | 3,905 | ||||
David Taylor Model Basin Reports | 954 | 954 | 5,329 | 7,171 | 12,727 | 16,853 | ||||
Summaries and Transcripts (1983-1995) | 136 | 136 | 445 | 737 | 499 | 1,058 | ||||
Perceptual Form of the City | 2,194 | 2,194 | 10,891 | 15,854 | 65,083 | 95,783 | ||||
Project Whirlwind Reports | 1,719 | 1,719 | 2,832 | 3,608 | 5,148 | 7,749 | ||||
Aerial Photography | 3,015 | 3,303 | 2,527 | 7,095 | 22,095 | 100,675 | ||||
Aga Khan Visual Archive | 14,901 | 24,921 | 9,933 | 55,265 | 68,304 | 538,871 | ||||
Architecture, Urban Planning, and Visual Arts | 34,143 | 30,049 | 40,849 | 167,699 | 283,915 | 1,397,246 | ||||
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 404 | 689 | 2,672 | 4,577 | ||||
Hyderabad Municipal Survey, 1915 | 250 | 250 | 464 | 817 | 3,330 | 5,753 | ||||
Interviews of the Margaret MacVicar Memorial AMITA Oral History Project | 0 | 29 | 0 | 243 | 0 | 156 | ||||
MIT Course Catalogues | 0 | 1 | 0 | 19 | 0 | 1 | ||||
Charles J. Connick Stained Glass Foundation Collection Job Files | 0 | 5,014 | 0 | 315 | 0 | 149 | ||||
Charles J. Connick Stained Glass Foundation Collection Stained Glass and Works on Paper | 0 | 138 | 0 | 233 | 0 | 1,350 | ||||
Intrinsic Attributes of Built Form Assemblage | 0 | 3,865 | 0 | 5,354 | 0 | 52,694 | ||||
Totals | 57,457 | 72,718 | 74,702 | 269,139 | 463,941 | 2,226,820 |
...