...
Collection | Number of items 2011 | Number of items 2012 | Metadata views 2011 | Metadata views 2012 | Bitstream Downloads 2011 | Bitstream Downloads 2012 | |
Reports to the President | 123 | 123 | 1,028 | 4,040 | 168 | 3,905 | |
David Taylor Model Basin Reports | 954 | 954 | 5,329 | 7,171 | 12,727 | 16,853 | |
Summaries and Transcripts (1983-1995) | 136 | 136 | 445 | 737 | 499 | 1,058 | |
Perceptual Form of the City | 2,194 | 2,194 | 10,891 | 15,854 | 65,083 | 95,783 | |
Project Whirlwind Reports | 1,719 | 1,719 | 2,832 | 3,608 | 5,148 | 7,749 | |
Aerial Photography | 3,015 | 3,303 | 2,527 | 7,095 | 22,095 | 100,675 | |
Aga Khan Visual Archive | 14,901 | 24,921 | 9,933 | 55,265 | 68,304 | 538,871 | |
Architecture, Urban Planning, and Visual Arts | 34,143 | 30,049 | 40,849 | 167,699 | 283,915 | 1,397,246 | |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 404 | 689 | 2,672 | 4,577 | |
Hyderabad Municipal Survey, 1915 | 250 | 250 | 464 | 817 | 3,330 | 5,753 | |
Interviews of the Margaret MacVicar Memorial AMITA Oral History Project | 0 | 29 | 0 | 243 | 0 | 156 | |
MIT Course Catalogues | 0 | 1 | 0 | 19 | 0 | 1 | |
Charles J. Connick Stained Glass Foundation Collection Job Files | 0 | 5,014 | 0 | 315 | 0 | 149 | |
Charles J. Connick Stained Glass Foundation Collection Stained Glass and Works on Paper | 0 | 138 | 0 | 233 | 0 | 1,350 | |
Intrinsic Attributes of Built Form Assemblage | 0 | 3,865 | 0 | 5,354 | 0 | 52,694 | |
Totals | 57,457 | 72,718 | 74,702 | 269,139 | 463,941 | 2,226,820 |
Collection item downloads by month for FY12 | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total for FY12 |
Reports to the President | 20 | 23 | 33 | 51 | 211 | 109 | 447 |
David Taylor Model Basin Reports | 1343 | 2009 | 907 | 1691 | 1125 | 1023 | 8098 |
Summaries and Transcripts (1983-1995) | 64 | 52 | 70 | 69 | 111 | 123 | 489 |
Perceptual Form of the City | 4744 | 7082 | 9513 | 11292 | 11113 | 9090 | 52834 |
Project Whirlwind Reports | 514 | 534 | 601 | 897 | 500 | 727 | 3773 |
Aerial Photography | 3470 | 7602 | 8579 | 12183 | 11640 | 10776 | 54250 |
Aga Khan Visual Archive | 16618 | 33067 | 37053 | 48464 | 44202 | 50634 | 230038 |
Architecture, Urban Planning, and Visual Arts | 58020 | 106899 | 165183 | 224842 | 232288 | 159010 | 946242 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 130 | 183 | 258 | 619 | 455 | 301 | 1946 |
Hyderabad Municipal Survey, 1915 | 523 | 415 | 813 | 223 | 282 | 349 | 2605 |
Intrinsic Attributes of Built Form Assemblage | 0 | 4677 | 4301 | 5899 | 6488 | 5019 | 26384 |
Total by month | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total for FY12 |
| 85446 | 162543 | 227311 | 306230 | 308415 | 237161 | 1327106 |
...