...
|
| BOX2 |
|
|
A | 1 | Vibrio cycrotrophicus | 1F111 | hsp60 confirmed |
A | 2 | Vibrio cycrotrophicus | 1F175 |
|
A | 3 | Vibrio cycrotrophicus | 1F273 | hsp60 confirmed |
A | 4 | Vibrio cycrotrophicus | 1F289 | hsp60 confirmed |
A | 5 | Vibrio cycrotrophicus | 1F53 | hsp60 confirmed |
A | 6 | Vibrio cycrotrophicus | 1F97 | hsp60 confirmed |
A | 7 | Vibrio cycrotrophicus | FF160 |
|
A | 8 | Vibrio cycrotrophicus | FF273 FF274 |
|
A | 9 | Vibrio cycrotrophicus | FFA |
|
B | 1 |
|
|
|
B | 2 | Vibrio cycrotrophicus | ZF14 | hsp60 confirmed |
B | 3 | Vibrio cycrotrophicus | ZF205 |
|
B | 4 | Vibrio cycrotrophicus | ZF270 | hsp60 confirmed |
B | 5 | Vibrio cycrotrophicus | ZF28 |
|
B | 6 | Vibrio cycrotrophicus | ZF30 | hsp60 confirmed |
B | 7 | Vibrio cycrotrophicus | ZF65 | hsp60 confirmed |
B | 8 | Vibrio cycrotrophicus | ZF99 |
|
B | 9 |
|
|
|
|
| Box 01 | Strain |
B | 1 | Vibrio sp. | 12B9 GFP |
B | 2 | Vibrio sp. | 12B9RFP |
B | 3 | Vibrio cycrotrophicus | 1F53 GFP |
B | 4 | Vibrio cycrotrophicus | 1F53 RFP |
B | 5 | Vibrio cycrotrophicus | 1F111 GFP |
B | 6 | Vibrio cycrotrophicus | 1F111 RFP |
B | 7 | Vibrio sp. cycrotrophicus | ZF240 ZF270 GFP |
B | 8 | Vibrio sp. cycrotrophicus | ZF240 ZF270 RFP |
B | 9 |
|
|
C | 1 | Vibrio crassostreae | 13D11 GFP |
C | 2 | Vibrio crassostreae | 13D11 RFP |
C | 3 | Vibrio sp. | ZF223 GFP |
C | 4 | Vibrio sp. | ZF223 RFP |
C | 5 | Vibrio cycrotrophicus | 1F273 FF274 RFP |
C | 6 |
|
|
C | 7 |
|
|
C | 8 |
|
|
C | 9 |
|
|
D | 1 | Vibrio cycrotrophicus | ZF65 |
D | 2 | Vibrio cycrotrophicus | ZF270 |
D | 3 | Vibrio ordalii | FS144 |
D | 4 | Vibrio ordalii | FF93 |
D | 5 | Vibrio ordalii | 1S257 |
D | 6 | Vibrio ordalii | 12B9 |
D | 7 | (Vibrio cycrotrophicus) | (1F273) |
D | 8 | (Vibrio cycrotrophicus) | (1F175) |
D | 9 | Vibrio cycrotrophicus | 1F111 |
E | 1 | Vibrio cycrotrophicus | ZF14 |
E | 2 | (Vibrio cycrotrophicus) | (1F289) |
E | 3 | (Vibrio cycrotrophicus) | (1F289) |
E | 4 | V. alginolyticus | YM4 |
E | 5 | Vibrio cycrotrophicus | ZF30 |
E | 6 | Vibrio cycrotrophicus | ZF99 |
E | 7 | Vibrio cycrotrophicus | ZF205 |
E | 8 | Vibrio cycrotrophicus | ZF28 |
E | 9 | Vibrio cycrotrophicus | FF160 |
F | 1 | Vibrio cycrotrophicus | 1F53 |
F | 2 | Vibrio cycrotrophicus | 1F97 |
F | 3 | Vibrio cycrotrophicus | FF160 |
F | 4 |
|
|
F | 5 |
|
|
F | 6 |
|
|
F | 7 |
|
|
F | 8 |
|
|
F | 9 |
|
|
F |
|
|
|