...
Name | Contacts | Project Idea |
---|---|---|
Example Person | Describe the project shortly | |
Chidube Ezeozue |
| |
Maja Wichrowska |
| |
Paul Woods |
| |
michael grinich | mg@mit.edu | I have quite a bit of iOS dev experience, as well as web/js/python/whatever. |
Hiba Awad |
| |
Yunlu Yang | Don't have one yet. | |
Orit Giguzinsky | ||
Steven Allen | steb@mit.edu |
|
Neel Sheth | ndsheth@mit.edu | Mobile Payments for Large Event Venues (Stadium tickets, concessions, etc) |
Rahul Rajagopalan | rahulraj@mit.edu |
|
Jana Yamani | jhy@mit.edu | Library sharing app |
Meelap Shah | meelap@mit.edu | Interactively exploring database diffs |
Kenneth Schumacher | drken@mit.edu | Make strong-crypto communication usable (on Android?) |
Phillip Mercer | pmerc@mit.edu | |
Abby Klein | kleinab@mit.edu |
|
Ricardo Jasinski | jasinski@mit.edu | MAGG HAAG - MIT Homework & Assignments Aggregator - A . A student' s dashboard. See in chronological order all your due assignments, homeworks, readings, projects, etc. You don't need to type everything in; Magg will automatically add assignments when classmates or TAs create them. (tinyurl.com/7skyygj) |
Groups Looking for an Extra Person
...