...
Collection Metadata views by month for FY12 | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total FY12 |
Reports to the President | 145 | 140 | 68 | 181 | 658 | 282 | 1474 |
David Taylor Model Basin Reports | 367 | 617 | 387 | 1050 | 490 | 366 | 3277 |
Summaries and Transcripts (1983-1995) | 48 | 71 | 27 | 44 | 117 | 55 | 362 |
Perceptual Form of the City | 1100 | 1358 | 1234 | 1582 | 1797 | 1544 | 8615 |
Project Whirlwind Reports | 162 | 266 | 239 | 604 | 186 | 199 | 1656 |
Aerial Photography | 282 | 823 | 607 | 1236 | 1104 | 682 | 4734 |
Aga Khan Visual Archive | 1881 | 3229 | 3432 | 4714 | 4725 | 5216 | 23197 |
Architecture, Urban Planning, and Visual Arts | 6466 | 10562 | 17083 | 25068 | 28886 | 22311 | 110376 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 17 | 23 | 17 | 117 | 71 | 24 | 269 |
Hyderabad Municipal Survey, 1915 | 57 | 42 | 82 | 47 | 50 | 39 | 317 |
Intrinsic Attributes of Built Form Assemblage | 0 | 571 | 452 | 518 | 596 | 468 | 2605 |
Collection | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total FY12 |
| 10525 | 17702 | 23628 | 35161 | 38680 | 31186 | 156882 |
Items by Collection FY12 | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 |
Reports to the President | 123 | 123 | 123 | 123 | 123 | 123 |
David Taylor Model Basin Reports | 954 | 954 | 954 | 954 | 954 | 954 |
Summaries and Transcripts (1983-1995) | 136 | 136 | 136 | 136 | 136 | 136 |
Perceptual Form of the City | 2194 | 2194 | 2194 | 2194 | 2194 | 2194 |
Project Whirlwind Reports | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 |
Aerial Photography | 3048 | 3054 | 3054 | 3054 | 3076 | 3076 |
Aga Khan Visual Archive | 20308 | 21241 | 22011 | 22314 | 22317 | 22687 |
Architecture, Urban Planning, and Visual Arts | 29436 | 29440 | 29448 | 29465 | 29527 | 29564 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 22 | 22 | 22 | 22 |
Hyderabad Municipal Survey, 1915 | 250 | 250 | 250 | 250 | 250 | 250 |
Intrinsic Attributes of Built Form Assemblage | 0 | 3865 | 3865 | 3865 | 3865 | 3865 |
| 58190 | 62998 | 63776 | 64096 | 64183 | 64590 |
Bitstreams by collection | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 |
Reports to the President | 37623 | 37623 | 37623 | 37623 | 37623 | 37623 |
David Taylor Model Basin Reports | 43263 | 43263 | 43263 | 43263 | 43263 | 43263 |
Summaries and Transcripts (1983-1995) | 272 | 272 | 272 | 272 | 272 | 272 |
Perceptual Form of the City | 11624 | 11624 | 11624 | 11624 | 11624 | 11624 |
Project Whirlwind Reports | 3437 | 3437 | 3437 | 3437 | 3437 | 3437 |
Aerial Photography | 21331 | 21373 | 21373 | 21373 | 21527 | 21527 |
Aga Khan Visual Archive | 137888 | 144419 | 149809 | 151930 | 151951 | 154541 |
Architecture, Urban Planning, and Visual Arts | 251846 | 251874 | 251930 | 252049 | 252483 | 252742 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 154 | 154 | 154 | 154 | 154 | 154 |
Hyderabad Municipal Survey, 1915 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Intrinsic Attributes of Built Form Assemblage | 0 | 27055 | 27055 | 27055 | 27055 | 27055 |
| 509188 | 542844 | 548290 | 550530 | 551139 | 553988 |
...