Collection item downloads by month for FY12 | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total for FY12 |
Reports to the President | 20 | 23 | 33 | 51 | 211 | 109 | 447 |
David Taylor Model Basin Reports | 1343 | 2009 | 907 | 1691 | 1125 | 1023 | 8098 |
Summaries and Transcripts (1983-1995) | 64 | 52 | 70 | 69 | 111 | 123 | 489 |
Perceptual Form of the City | 4744 | 7082 | 9513 | 11292 | 11113 | 9090 | 52834 |
Project Whirlwind Reports | 514 | 534 | 601 | 897 | 500 | 727 | 3773 |
Aerial Photography | 3470 | 7602 | 8579 | 12183 | 11640 | 10776 | 54250 |
Aga Khan Visual Archive | 16618 | 33067 | 37053 | 48464 | 44202 | 50634 | 230038 |
Architecture, Urban Planning, and Visual Arts | 58020 | 106899 | 165183 | 224842 | 232288 | 159010 | 946242 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 130 | 183 | 258 | 619 | 455 | 301 | 1946 |
Hyderabad Municipal Survey, 1915 | 523 | 415 | 813 | 223 | 282 | 349 | 2605 |
Intrinsic Attributes of Built Form Assemblage | 0 | 4677 | 4301 | 5899 | 6488 | 5019 | 26384 Collection |
Total by month | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total for FY12 |
| 85446 | 162543 | 227311 | 306230 | 308415 | 237161 | 1327106 |
Collection Metadata views by month for FY12 | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total FY12 |
Reports to the President | 145 | 140 | 68 | 181 | 658 | 282 | 1474 |
David Taylor Model Basin Reports | 367 | 617 | 387 | 1050 | 490 | 366 | 3277 |
Summaries and Transcripts (1983-1995) | 48 | 71 | 27 | 44 | 117 | 55 | 362 |
Perceptual Form of the City | 1100 | 1358 | 1234 | 1582 | 1797 | 1544 | 8615 |
Project Whirlwind Reports | 162 | 266 | 239 | 604 | 186 | 199 | 1656 |
Aerial Photography | 282 | 823 | 607 | 1236 | 1104 | 682 | 4734 |
Aga Khan Visual Archive | 1881 | 3229 | 3432 | 4714 | 4725 | 5216 | 23197 |
Architecture, Urban Planning, and Visual Arts | 6466 | 10562 | 17083 | 25068 | 28886 | 22311 | 110376 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 17 | 23 | 17 | 117 | 71 | 24 | 269 |
Hyderabad Municipal Survey, 1915 | 57 | 42 | 82 | 47 | 50 | 39 | 317 |
Intrinsic Attributes of Built Form Assemblage | 0 | 571 | 452 | 518 | 596 | 468 | 2605 |
Collection | Jul-2011 | Aug-2011 | Sep-2011 | Oct-2011 | Nov-2011 | Dec-2011 | Total FY12 |
| 10525 | 17702 | 23628 | 35161 | 38680 | 31186 | 156882 |
Collection item downloads by month for FY11 | Jul-2010 | Aug-2010 | Sep-2010 | Oct-2010 | Nov-2010 | Dec-2010 | Jan-2011 | Feb-2011 | Mar-2011 | Apr-2011 | May-2011 | Jun-2011 | Total FY11 |
Reports to the President | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 23 | 51 | 27 | 21 | 168 |
David Taylor Model Basin Reports | 0 | 0 | 454 | 702 | 748 | 748 | 1913 | 1541 | 1506 | 1718 | 2004 | 1393 | 12727 |
Summaries and Transcripts (1983-1995) | 0 | 0 | 38 | 63 | 38 | 38 | 31 | 68 | 50 | 61 | 56 | 56 | 499 |
Perceptual Form of the City | 0 | 0 | 5455 | 8564 | 5198 | 5198 | 8511 | 7579 | 5734 | 5748 | 5281 | 7815 | 65083 |
Project Whirlwind Reports | 0 | 0 | 669 | 676 | 318 | 318 | 621 | 665 | 524 | 509 | 364 | 484 | 5148 |
Aerial Photography | 0 | 0 | 843 | 3136 | 1610 | 1610 | 477 | 1394 | 1755 | 2857 | 4909 | 3504 | 22095 |
Aga Khan Visual Archive | 0 | 0 | 1695 | 3044 | 4238 | 4238 | 2887 | 4629 | 9554 | 9815 | 13427 | 14777 | 68304 |
Architecture, Urban Planning, and Visual Arts | 0 | 0 | 17562 | 25167 | 25784 | 25784 | 21150 | 24019 | 30062 | 30684 | 36717 | 46986 | 283915 |
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 0 | 0 | 182 | 474 | 208 | 208 | 322 | 179 | 700 | 201 | 132 | 66 | 2672 |
Hyderabad Municipal Survey, 1915 | 0 | 0 | 224 | 207 | 223 | 223 | 163 | 120 | 901 | 272 | 554 | 443 | 3330 |
Totals by Month | Jul-2010 | Aug-2010 | Sep-2010 | Oct-2010 | Nov-2010 | Dec-2010 | Jan-2011 | Feb-2011 | Mar-2011 | Apr-2011 | May-2011 | Jun-2011 | Total FY11 |
| 0 | 0 | 27122 | 42033 | 38365 | 38365 | 36084 | 40231 | 50809 | 51916 | 63471 | 75545 | 463941 |
...