...
The following staff are available to provide support and help to staff on various project topics. Staff should feel free to contact the appropriate volunteer for support directly.
Go to topic: Requirements
Project Planning and Initiation
Staff | Email | Area | Expertise and Interests | Phone |
---|---|---|---|---|
Marco Gomes | Operations & Infrastructure | General project management | x30336 | |
Kevin Mullins | Operations & Infrastructure | Infrastructure Project Management | x48311 | |
Madge Lewis | Education Systems | General project management | x30664 | |
Patricia Sheppard | Administration | Resource planning, team building, stakeholder identification | x33179 | |
Lori Singer | Education Systems | General project management | x48971 | |
Zahida Taher | Education Systems | General project management | x55221 |
Anchor | ||||
---|---|---|---|---|
|
Staff | Email | Area | Expertise and Interests | Phone |
---|---|---|---|---|
Karon McCollin | Administrative Systems | General business analysis, requirements analysis and documentation, | x22077 | |
Patricia Sheppard | Administration | Business process mapping | x33179 |
Anchor | ||||
---|---|---|---|---|
|
Staff | Email | Area | Expertise and Interests | Phone |
---|---|---|---|---|
Wendy Bastos | Systems Engineering | Quality assurance and risk identification and management | x89197 | |
Karon McCollin | Administrative Systems | Test case development and peer reviews | x22077 |
Anchor | ||||
---|---|---|---|---|
|
Staff | Email | Area | Expertise and Interests | Phone |
---|---|---|---|---|
Wendy Bastos | Systems Engineering | Quality assurance and risk identification and management | x89197 | |
Kevin Mullins | Operations & Infrastructure | General change management | x48311 | |
Patricia Sheppard | Administration | Change communication, planning and coordination | x33179 |
Anchor | ||||
---|---|---|---|---|
|
...