Prix de la Foret
From Wikipedia, the free encyclopedia
• Interested in contributing to Wikipedia? •
Jump to: navigation, search
The Prix de la Forêt is a Group 1 flat horse race in France for three-year-old and above thoroughbreds run over a distance of 1,400 metres (approximately 7 furlongs) at Longchamp Racecourse in October.
It was first run in 1858 at Chantilly Racecourse and was transferred to Longchamp in 1907. Two-year-old horses were also eligible to run before 1995.
Jockeys Alfred Carratt, Alain Lequeux and Freddy Head hold the record for most Prix de la Foret wins with five.
Wiki Markup |
---|
\[edit\] Winners since 1988 |
Year | Winner | Age | Jockey | Trainer | Owner | Time |
1988 | Salse | 3 | Willie Carson | Henry Cecil | Sheikh Mohammed | 1:24.0 |
1989 | Gabina | 4 | Eric Legrix | Jacques-Charles Cunnington | Jorgen-Dieter Schiefelbein | 1:21.0 |
1990 | Septieme Ciel | 3 | Freddy Head | Criquette Head | John T. L. Jones, Jr. | 1:19.4 |
1991 | Danseuse du Soir | 3 | Dominique Boeuf | Elie Lellouche | Daniel Wildenstein | 1:22.8 |
1992 | Wolfhound | 3 | Pat Eddery | John Gosden | Sheikh Mohammed | 1:24.8 |
1993 | Dolphin Street | 3 | Cash Asmussen | John Hammond | Stavros Niarchos | 1:26.9 |
1994 | Bigstone | 4 | Olivier Peslier | Elie Lellouche | Daniel Wildenstein | 1:21.2 |
1995 | Poplar Bluff | 3 | Olivier Peslier | André Fabre | Daniel Wildenstein | 1:18.4 |
1996 | A Magicman | 4 | Andreas Suborics | Hartmut Steguweit | Stall Dagobert | 1:22.8 |
1997 | Occupandiste | 4 | Olivier Doleuze | Criquette Head | Wertheimer et Frère | 1:21.4 |
1998 | Tomba | 4 | Kieren Fallon | Brian Meehan | John Good | 1:27.1 |
1999 | Field of Hope | 4 | Sylvain Guillot | Pascal Bary | Grundy Bloodstock Ltd | 1:20.8 |
2000 | Indian Lodge | 4 | Pat Eddery | Amanda Perrett | Seymour Cohn & Sir Eric Parker | 1:22.3 |
2001 | Mount Abu | 4 | Jimmy Fortune | John Gosden | Gary Seidler & Andy Smith | 1:22.9 |
2002 | Dédication | 3 | Olivier Doleuze | Criquette Head-Maarek | Ghislaine Head | 1:18.7 |
2003 | Etoile Montante | 3 | Olivier Peslier | Criquette Head-Maarek | Khalid Abdullah | 1:22.6 |
2004 | Somnus | 4 | Michael Kinane | Tim Easterby | Legard Sidebottom & Sykes | 1:22.3 |
2005 | Court Masterpiece | 5 | Gérald Mossé | Ed Dunlop | Maktoum Al Maktoum | 1:22.2 |
2006 | Caradak | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:20.9 |
Wiki Markup |
---|
\[edit\] See also |
- List of French flat horse races
Retrieved from "http://en.wikipedia.org/wiki/Prix_de_la_Foret"
Categories: French horse races | Open flat horse races ≈ 7 furlongs
Views
- Article
- Discussion
- Edit this page
- History
Personal tools
- Sign in / create accountif (window.isMSIE55) fixalpha();
Navigation
- Main page
- Contents
- Featured content
- Current events
- Random article
interaction
- About Wikipedia
- Community portal
- Recent changes
- Contact Wikipedia
- Donate to Wikipedia
- Help
Search
Toolbox
- What links here
- Related changes
- Upload file
- Special pages
- Printable version
- Permanent link
- Cite this article
In other languages
- Français
- This page was last modified 20:36, 18 June 2007.
- All text is available under the terms of the GNU Free Documentation License. (See Copyrights for details.)
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a U.S. registered 501(c)(3) tax-deductible nonprofit charity. - Privacy policy
- About Wikipedia
- Disclaimersif (window.runOnloadHook) runOnloadHook(); Make a donation_ to Wikipedia and give the gift of knowledge!_