...
Collection | Filename | Notes | |
---|---|---|---|
Edgerton Collection | MC025_nb41_017.tif | MC025 is the collection number for the Edgerton Collection in the Institute Archives. nb stands for notebook; nb41 stands for notebook #41. 017 stands for the 17th sequential image of notebook #41 (which may or may not be exactly page #17). In this case, the source for the digital image is the notebook itself. | |
Edgerton Collection | MC025_nb41-mf_017.tif | As above, except that the source for the digital image is the microfilm of the notebook. nb41-mf stands for the microfilm (mf) of notebook #41. 017 stands for the image of the 17th whole frame on the microfilm. | |
Edgerton Collection | MC025_nb41-mf-split_017.tif | As above, except that the digital images have been split and cropped so that they no longer represent a whole frame from the microfilm. nb41-mf-split stands for split images made from the microfilm of notebook #41. 017 is the 17th sequential image. | |
Edgerton Collection | MC025_nb41-mf-split_017-tm.jpg | As above, except this is a derivative file. 017-tm stands for the thumbnail (tm) of the 17th image made from splitting digital images of the microfilm frames. | |
Edgerton Collection | MC025_nb41_017-tm.jgp | A derivative file based on Example 1, at top of chart. 017-tm stands for the thumbnail (tm) of the 17th image. The source for the digital image is the original notebook. | |
Archives collections | MC####_123456_001.tif | MC#### stands for the collection number. 123456 stands for a random 6 digit number generated by the archives. See Institute Archives and Special Collections page for more information. | |
Multi-volume item from general collection | barker_TrAmSocStTr_v001_0001.tif | barker is the home library collection for this item. TrAmSocStTr is an abbreviation of the title: Transactions of the American Society for Steel Treating. v001 stands for volume 1, and 0001 stands for the first image of this volume. The Aleph system number (00291693) would be in the metadata. | |
Book (Off Campus Collection) | science_PriOfRel_0064.tif | science is (sort-of) the home library collection for this item stored in LSA. PriOfRel represents the title: The Principle of Relativity. 0064 stands for the 64th image of the book. The source for the digital image is the book itself. The Aleph system number (001020855) would be in the metadata. | |
Book (Off Campus Collection) | science_PriOfRel_0064-tm.jpg | As above, except this is a derivative file. 0064-tm stands for the thumbnail (tm) of image 0064. | |
What is Engineering? Freshman Lecture Series | WIE77_n02_pt01.mj2 | WIE77 represents the home library collection: the What is Engineering freshman lecture series from 1977. n02 stands for the lecture number. pt01 and pt02 stand for two Motion JPEG 2000 files, one for each part of the lecture. (The original lecture was recorded on two tapes, parts 1 and 2, and this division has been maintained.) [LIBCMS:Hypthetical example; these mj2 files do not exist] | ]]></ac:plain-text-body></ac:structured-macro> |
What is Engineering? Freshman Lecture Series | WIE78_n02_pt01.mj2 | WIE78 represents the home library collection for the What is Engineering? Freshman Lecture Series from 1978. n02 stands for the lecture number. pt01 and pt02 stand for two Motion JPEG 2000 files, one for each part of the lecture. [LIBCMS:Hypthetical example; these mj2 files do not exist] | ]]></ac:plain-text-body></ac:structured-macro> |
What is Engineering? Freshman Lecture Series | WIE78_n03_pt01.mj2 | WIE78 represents the home library collection for the What is Engineering? Freshman Lecture Series from 1978. n03 stands for the lecture number. pt01 and pt02 stand for two Motion JPEG 2000 files, one for each part of the lecture. [LIBCMS:Hypthetical example; these mj2 files do not exist] | ]]></ac:plain-text-body></ac:structured-macro> |
Perceptual Form of the City - actual file name used | KL_000123_02_sv.tif | KL stands for Kepes-Lynch, the unofficial name of this collection. 000123 is a sequential id number for the piece. 02 represents the second image from this item. sv stands for "screen view," the type of derivative.
| |
Perceptual Form of the City - proposed file name if we could do it over | PFC_Boston_123456.tif | PFC stands for Perceptual Form of the City (collection name). Boston differentiates this subcollection from images from New York City and other locations. 123456 is the IRIS image number. | |
Project Whirlwind | MC1234_reel#_report#.pdf | MC1234 represents the Archives' collection number. The smallest unit is pdf because the images are already bundled into pdfs by report number. | |
Sloan Working Papers | SWP_WP#_report#_page# | Prefer "Sloan" to SWP because "Sloan" is the name of the DOME community in which the pdfs would reside? | |
CEEPR | CEEPR_0090_paper# |
| |
RLE | RLE_report#_section#_page# |
| |
CSAIL | CSAIL_wps_WP#_page# | wps = working paper series? | |
Barker books | BarkerBks_title_page# | No DOME community yet for general library collections. Use LIBRARIES? Use library name? (But what if BARKER folds into SCIENCE?) | |
|
|
|
...