...
Month | Total Items | Items Added |
---|---|---|
4/2011 | 55,416 | 1,042 |
3/2011 | 54,374 | 1,779 |
2/2011 | 52,595 | 1,596 |
1/2011 | 50,999 | 1,314 |
12/2010 | 49,685 | 0 |
11/2010 | 49,685 | 800 |
10/2010 | 48,885 | 1,311 |
9/2010 | 47,574 | 1,060 |
8/2010 | 46,514 | 492 |
7/2010 | 46,022 |
|
April 2011:
| Collection |
|
|
| Owned Items |
| Items Used |
| Owned items | Downloaded items | Items viewed Viewed |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reports to the President | 123 | 37 | 71 | |||||||||
David Taylor Model Basin Reports | 954 | 414 | 904 | |||||||||
Summaries and Transcripts (1983-1995) | 136 | 22 | 40 | |||||||||
Perceptual Form of the City | 2194 | 561 | 1211 | |||||||||
Project Whirlwind Reports | 1719 | 202 | 316 | |||||||||
Aerial Photography | 1969 | 87 | 122 | |||||||||
Aga Khan Visual Archive | 13446 | 698 | 1553 | |||||||||
Architecture, Urban Planning, and Visual Arts | 34603 | 1745 | 4270 | |||||||||
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 11 | 18 | |||||||||
Hyderabad Municipal Survey, 1915 | 250 | 13 | 21 | |||||||||
Total | 55416 | 3790 | 8526 |
...