...
Collection | Owned Items | Items Used | Viewed | ||
---|---|---|---|---|---|
Reports to the President | 123 | 95 | 273 |
|
|
David Taylor Model Basin Reports | 954 | 432 | 823 | ||
Summaries and Transcripts (1983-1995) | 136 | 18 | 39 | ||
Perceptual Form of the City | 2,194 | 436 | 979 | ||
Project Whirlwind Reports | 1,719 | 229 | 346 | ||
Aerial Photography | 1,969 | 143 | 318 | ||
Aga Khan Visual Archive | 12,502 | 782 | 1,510 | ||
Architecture, Urban Planning, and Visual Arts | 34,505 | 1,619 | 3,955 | ||
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 133 | ||
Hyderabad Municipal Survey, 1915 | 250 | 118 | 244 | ||
Total | 54,374 | 3,894 | 8,620 |
...