...
(Dome Statistics and usage data began July, 2010. All previous data was collected from stakeholders and manually.)
Total Items
Month | Total Items | Items Added |
---|---|---|
3/2011 |
...
54 |
...
,374 | 1,779 |
2/2011 |
...
52 |
...
,595 | 1,596 |
1/2011 |
...
50 |
...
,999 | 1,314 |
12/2010 |
...
49,685 | 0 | |
11/2010 |
...
49, |
...
685 | 800 |
10/2010 |
...
48, |
...
885 | 1,311 |
9/2010 |
...
47 |
...
,574 | 1,060 |
8/2010 |
...
46, |
...
514 | 492 |
7/2010 |
...
46,022 |
|
March 2011:
Collection | Owned Items | Items Used | Viewed | ||
---|---|---|---|---|---|
Reports to the President | 123 | 95 | 273 |
|
|
David Taylor Model Basin Reports | 954 | 432 | 823 | ||
Summaries and Transcripts (1983-1995) | 136 | 18 | 39 | ||
Perceptual Form of the City | 2,194 | 436 | 979 | ||
Project Whirlwind Reports | 1,719 | 229 | 346 | ||
Aerial Photography | 1,969 | 143 | 318 | ||
Aga Khan Visual Archive | 12,502 | 782 | 1,510 | ||
Architecture, Urban Planning, and Visual Arts | 34,505 | 1,619 | 3,955 | ||
Atlas of the City of Boston, G.W. Bromley & Co., 1883-1885 | 22 | 22 | 133 | ||
Hyderabad Municipal Survey, 1915 | 250 | 118 | 244 | ||
Total | 54,374 | 3,894 | 8,620 |
...