...
| Storyboard |
| VisibilityVisibility | to select dates have visibility on what..... | shows the current status of the trip before creating it.
| Learnability | It uses standard widgets such as text fields and The standard fields, drop-down menues | .|
---|---|---|---|---|---|---|---|---|
| ||||||||
, facebook predictive, google map | It uses the Facebook predictive text field and Google map widget. | | Efficiency | map update in real time so there is no need to generate it or wait for it to load.|||||
| ||||||||
real time update and the facebook predictive are very effective | The Facebook predictive text field is very effective in selecting previously saved data. | | | Errors | .||||
| ||||||||
, x in the locations | boxes to delete them if needed.||||||||
| ||||||||
Time adjustments are changeable by dragging. | ||||||||
| ||||||||
, time adjustments, summary prevent final errors, final cost |
Approve Trip
| Storyboard | Visibility | Learnability | Efficiency | Errors |
| The detail screen will show the name of the trip, the starting and ending date of the trip, the travelers name, the map of the route and a cost breakdown. | You can see the breakdown of costs. | N/A | It is just one page with all the information needed | N/A |
...